Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

Bingo phone cards information; providing cheap long distance.



 
Bingo phone card for international calls

 

 

 Bingo AT&T phone card

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card.

 

Toll free access: 1-866-888-4455

Customer Service: 1-800-899-8555

 

Call Quality:

Talk Time:

Call Services provided by AT&T long distance.

Purchase:  

No connection fee. Calls are Tier 1 quality, AT&T network. Post connect fee of up to 79¢ depending on the country called and duration of the call. 69¢ weekly maintenance fee. Three minute increments billing. Tax of 20% applies to all destinations. Higher rates to cellular (mobile) destinations.

 

Terms and Conditions of purchasing Bingo phone cards

Please review the full disclosure information at www.zscomm.com/agreement.htm. By purchasing this phone card you agree with the terms listed on the website page of Agreement provided above. No refunds or exchanges are honored after the purchase is made. Rates and fees are subject to change without prior notice. ZSComm is not responsible for lost or stolen PINs, keep them in safe place. Instructions and PINs will be provided after the purchase is authorized and will be delivered to the e-mail address customer has provided. The rates and minutes listed below are advertised minutes by the calling card manufacturer as listed on the specific phone card poster. Due to the additional fees, taxes and maintenance fees that apply to the phone card total talk time will be less than the advertised/prompted minutes. We do not guarantee or make any warranties regarding the phone cards as they are manufactured by other companies. For additional inquiries please call the phone card customer service. Cards expire three months after first use or six months after purchase. If card can be used from Canada, HI, AK, PR and US Virgin Islands additional per minute fees will apply.

 

Rate Table of Bingo calling cards

 
Country  Rate/Min Min - $5 Min $10
AFGHANISTAN  AND MOBILE $0.290 17 34
Alaska - USA $0.015 333 667
ALBANIA  $0.095 53 105
ALBANIA MOBILE $0.135 37 74
ALGERIA  $0.140 36 71
ALGERIA MOBILE $0.170 29 59
AMERICAN SAMOA  $0.090 56 111
AMERICAN SAMOA MOBILE $0.220 23 45
ANDORRA  $0.035 143 286
ANDORRA MOBILE $0.265 19 38
ANGOLA  $0.165 30 61
ANGOLA MOBILE $0.230 22 43
ANGUILLA  $0.155 32 65
ANGUILLA MOBILE $0.175 29 57
ANTIGUA & BARBUDA  $0.145 34 69
ANTIGUA & BARBUDA MOBILE $0.145 34 69
ARGENTINA BUENOS AIRES  $0.005 1000 2000
ARGENTINA CORDOBA  $0.005 1000 2000
ARGENTINA  $0.015 333 667
ARGENTINA MENDOZA  $0.005 1000 2000
ARGENTINA MOBILE $0.225 22 44
ARGENTINA ROSARIO  $0.005 1000 2000
ARMENIA  $0.085 59 118
ARMENIA MOBILE $0.205 24 49
ARMENIA YEREVAN  $0.060 83 167
ARUBA  $0.090 56 111
ARUBA MOBILE $0.210 24 48
ASCENSION ISLAND FIXED AND MOBILE $0.510 10 20
AUSTRALIA  $0.010 505 1010
AUSTRALIA MOBILE $0.185 27 54
AUSTRIA  $0.010 505 1010
AUSTRIA MOBILE A Mobilkom $0.195 26 51
AUSTRIA MOBILE B Connect $0.240 21 42
AUSTRIA MOBILE B T-Mobile $0.240 21 42
AUSTRIA MOBILE C Telering $0.305 16 33
AUSTRIA MOBILE C Telering $0.250 20 40
AZERBAIJAN  $0.175 29 57
AZERBAIJAN MOBILE $0.200 25 50
BAHAMAS  $0.055 91 182
BAHAMAS MOBILE $0.055 91 182
BAHRAIN  $0.140 36 71
BAHRAIN MOBILE $0.165 30 61
BANGLADESH CHITTAGONG  $0.045 111 222
BANGLADESH DHAKA  $0.030 167 334
BANGLADESH  $0.085 59 118
BANGLADESH MOBILE $0.090 56 111
BARBADOS  $0.145 34 69
BARBADOS MOBILE $0.205 24 49
BELARUS  $0.230 22 43
BELARUS MOBILE $0.230 22 43
BELGIUM  $0.005 1000 2000
BELGIUM MOBILE A Proximus $0.215 23 47
BELGIUM MOBILE B Mobistar $0.255 20 39
BELGIUM MOBILE C Base $0.270 19 37
BELGIUM MOBILE D Other $0.270 19 37
BELIZE  $0.185 27 54
BELIZE MOBILE $0.225 22 44
BENIN  $0.095 53 105
BENIN MOBILE $0.095 53 105
BERMUDA  $0.080 63 125
BERMUDA MOBILE $0.080 63 125
BHUTAN FIXED AND MOBILE $0.190 26 53
BOLIVIA COCHAMBAMBA  $0.050 100 200
BOLIVIA  $0.115 43 87
BOLIVIA LAPAZ  $0.050 100 200
BOLIVIA MOBILE $0.105 48 95
BOLIVIA SANTA CRUZ  $0.050 100 200
BOSNIA-HERZEGOVINA  $0.165 30 61
BOSNIA-HERZEGOVINA MOBILE  $0.265 19 38
BOTSWANA  $0.090 56 111
BOTSWANA MOBILE $0.215 23 47
BRAZIL BEHLO HORIZONTE $0.020 251 503
BRAZIL  $0.045 111 222
BRAZIL MOBILE $0.150 33 67
BRAZIL RIO DE JANEIRO  $0.010 505 1010
BRAZIL SAO PAULO  $0.010 505 1010
BRITISH VIRGIN ISLANDS  $0.115 43 87
BRITISH VIRGIN ISLANDS MOBILE $0.115 43 87
BRUNEI  $0.040 125 251
BRUNEI MOBILE $0.040 125 251
BULGARIA  $0.055 91 182
BULGARIA MOBILE $0.290 17 34
BURKINA FASO  $0.145 34 69
BURKINA FASO MOBILE-A $0.165 30 61
BURKINA FASO MOBILE-G $0.145 34 69
BURUNDI FIXED AND MOBILE $0.090 56 111
CAMBODIA  $0.180 28 56
CAMBODIA MOBILE $0.180 28 56
CAMEROON  $0.185 27 54
CAMEROON MOBILE $0.185 27 54
CAMEROON MOBILE B Orange-A $0.200 25 50
CANADA  AND MOBILE $0.005 1000 2000
CAPE VERDE ISLANDS AND MOBILE $0.285 18 35
CAYMAN ISLANDS  $0.090 56 111
CAYMAN ISLANDS MOBILE $0.195 26 51
CENTRAL AFRICAN REPUBLIC AND MOBILE $0.135 37 74
CHAD REPUBLIC AND MOBILE $0.255 20 39
CHILE  $0.010 505 1010
CHILE MOBILE $0.185 27 54
CHINA  $0.010 505 1010
CHINA MOBILE $0.005 1000 2000
CHRISTMAS ISLAND  AND MOBILE $0.495 10 20
COCOS ISLAND  AND MOBILE $0.495 10 20
COLOMBIA ARMENIA  $0.065 77 154
COLOMBIA BARRANQUILLA  $0.025 200 400
COLOMBIA BOGOTA  $0.020 251 503
COLOMBIA BUCARAMANGA  $0.065 77 154
COLOMBIA CALI  $0.040 125 251
COLOMBIA  $0.070 72 143
COLOMBIA MANIZALES  $0.065 77 154
COLOMBIA MEDELLIN  $0.065 77 154
COLOMBIA MOBILE $0.095 53 105
COLOMBIA PEREIRA  $0.050 100 200
COMOROS  $0.345 14 29
COMOROS MOBILE $0.345 14 29
CONGO REPUBLIC  $0.145 34 69
CONGO REPUBLIC MOBILE $0.145 34 69
COOK ISLAND  AND MOBILE $0.670 7 15
COSTA RICA  $0.070 72 143
COSTA RICA MOBILE $0.075 67 133
CROATIA FIXED $0.040 125 251
CROATIA MOBILE $0.220 23 45
CUBA $0.940 5 11
CUBA MOBILE $0.940 5 11
CYPRUS  $0.020 251 503
CYPRUS MOBILE $0.065 77 154
CZECH REPUBLIC  $0.010 505 1010
CZECH REPUBLIC MOBILE $0.185 27 54
DEM. REP. of CONGO  $0.300 17 33
DEM. REP. of CONGO MOBILE A-A $0.280 18 36
DEM. REP. of CONGO MOBILE B-A $1.530 3 7
DENMARK  $0.005 1000 2000
DENMARK MOBILE $0.210 24 48
DIEGO GARCIA  AND MOBILE $0.650 8 15
DJIBOUTI  $0.330 15 30
DJIBOUTI MOBILE $0.330 15 30
DOMINICA  $0.115 43 87
DOMINICA MOBILE $0.225 22 44
DOMINICAN REPUBLIC  $0.060 83 167
DOMINICAN REPUBLIC MOBILE $0.140 36 71
EAST TIMOR $1.810 3 6
ECUADOR CUENCA  $0.090 56 111
ECUADOR  $0.110 45 91
ECUADOR GUAYAQUIL  $0.110 45 91
ECUADOR MOBILE-A $0.240 21 42
ECUADOR QUITO  $0.135 37 74
EGYPT $0.165 30 61
EGYPT MOBILE $0.115 43 87
EL SALVADOR  $0.095 53 105
EL SALVADOR MOBILE  $0.095 53 105
EQUATORIAL GUINEA  $0.240 21 42
EQUATORIAL GUINEA MOBILE $0.240 21 42
ERITREA  $0.290 17 34
ERITREA MOBILE $0.290 17 34
ESTONIA  $0.010 505 1010
ESTONIA MOBILE A-A $0.320 16 31
ETHIOPIA  $0.290 17 34
ETHIOPIA MOBILE $0.295 17 34
FAEROE ISLANDS AND MOBILE $0.170 29 59
FALKLAND ISLANDS  AND MOBILE $0.585 9 17
FEDERATED STATES OF MICRONESI-A $0.265 19 38
FIJI ISLANDS  AND MOBILE $0.255 20 39
FINLAND  $0.025 200 400
FINLAND MOBILE $0.150 33 67
FRANCE  $0.005 1000 2000
FRANCE MOBILE A  Orange $0.135 37 74
FRANCE MOBILE B SFR-A $0.160 31 63
FRANCE MOBILE C Bouguyes-A $0.170 29 59
FRENCH ANTILLES  $0.060 83 167
FRENCH ANTILLES MOBILE $0.240 21 42
FRENCH GUIANA $0.095 53 105
FRENCH GUIANA MOBILE $0.195 26 51
FRENCH POLYNESIA  $0.215 23 47
FRENCH POLYNESIA MOBILE $0.215 23 47
GABON  $0.090 56 111
GABON MOBILE $0.090 56 111
GAMBIA  $0.175 29 57
GAMBIA MOBILE $0.190 26 53
GEORGIA  $0.080 63 125
GEORGIA MOBILE $0.170 29 59
GERMANY  $0.005 1000 2000
GERMANY MOBILE A T-Mobile $0.200 25 50
GERMANY MOBILE B Eplus $0.235 21 43
GERMANY MOBILE B Mobilkom $0.235 21 43
GERMANY MOBILE B O2 $0.235 21 43
GERMANY MOBILE B Quam $0.235 21 43
GERMANY MOBILE D Vodaphone $0.235 21 43
GHANA  $0.080 63 125
GHANA MOBILE $0.135 37 74
GIBRALTAR  $0.020 251 503
GIBRALTAR MOBILE $0.215 23 47
GREECE  $0.010 505 1010
GREECE MOBILE A-A $0.185 27 54
GREECE MOBILE B-A $0.335 15 30
GREENLAND  $0.420 12 24
GREENLAND MOBILE $0.445 11 22
GRENADA  $0.140 36 71
GRENADA MOBILE $0.230 22 43
GUADELOUPE  $0.065 77 154
GUADELOUPE MOBILE $0.325 15 31
GUAM  $0.045 111 222
GUANTANAMO BAY  AND MOBILE $1.090 5 9
GUATEMALA  $0.115 43 87
GUATEMALA MOBILE A On-Net Mob-A $0.100 50 100
GUATEMALA MOBILE B Off-Net Mo-A $0.110 45 91
GUATEMALA OFF-NET FIXED-A $0.110 45 91
GUATEMALA ON-NET FIXED-A $0.095 53 105
GUINEA BISSAU AND MOBIILE $0.560 9 18
GUINEA  $0.135 37 74
GUINEA MOBILE $0.135 37 74
GUYANA  AND MOBILE $0.280 18 36
HAITI  $0.210 24 48
HAITI MOBILE $0.265 19 38
Hawaii - USA $0.015 333 667
HONDURAS  $0.290 17 34
HONDURAS MOBILE $0.290 17 34
HONG KONG  $0.010 505 1010
HONG KONG MOBILE $0.005 1000 2000
HUNGARY  $0.010 505 1010
HUNGARY MOBILE $0.235 21 43
ICELAND  $0.020 251 503
ICELAND MOBILE $0.230 22 43
INDIA AHMEDABAD  $0.140 36 71
INDIA BANGALORE  $0.140 36 71
INDIA BOMBAY  $0.140 36 71
INDIA CALCUTTA  $0.140 36 71
INDIA ERNAKULUM  $0.140 36 71
INDIA  $0.150 33 67
INDIA HYDERABAD  $0.145 34 69
INDIA JALANDHAR  $0.140 36 71
INDIA MADRAS  $0.140 36 71
INDIA MOBILE  $0.135 37 74
INDIA MOBILE B Erstwhile $0.145 34 69
INDIA NEW DELHI  $0.140 36 71
INDONESIA  $0.090 56 111
INDONESIA JAKARTA  $0.025 200 400
INDONESIA MOBILE A On-Net  $0.115 43 87
INDONESIA MOBILE B Off-Net $0.150 33 67
INDONESIA MOBILE C Satellite $0.090 56 111
INDONESIA SURABAYA  $0.025 200 400
IRAN  $0.145 34 69
IRAN MOBILE $0.175 29 57
IRAQ  $0.100 50 100
IRAQ MOBILE A Ather Tel $0.200 25 50
IRAQ MOBILE A Iraqna Mobile $0.200 25 50
IRAQ MOBILE B Asia Cell $0.185 27 54
IRAQ MOBILE C Korek Mobile $0.185 27 54
IRELAND  $0.005 1000 2000
IRELAND MOBILE $0.195 26 51
ISRAEL  $0.010 505 1010
ISRAEL MOBILE A-A $0.085 59 118
ISRAEL MOBILE B-G $0.095 53 105
ITALY  $0.005 1000 2000
ITALY MOBILE A TIM $0.180 28 56
ITALY MOBILE B Vodaphone Omni $0.220 23 45
ITALY MOBILE C WIND $0.230 22 43
ITALY MOBILE D 3G Mobile $0.325 15 31
ITALY MOBILE D RFI $0.305 16 33
ITALY MOBILE E Elsacom $0.245 20 41
IVORY COAST  $0.155 32 65
IVORY COAST MOBILE $0.180 28 56
JAMAICA $0.080 63 125
JAMAICA MOBILE A Digicel $0.220 23 45
JAMAICA MOBILE B C&W $0.230 22 43
JAMAICA MOBILE C Oceanic $0.235 21 43
JAPAN  $0.020 251 503
JAPAN MOBILE $0.160 31 63
JORDAN  $0.105 48 95
JORDAN MOBILE $0.160 31 63
KAZAKHSTAN  $0.105 48 95
KAZAKHSTAN MOBILE $0.170 29 59
KENYA  $0.185 27 54
KENYA MOBILE $0.280 18 36
KIRIBATI  AND MOBILE $0.620 8 16
KOREA NORTH  AND MOBILE $0.485 10 21
KOREA REP. SOUTH  $0.010 505 1010
KOREA REP. SOUTH MOBILE $0.070 72 143
KUWAIT  $0.085 59 118