Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Boss California Phone Card -- Boss California Calling Card

 

Boss California by IDT calling cards. NO FEES! Full minutes. Unlimited minutes to may countries. Local Access from California, Los Angeles and San Diego.

 

 
Boss California phone card 

 

 

Boss California

 

 

BUY $2

 

BUY $5

 

 

 

Toll free access: Local Access from CA

Customer Service: Access Number *0

 

Call Quality:

Talk Time:

 

 

Connection fee: None

Rounding: 1 minutes

Post call fee: None

Maintenance fee: None

Service fee: None

Expiration: 3 months after first use

Payphone fee: $1

Access numbers: Local Access California

Service provider: IDT

Rates as of: 02-15-2008

 

Rate Table of Boss California prepaid calling card (local access).

 
Country Rate/Min Min - $2 Min - $5
Afghanistan $0.200 10 25
Afghanistan Cellular $0.263 7 19
Albania $0.100 20 50
Albania Cellular $0.278 7 18
Albania,Tirana $0.100 20 50
Algeria $0.100 20 50
Algeria Cellular $0.179 11 28
Algeria,Algiers $0.100 20 50
American Samoa $0.023 88 222
Andorra $0.100 20 50
Angola $0.333 6 15
Angola Cellular $0.333 6 15
Anguilla $0.227 8 22
Anguilla Cellular $0.294 6 17
Antarctica $0.100 20 50
Antigua $0.200 10 25
Argentina $0.000 0 0
Argentina Cellular $0.156 12 32
Argentina,Buenos Aires $0.000 0 0
Armenia $0.086 23 58
Armenia Cellular $0.167 12 30
Armenia,Yerevan $0.053 38 95
Aruba $0.167 12 30
Aruba Cellular $0.250 8 20
Ascension Island $0.714 2 7
Australia $0.028 72 180
Australia Cellular $0.200 10 25
Austria $0.025 80 200
Austria Cellular $0.227 8 22
Azerbaijan $0.143 14 35
Azerbaijan Cellular $0.185 10 27
Bahamas $0.050 40 100
Bahrain $0.125 16 40
Bangladesh $0.096 20 52
Bangladesh Cellular $0.104 19 48
Bangladesh,Dhaka $0.088 22 57
Barbados $0.125 16 40
Barbados Cellular $0.250 8 20
Belarus $0.313 6 16
Belarus Cellular $0.313 6 16
Belgium $0.025 80 200
Belgium Cellular $0.278 7 18
Belize $0.250 8 20
Belize Cellular $0.263 7 19
Benin $0.250 8 20
Bermuda $0.100 20 50
Bhutan $0.200 10 25
Bolivia $0.091 22 55
Bolivia Cellular $0.125 16 40
Bolivia,Cochabamba $0.000 UNLMTD UNLMTD
Bolivia,La Paz $0.000 UNLMTD UNLMTD
Bolivia,Santa Cruz $0.000 UNLMTD UNLMTD
Bosnia and Herzegovina $0.200 10 25
Bosnia and Herzegovina Cellular $0.250 8 20
Botswana $0.200 10 25
Botswana Cellular $0.227 8 22
Brazil $0.050 40 100
Brazil,Cellular-Debit $0.250 8 20
Brazil,Rio de Janeiro $0.027 74 185
Brazil,Sao Paulo $0.027 74 185
British Virgin Islands $0.167 12 30
Brunei $0.091 22 55
Bulgaria $0.000 UNLMTD UNLMTD
Bulgaria Cellular $0.313 6 16
Burkina Faso $0.125 16 40
Burkina Faso Cellular $0.167 12 30
Burundi $0.100 20 50
Cambodia $0.167 12 30
Cambodia Cellular $0.167 12 30
Cameroon $0.152 13 33
Cameroon Cellular-MTN $0.217 9 23
Cameroon Cellular-Orange $0.263 7 19
Canada $0.024 84 210
Canada BLOCK $0.000 UNLMTD UNLMTD
Cape Verde Islands $0.417 4 12
Cape Verde Islands Cellular $0.455 4 11
Cayman Islands $0.167 12 30
Cayman Islands Cellular $0.200 10 25
Central African Republic $0.185 10 27
Chad $0.333 6 15
Chile $0.031 64 160
Chile Cellular $0.227 8 22
China $0.023 88 220
Colombia $0.000 UNLMTD UNLMTD
Colombia Cellular $0.185 10 27
Colombia,Bogota $0.000 UNLMTD UNLMTD
Colombia,Cali $0.000 UNLMTD UNLMTD
Colombia,Medellin $0.000 UNLMTD UNLMTD
Comoros $0.313 6 16
Congo $0.200 10 25
Cook Islands $0.833 2 6
Costa Rica $0.071 28 70
Costa Rica Cellular $0.071 28 70
Croatia $0.059 34 85
Croatia Cellular $0.250 8 20
Cuba $1.667 1 3
Cyprus $0.050 40 100
Cyprus Cellular $0.100 20 50
Czech Republic $0.050 40 100
Czech Republic Cellular $0.185 10 27
Dem Rep Congo (Zaire) $0.278 7 18
Denmark $0.026 76 190
Denmark Cellular $0.250 8 20
Diego Garcia $1.250 1 4
Djibouti $0.357 5 14
Dominica $0.111 18 45
Dominica Cellular $0.185 10 27
Dominican Republic $0.002 200 250
Dominican Republic Cellular $0.152 13 33
Ecuador $0.125 16 40
Ecuador Cellular $0.294 6 17
Ecuador,Quito $0.143 14 35
Egypt $0.200 10 25
Egypt Cellular $0.200 10 25
El Salvador $0.102 19 49
El Salvador Cellular $0.152 13 33
Equatorial Guinea $0.250 8 20
Eritrea $0.294 6 17
Estonia $0.040 50 125
Estonia Cellular $0.250 8 20
Ethiopia $0.294 6 17
Ethiopia Cellular $0.313 6 16
Faeroe Islands $0.179 11 28
Falkland Islands $0.500 4 10
Fiji Islands $0.263 7 19
Finland $0.040 50 125
Finland Cellular $0.278 7 18
France $0.026 76 190
France Cellular $0.200 10 25
French Guiana $0.200 10 25
French Guiana-Cellular $0.200 10 25
French Polynesia $0.200 10 25
Gabon Republic $0.143 14 35
Gambia $0.200 10 25
Gambia Cellular $0.278 7 18
Georgia $0.056 36 90
Georgia Cellular $0.156 12 32
Germany $0.025 80 200
Germany Cellular $0.278 7 18
Ghana $0.077 26 65
Ghana Cellular $0.167 12 30
Ghana,Accra $0.070 28 71
Gibraltar $0.100 20 50
Greece $0.030 66 166
Greece Cellular $0.179 11 28
Greenland $0.833 2 6
Grenada $0.167 12 30
Grenada Cellular  $0.179 11 28
Guadeloupe $0.200 10 25
Guadeloupe Cellular $0.250 8 20
Guam $0.023 88 222
Guatemala $0.111 18 45
Guatemala Cellular $0.156 12 32
Guinea $0.143 14 35
Guinea Bissau $0.500 4 10
Guinea,Cellular $0.200 10 25
Guyana $0.313 6 16
Haiti $0.250 8 20
Haiti Cellular $0.333 6 15
Honduras $0.200 10 25
Honduras Cellular $0.250 8 20
Hong Kong $0.000 UNLMTD UNLMTD
Hungary $0.000 UNLMTD UNLMTD
Hungary Cellular $0.227 8 22
Iceland $0.200 10 25
Iceland Cellular $0.200 10 25
India $0.070 28 71
India Cellular $0.070 28 71
India,Ahmadabad $0.070 28 71
India,Bangalore $0.070 28 71
India,Hyderabad $0.070 28 71
India,Ludihana $0.070 28 71
India,Madras $0.070 28 71
India,Mumbai $0.070 28 71
India,New Delhi $0.070 28 71
Indian Ocean $5.000 0 1
Indonesia $0.081 24 62
Indonesia Cellular $0.167 12 30
Indonesia,Jakarta $0.050 40 100
Iran $0.091 22 55
Iran Cellular $0.125 16 40
Iran,Tehran $0.050 40 100
Iraq $0.100 20 50
Iraq Cellular $0.167 12 30
Iraq,Baghdad $0.045 44 111
Ireland $0.033 60 150
Ireland Cellular $0.278 7 18
Israel $0.033 60 150
Israel Cellular $0.096 20 52
Israeli Territories $0.500 4 10
Israeli Territories Cellular $0.500 4 10
Israeli Territories-PA  $0.500 4 10
Italy $0.026 76 190
Italy Cellular $0.250 8 20
Ivory Coast $0.185 10 27
Ivory Coast Cellular $0.185 10 27
Jamaica $0.100 20 50
Jamaica Cellular $0.227 8 22
Japan $0.000 UNLMTD UNLMTD
Japan Cellular $0.200 10 25
Jordan $0.063 32 80
Jordan Cellular $0.096 20 52
Kazakhstan $0.125 16 40
Kazakhstan Cellular $0.125 16 40
Kenya $0.167 12 30
Kenya Cellular $0.250 8 20
Kenya,Nairobi $0.167 12 30
Kiribati $0.500 4 10
Kuwait $0.083 24 60
Kuwait Cellular $0.083 24 60
Kyrgyzstan $0.125 16 40
Laos $0.064 31 78
Laos Cellular $0.075 26 67
Latvia $0.067 30 75
Latvia Cellular $0.200 10 25
Lebanon $0.125 16 40
Lebanon Cellular $0.263 7 19
Lesotho $0.227 8 22
Liberia $0.385 5 13
Libya $0.250 8 20
Liechtenstein $0.625 3 8
Lithuania $0.063 32 80
Lithuania Cellular $0.200 10 25
Luxembourg $0.040 50 125
Luxembourg Cellular $0.200 10 25
Macau $0.060 33 83
Macedonia $0.111 18 45
Macedonia Cellular $0.250 8 20
Madagascar $0.200 10 25
Malawi $0.060 33 83
Malawi Cellular $0.063 32 80
Malaysia $0.000 UNLMTD UNLMTD
Malaysia Cellular $0.050 40 100
Maldives $0.313 6 16
Mali $0.278 7 18
Mali Cellular $0.278 7 18
Mali,Bamako $0.217 9 23
Malta $0.200 10 25
Marshall Islands $0.417 4 12
Martinique (French Antilles) $0.111 18 45
Martinique (French Antilles) Cellular $0.278 7 18
Mauritania $0.357 5 14
Mauritius $0.217 9 23
Mexico $0.100 20 50
Mexico Cellular $0.333 6 15
Mexico Major Cities $0.035 57 144
Mexico Major Cities Cellular $0.263 7 19
Mexico,Guadalajara $0.025 80 200
Mexico,Mexico City $0.027 74 185
Mexico,Monterrey $0.029 68 170
Mexico,Puebla $0.029 68 170
Micronesia $0.500 4 10
Moldova $0.152 13 33
Monaco $0.063 32 80
Monaco Cellular $0.227 8 22
Monaco Cellular-Kosovo $0.294 6 17
Mongolia $0.143 14 35
Mongolia Cellular $0.417 4 12
Montenegro $0.161 12 31
Montenegro Cellular $0.333 6 15
Montserrat $0.152 13 33
Morocco $0.200 10 25
Morocco Cellular $0.333 6 15
Mozambique $0.125 16 40
Mozambique Cellular $0.125 16 40
Myanmar (Burma) $0.333 6 15
Namibia $0.167 12 30
Nauru $0.714 2 7
Nepal $0.227 8 22
Nepal,Kathmandu $0.143 14 35
Netherlands $0.028 72 180
Netherlands Antilles $0.200 10 25
Netherlands Cellular $0.278 7 18
Nevis $0.313 6 16
New Caledonia $0.357 5 14
New Zealand $0.038 52 130
New Zealand Cellular $0.333 6 15
Nicaragua $0.152 13 33
Nicaragua Cellular $0.227 8 22
Niger $0.147 13 34
Niger Cellular $0.147 13 34
Nigeria $0.143 14 35
Nigeria Cellular $0.227 8 22
Nigeria,Lagos $0.111 18 45
Niue $0.714 2 7
No. Mariana Islands $0.023 88 222
Norfolk Islands $0.250 8 20
North Korea $0.833 2 6
Norway $0.025 80 200
Norway Cellular $0.333 6 15
Oman $0.179 11 28
Pacific Ocean $5.000 0 1
Pakistan $0.000 UNLMTD UNLMTD
Pakistan Cellular $0.000 UNLMTD UNLMTD
Pakistan,Islamabad $0.000 UNLMTD UNLMTD
Pakistan,Karachi $0.000 UNLMTD UNLMTD
Pakistan,Lahore $0.000 UNLMTD UNLMTD
Palau $0.500 4 10
Panama $0.000 UNLMTD UNLMTD
Panama Cellular $0.125 16 40
Panama,Panama City $0.000 0 0
Papua New Guinea $0.313 6 16
Paraguay $0.111 18 45
Paraguay Cellular $0.147 13 34
Paraguay,Asuncion $0.111 18 45
Peru $0.036 55 139
Peru Cellular $0.250 8 20
Peru,Lima $0.000 UNLMTD UNLMTD
Peru,Lima Cellular $0.263 7 19
Philippines $0.143 14 35
Philippines Cellular $0.179 11 28
Poland $0.000 UNLMTD UNLMTD
Poland Cellular $0.091 22 55
Portugal $0.027 74 185
Portugal Cellular $0.250 8 20
Puerto Rico $0.023 88 222
Qatar $0.313 6 16
Qatar Cellular $0.313 6 16
Reunion Island $0.250 8 20
Romania $0.077 26 65
Romania Cellular $0.227 8 22
Romania,Bucharest $0.077 26 65
Russia $0.000 UNLMTD UNLMTD
Russia,Moscow $0.000 UNLMTD UNLMTD
Russia,St. Petersburg $0.000 UNLMTD UNLMTD
Rwanda $0.167 12 30
San Marino $0.100 20 50
Sao Tome $1.000 2 5
Saudi Arabia $0.143 14 35
Saudi Arabia Cellular $0.238 8 21
Saudi Arabia,Jeddah $0.091 22 55
Saudi Arabia,Riyadh $0.091 22 55
Senegal $0.227 8 22
Senegal Cellular $0.333 6 15
Serbia,Montenegro $0.161 12 31
Serbia-Yugoslavia $0.106 18 47
Serbia-Yugoslavia Cellular $0.357 5 14
Seychelles Islands $0.200 10 25
Sierra Leone $0.179 11 28
Sierra Leone Cellular $0.278 7 18
Singapore $0.000 UNLMTD UNLMTD
Slovakia $0.071 28 70
Slovakia Cellular $0.200 10 25
Slovenia $0.060 33 83
Slovenia Cellular $0.200 10 25
Solomon Islands $1.000 2 5
Somalia $0.625 3 8
South Africa $0.063 32 80
South Africa Cellular $0.200 10 25
South Korea $0.029 70 175
South Korea Cellular $0.071 28 70
Spain $0.027 74 185
Spain Cellular $0.227 8 22
Sri Lanka $0.132 15 38
Sri Lanka Cellular $0.135 14 37
St. Helena $0.625 3 8
St. Kitts $0.238 8 21
St. Kitts Cellular $0.313 6 16
St. Lucia $0.200 10 25
St. Lucia Cellular $0.278 7 18
St. Pierre & Miquelon $0.500 4 10
St. Vincent $0.200 10 25
St. Vincent Cellular $0.250 8 20
Sudan $0.167 12 30
Suriname $0.227 8 22
Swaziland $0.227 8 22
Sweden $0.027 74 185