Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

 

Register for phone card sale offers

Input your e-mail in box to get coupons.

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

1 Second Billing phone cards information; providing cheap long distance.



 
1 Second Billing phone card for international calls

 

 

 One Second phone card

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card.

 

Toll free access: 1-866-653-2350

Customer Service: 1-866-847-2507

 

Call Quality:

Talk Time:

 

Purchase:

No connection fee calling card, 3 minutes rounding, rates are based on TX local access numbers. Using the toll free access will result in 2¢/min additional charge. Post call fee of up to 49¢ per call will apply. Weekly maintenance fee of 69¢ applies. Higher rates to cellular (mobile) destinations.

 

Terms and Conditions of purchasing 1 Second Billing phone cards

Please review the full disclosure information at www.zscomm.com/agreement.htm. By purchasing this phone card you agree with the terms listed on the website page of Agreement provided above. No refunds or exchanges are honored after the purchase is made. Rates and fees are subject to change without prior notice. ZSComm is not responsible for lost or stolen PINs, keep them in safe place. Instructions and PINs will be provided after the purchase is authorized and will be delivered to the e-mail address customer has provided. The rates and minutes listed below are advertised minutes by the calling card manufacturer as listed on the specific phone card poster. Due to the additional fees that apply to the phone card total talk time will be less than the advertised/prompted minutes. We do not guarantee or make any warranties regarding the phone cards as they are manufactured by other companies. For additional inquiries please call the phone card customer service.

 

RATE TABLE of 1 Second Billing calling cards

 

Country

Rate/Min

Min - $5

Min - $10

Albania $0.185 27 54
Algeria $0.178 28 56
Algeria - Cell $0.217 23 46
Andorra $0.079 63 126
Angola $0.208 24 48
Anguilla $0.263 19 38
Antigua and Barbuda $0.208 24 48
Argentina $0.043 114 228
Argentina - Buenos Aires $0.012 415 830
Argentina - Cell $0.312 16 32
Armenia $0.094 53 106
Armenia - Yerevan $0.058 85 170
Armenia - Cell $0.263 19 38
Aruba $0.263 19 38
Aruba - Cell $0.263 19 38
Australia $0.018 274 548
Australia - Cell $0.277 18 36
Austria $0.021 240 480
Austria - Cell $0.238 21 42
Azerbaijan $0.208 24 48
Azerbaijan - Cell $0.263 19 38
Bahamas $0.074 67 134
Bahrain $0.172 29 58
Bahrain - Cell $0.172 29 58
Bangladesh $0.106 47 94
Bangladesh - Dhaka $0.047 105 210
Bangladesh - Sylhet $0.047 105 210
Bangladesh - Cell $0.192 26 52
Barbados $0.208 24 48
Belgium $0.02 248 496
Belgium - Cell $0.312 16 32
Belize $0.294 17 34
Benin $0.125 40 80
Benin - Cell $0.125 40 80
Bermuda $0.065 77 154
Bhutan $0.138 36 72
Bhutan - Cell $0.208 24 48
Bolivia $0.161 31 62
Bolivia - Cochabamba $0.069 72 144
Bolivia - La Paz $0.069 72 144
Bolivia - St Cruz $0.069 72 144
Bolivia - Cell $0.128 39 78
Bosnia $0.263 19 38
Bosnia - Sarajevo $0.263 19 38
Botswana $0.119 42 84
Botswana - Cell $0.312 16 32
Brazil $0.05 100 200
Brazil - Rio de Janeiro $0.025 200 400
Brazil - Sao Paulo $0.025 200 400
Brazil - Cell $0.096 52 104
Bulgaria $0.092 54 108
Bulgaria - Sofia $0.046 108 216
Bulgaria - Cell $0.263 19 38
Burundi $0.092 54 108
Burundi - Cell $0.092 54 108
Cambodia $0.294 17 34
Cambodia - Cell $0.294 17 34
Cameroon $0.15 33 66
Cameroon - Cell $0.263 19 38
Canada $0.014 357 714
Central African Republic $0.128 39 78
Chile $0.014 357 714
Chile - Cell $0.263 19 38
China $0.026 192 384
Colombia $0.067 75 150
Colombia - Barranqui $0.052 95 190
Colombia - Cell $0.10 50 100
Congo $0.185 27 54
Costa Rica $0.01 500 1000
Costa Rica - Cell $0.094 53 106
Cote D'Ivoire $0.178 28 56
Cote D'Ivoire - Cell $0.263 19 38
Croatia $0.071 70 140
Croatia - Cell $0.312 16 32
Cyprus $0.037 135 270
Cyprus - Cell $0.096 52 104
Czech Republic $0.028 174 348
Czech Republic - Cell $0.217 23 46
Denmark $0.013 365 730
Denmark - Cell $0.263 19 38
Dominica $0.208 24 48
Dominican Republic $0.227 22 44
Dominican Republic - Cell $0.227 22 44
Ecuador $0.167 30 60
Ecuador - Quito $0.192 26 52
Ecuador - Cell $0.147 34 68
Egypt $0.217 23 46
Egypt - Cell $0.156 32 64
El Salvador $0.125 40 80
El Salvador - Cell $0.125 40 80
Estonia $0.013 365 730
Estonia - Cell $0.02 248 496
Ethiopia $0.33 15 30
Finland $0.049 101 202
Finland - Helsinki $0.035 140 280
Finland - Cell $0.263 19 38
France $0.013 365 730
France - Cell $0.25 20 40
Gabon $0.147 34 68
Gabon - Cell $0.135 37 74
Gambia $0.185 27 54
Gambia - Cell $0.277 18 36
Georgia $0.131 38 76
Georgia - Cell $0.294 17 34
Germany $0.013 365 730
Germany - Cell $0.312 16 32
Ghana $0.067 75 150
Ghana - Cell $0.125 40 80
Gibraltar $0.019 260 520
Greece $0.013 365 730
Greece - Cell $0.238 21 42
Guam $0.083 60 120
Guatemala $0.125 40 80
Guatemala - Cell $0.167 30 60
Guinea $0.294 17 34
Hawaii $0.033 152 304
Hong Kong $0.014 357 714
Hong Kong - Cell $0.012 395 790
Hungary $0.041 121 242
Hungary - Budapest $0.033 150 300
India $0.156 32 64
Indonesia $0.113 44 88
Indonesia - Jakarta $0.045 109 218
Indonesia - Cell $0.208 24 48
Iran $0.161 31 62
Iran - Tehran $0.135 37 74
Iran - Cell $0.263 19 38
Iraq $0.167 30 60
Iraq - Baghdad $0.087 57 114
Iraq - Cell $0.33 15 30
Ireland $0.014 357 714
Ireland - Cell $0.277 18 36
Israel $0.022 229 458
Israel - Cell $0.113 44 88
Italy $0.014 357 714
Jamaica $0.05 100 200
Jamaica - Cell $0.20 25 50
Japan $0.037 135 270
Japan - Cell $0.217 23 46
Jordan $0.147 34 68
Jordan - Cell $0.238 21 42
Kazakhstan $0.208 24 48
Kenya $0.10 50 100
Kenya - Cell $0.25 20 40
Kuwait $0.131 38 76
Kuwait - Cell $0.131 38 76
Kyrgyzstan $0.039 126 252
Kyrgyzstan - Cell $0.167 30 60
Laos $0.131 38 76
Latvia $0.128 39 78
Latvia - Cell $0.208 24 48
Lebanon $0.142 35 70
Lebanon - Cell $0.25 20 40
Lesotho $0.294 17 34
Liberia $0.208 24 48
Liberia - Cell $0.208 24 48
Libya $0.25 20 40
Libya - Cell $0.263 19 38
Liechtenstein $0.074 67 134
Lithuania $0.11 45 90
Lithuania - Cell $0.263 19 38
Luxembourg $0.014 357 714
Luxembourg - Cell $0.208 24 48
Macao $0.028 178 356
Macao - Cell $0.028 178 356
Macedonia $0.167 30 60
Madagascar $0.25 20 40
Madagascar - Cell $0.217 23 46
Malawi $0.032 157 314
Malawi - Cell $0.074 67 134
Malaysia $0.014 357 714
Malaysia - Cell $0.068 73 146
Mauritania $0.263 19 38
Mauritania - Cell $0.263 19 38
Mauritius $0.147 34 68
Mexico $0.09 55 110
Mexico - Mexico City $0.10 50 100
Monaco $0.057 87 174
Monaco - Cell $0.277 18 36
Mongolia $0.131 38 76
Montenegro $0.167 30 60
Montserrat $0.263 19 38
Morocco $0.277 18