Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Cellular Mas Phone Card -- Cellular Mas Calling Card

 

IDT Phone card, specializing in calling cell phones all over the world. 1 minute rounding, 1 minute increments, absolutely no fees. This phone card by IDT uses Tier1 connections, providing instant call connection and high quality calls.

 

 
Cellular Mas phone card 

 

 

IDT phone cards

 

 

BUY $5

 

BUY $10

 

 

Toll free access: 1-800-584-2497

Customer Service: 1-800-584-2497*0

 

Call Quality:

Talk Time:

 

 

Connection fee: None

Rounding: 1 minute

Post call fee: none

Maintenance fee: none

Service fee: none

Expiration: 3 months after first use

Payphone fee: $1

Access numbers: Nationwide toll free

Service provider: IDT

Rates as of: 03-01-2008

 

Rate Table of Cellular Mas prepaid calling card.

 
Country Rate/Min Min - $5 Min - $10
Afghanistan $0.396 13 25
Afghanistan Cellular $0.396 13 25
Albania $0.120 42 83
Albania Cellular $0.339 15 30
Albania,Tirana $0.066 76 152
Algeria $0.162 31 62
Algeria Cellular $0.239 21 42
American Samoa $0.048 104 208
Andorra $0.120 42 83
Angola $0.246 20 41
Angola Cellular $0.246 20 41
Anguilla $0.198 25 51
Anguilla Cellular $0.330 15 30
Antarctica $0.997 5 10
Antigua $0.198 25 51
Argentina $0.048 104 208
Argentina Cellular $0.108 47 93
Argentina,Buenos Aires $0.036 139 278
Armenia $0.138 36 72
Armenia Cellular $0.222 23 45
Armenia,Yerevan $0.090 56 111
Aruba $0.138 36 72
Aruba Cellular $0.330 15 30
Ascension Island $0.997 5 10
Atlantic Ocean $5.000 1 2
Atlantic West $5.000 1 2
Australia $0.048 104 208
Australia Cellular $0.140 36 71
Austria $0.036 139 278
Austria Cellular $0.246 20 41
Azerbaijan $0.120 42 83
Azerbaijan Cellular $0.246 20 41
Bahamas $0.054 93 185
Bahrain $0.120 42 83
Bangladesh $0.138 36 72
Bangladesh Cellular $0.070 71 143
Bangladesh,Chittagong $0.138 36 72
Bangladesh,Dhaka $0.138 36 72
Barbados $0.162 31 62
Barbados Cellular $0.222 23 45
Belarus $0.330 15 30
Belarus Cellular $0.396 13 25
Belgium $0.036 139 278
Belgium Cellular $0.330 15 30
Belize $0.330 15 30
Belize Cellular $0.330 15 30
Benin $0.271 18 37
Bermuda $0.090 56 111
Bhutan $0.246 20 41
Bolivia $0.108 46 93
Bolivia Cellular $0.137 36 73
Bolivia,Cochabamba $0.108 46 93
Bolivia,La Paz $0.108 46 93
Bolivia,Santa Cruz $0.108 46 93
Bosnia and Herzegovina $0.246 20 41
Bosnia and Herzegovina Cellular $0.330 15 30
Botswana $0.138 36 72
Botswana Cellular $0.246 20 41
Brazil $0.066 76 152
Brazil,Cellular-Debit $0.227 22 44
Brazil,Governado Valeres $0.066 76 152
Brazil,Rio de Janeiro $0.048 104 208
Brazil,Sao Paulo $0.048 104 208
British Virgin Islands $0.198 25 51
Brunei $0.066 76 152
Bulgaria $0.066 76 152
Bulgaria Cellular $0.257 19 39
Burkina Faso $0.246 20 41
Burkina Faso Cellular $0.330 15 30
Burundi $0.138 36 72
Cambodia $0.120 42 83
Cambodia Cellular $0.108 46 93
Cameroon $0.138 36 72
Cameroon Cellular-MTN $0.303 17 33
Cameroon Cellular-Orange $0.198 25 51
Canada $0.048 104 208
Cape Verde Islands $0.330 15 30
Cape Verde Islands Cellular $0.396 13 25
Cayman Islands $0.138 36 72
Cayman Islands Cellular $0.246 20 41
Central African Republic $0.330 15 30
Chad $0.198 25 51
Chile $0.048 104 208
Chile Cellular $0.169 30 59
China $0.030 167 333
Colombia $0.096 52 104
Colombia Cellular $0.127 39 79
Colombia,Barranquilla $0.048 104 208
Colombia,Bogota $0.048 104 208
Colombia,Cali $0.048 104 208
Colombia,Medellin $0.066 76 152
Comoros $0.498 10 20
Congo $0.198 25 51
Cook Islands $0.997 5 10
Costa Rica $0.068 74 148
Costa Rica Cellular $0.070 72 144
Croatia $0.054 93 185
Croatia Cellular $0.330 15 30
Cuba $2.013 2 5
Cyprus $0.030 167 333
Cyprus Cellular $0.066 76 152
Czech Republic $0.054 93 185
Czech Republic Cellular $0.246 20 41
Dem Rep Congo (Zaire) $0.396 13 25
Denmark $0.030 167 333
Denmark Cellular $0.330 15 30
Diego Garcia $0.997 5 10
Djibouti $0.498 10 20
Dominica $0.120 42 83
Dominica Cellular $0.330 15 30
Dominican Republic $0.096 52 104
Dominican Republic Cellular $0.149 34 67
Ecuador $0.198 25 51
Ecuador Cellular $0.248 20 40
Ecuador,Cuenca $0.198 25 51
Ecuador,Quito $0.198 25 51
Egypt $0.246 20 41
Egypt Cellular $0.246 20 41
El Salvador $0.126 40 79
El Salvador Cellular $0.127 40 79
Equatorial Guinea $0.330 15 30
Eritrea $0.498 10 20
Estonia $0.048 104 208
Estonia Cellular $0.396 13 25
Ethiopia $0.396 13 25
Ethiopia Cellular $0.396 13 25
Faeroe Islands $0.246 20 41
Falkland Islands $0.997 5 10
Fiji Islands $0.396 13 25
Finland $0.060 83 167
Finland Cellular $0.198 25 51
France $0.048 104 208
France Cellular $0.162 31 62
French Guiana $0.090 56 111
French Guiana-Cellular $0.396 13 25
French Polynesia $0.330 15 30
Gabon Republic $0.120 42 83
Gambia $0.498 10 20
Gambia Cellular $0.498 10 20
Georgia $0.066 76 152
Georgia Cellular $0.198 25 51
Germany $0.048 104 208
Germany Cellular $0.161 31 62
Ghana $0.138 36 72
Ghana Cellular $0.185 27 54
Gibraltar $0.078 64 128
Greece $0.048 104 208
Greece Cellular $0.246 20 41
Greenland $0.997 5 10
Grenada $0.162 31 62
Grenada Cellular $0.330 15 30
Guadeloupe $0.054 93 185
Guadeloupe Cellular $0.396 13 25
Guam $0.048 104 208
Guatemala $0.150 33 67
Guatemala Cellular $0.145 34 69
Guinea $0.246 20 41
Guinea Bissau $0.498 10 20
Guinea,Cellular $0.253 20 40
Guyana $0.396 13 25
Haiti $0.246 20 41
Haiti Cellular $0.282 18 35
Honduras $0.210 24 48
Honduras Cellular $0.217 23 46
Hong Kong $0.030 167 333
Hungary $0.036 139 278
Hungary Cellular $0.246 20 41
Iceland $0.048 104 208
Iceland Cellular $0.198 25 51
IDT 411 $777.000 0 0
IDT Claims IVR $777.000 0 0
IDT Enhanced Services $777.000 0 0
IDT Voice Extra $777.000 0 0
IDT Voice Extra 2 $777.000 0 0
India $0.093 54 108
India Cellular $0.082 61 123
Indian Ocean $5.000 1 2
Indonesia $0.120 42 83
Indonesia Cellular $0.134 37 75
Indonesia,Jakarta $0.120 42 83
Iran $0.138 36 72
Iran Cellular $0.138 36 72
Iran,Tehran $0.090 56 111
Iraq $0.162 31 62
Iraq Cellular $0.198 25 51
Iraq,Baghdad $0.054 93 185
Ireland $0.048 104 208
Ireland Cellular $0.172 29 58
Israel $0.048 104 208
Israel Cellular $0.119 42 84
Israeli Territories $0.330 15 30
Israeli Territories Cellular $0.330 15 30
Israeli Territories-PA  $0.330 15 30
Italy $0.048 104 208
Italy Cellular $0.222 23 45
Ivory Coast $0.330 15 30
Ivory Coast Cellular $0.246 20 41
Jamaica $0.138 36 72
Jamaica Cellular $0.235 21 43
Japan $0.066 76 152
Japan Cellular $0.151 33 66
Jordan $0.066 76 152
Jordan Cellular $0.103 49 98
Kazakhstan $0.096 52 104
Kazakhstan Cellular $0.246 20 41
Kenya $0.162 31 62
Kenya Cellular $0.198 25 51
Kiribati $0.997 5 10
Kuwait $0.120 42 83
Kuwait Cellular $0.108 46 93
Kyrgyzstan $0.162 31 62
Laos $0.096 52 104
Laos Cellular $0.078 64 128
Latvia $0.054 93 185
Latvia Cellular $0.138 36 72
Lebanon $0.198 25 51
Lebanon Cellular $0.232 22 43
Lesotho $0.396 13 25
Liberia $0.360 14 28
Libya $0.396 13 25
Liechtenstein $0.997 5 10
Lithuania $0.096 52 104
Lithuania Cellular $0.198 25 51
Luxembourg $0.036 139 278
Luxembourg Cellular $0.246 20 41
Macau $0.078 64 128
Macedonia $0.138 36 72
Macedonia Cellular $0.498 10 20
Madagascar $0.246 20 41
Malawi $0.090 56 111
Malawi Cellular $0.090 56 111
Malaysia $0.042 119 238
Malaysia Cellular $0.060 83 167
Maldives $0.330 15 30
Mali $0.330 15 30
Mali Cellular $0.330 15 30
Mali,Bamako $0.330 15 30
Malta $0.198 25 51
Malta Cellular $0.396 13 25
Marshall Islands $0.396 13 25
Martinique (French Antilles) $0.096 52 104
Martinique (French Antilles) Cellular $0.396 13 25
Mauritania $0.330 15 30
Mauritius $0.246 20 41
Mexico $0.162 31 62
Mexico Cellular $0.240 21 42
Mexico Major Cities $0.066 76 152
Mexico Major Cities Cellular $0.250 20 40
Mexico,Guadalajara $0.048 104 208
Mexico,Mexico City $0.048 104 208
Mexico,Monterrey $0.048 104 208
Mexico,Puebla $0.048 104 208
Micronesia $0.330 15 30
Moldova $0.246 20 41
Monaco $0.054 93 185
Monaco Cellular $0.498 10 20
Monaco Cellular-Kosovo $0.498 10 20
Mongolia $0.162 31 62
Mongolia Cellular $0.246 20 41
Montenegro $0.198 25 51
Montenegro Cellular $0.396 13 25
Montserrat $0.198 25 51
Morocco $0.246 20 41
Morocco Cellular $0.396 13 25
Mozambique $0.162 31 62
Mozambique Cellular $0.198 25 51
Myanmar (Burma) $0.396 13 25
Namibia $0.246 20 41
Nauru $0.997 5 10
Nepal $0.246 20 41
Nepal,Kathmandu $0.096 52 104
Netherlands $0.030 167 333
Netherlands Antilles $0.198 25 51
Netherlands Cellular $0.330 15 30
Nevis $0.997 5 10
New Caledonia $0.396 13 25
New Zealand $0.042 119 238
New Zealand Cellular $0.330 15 30
Nicaragua $0.246 20 41
Nicaragua Cellular $0.250 20 40
Niger $0.198 25 51
Niger Cellular $0.198 25 51
Nigeria $0.138 36 72
Nigeria Cellular $0.152 33 66
Nigeria,Lagos $0.138 36 72
Niue $0.997 5 10
No. Mariana Islands $0.048 104 208
Norfolk Islands $0.997 5 10
North Korea $0.997 5 10
Norway $0.030 167 333
Norway Cellular $0.246 20 41
Oman $0.330 15 30
Pacific Ocean $5.000 1 2
Pakistan $0.066 76 152
Pakistan Cellular $0.066 76 152
Palau $0.396 13 25
Panama $0.066 76 152
Panama Cellular $0.114 44 88
Panama,Panama City $0.048 104 208
Papua New Guinea $0.997 5 10
Paraguay $0.120 42 83
Paraguay Cellular $0.129 39 78
Paraguay,Asuncion $0.120 42 83
Peru $0.066 76 152
Peru Cellular $0.168 30 60
Peru,Lima $0.048 104 208
Peru,Lima Cellular $0.184 27 54
Philippines $0.198 25 51
Philippines Cellular $0.180 28 56
Poland $0.048 104 208
Poland Cellular $0.116 43 87
Portugal $0.030 167 333
Portugal Cellular $0.330 15 30
Puerto Rico $0.048 104 208
Qatar $0.330 15 30
Qatar Cellular $0.330 15 30
Reunion Island $0.078 64 128
Romania $0.066 76 152
Romania Cellular $0.162 31 62
Romania,Bucharest $0.066 76 152
Russia $0.066 76 152
Russia Cellular $0.085 59 118
Russia,Moscow $0.054 93 185
Russia,St. Petersburg $0.054 93 185
Rwanda $0.162 31 62
San Marino $0.054 93 185
Sao Tome $2.013 2 5
Saudi Arabia $0.162 31 62
Saudi Arabia Cellular $0.246 20 41
Saudi Arabia,Jeddah $0.066 76 152
Saudi Arabia,Riyadh $0.048 104 208
Senegal $0.246 20 41
Senegal Cellular $0.330 15 30
Serbia,Montenegro $0.246 20 41
Serbia-Yugoslavia $0.120 42 83
Serbia-Yugoslavia Cellular $0.498 10 20
Seychelles Islands $0.162 31 62
Sierra Leone $0.246 20 41
Sierra Leone Cellular $0.468 11 21
Singapore $0.030 167 333
Slovakia $0.066 76 152
Slovakia Cellular $0.221 23 45
Slovenia $0.054 93 185
Slovenia Cellular $0.498 10 20
Solomon Islands $0.997 5 10
Somalia $0.997 5 10
South Africa $0.120 42 83
South Africa Cellular $0.192 26 52
South Korea $0.058 87 174
South Korea Cellular $0.073 69 138
Spain $0.054 93 185
Spain Cellular $0.198 25 51
Sri Lanka $0.162 31 62
Sri Lanka Cellular $0.198 25 51
St. Helena $0.997 5 10
St. Kitts $0.198 25 51
St. Kitts Cellular $0.396 13 25
St. Lucia $0.198 25 51
St. Lucia Cellular $0.330 15 30
St. Pierre & Miquelon $0.997 5 10
St. Vincent $0.198 25 51
St. Vincent Cellular $0.330 15 30
Sudan $0.162 31 62
Sudan Cellular $0.162 31 62
Suriname $0.330 15 30
Swaziland $0.198 25 51
Sweden $0.030 167 333
Sweden Cellular $0.246 20 41
Switzerland $0.031 161 323
Switzerland Cellular $0.330 15 30
Syria $0.246 20 41
Syria Cellular $0.330 15 30
Taiwan $0.030 167 333
Taiwan Cellular $0.138 36 72
Tajikistan $0.120 42 83
Tanzania $0.162 31 62
Tanzania Cellular $0.198 25 51
Tanzania,Dar Es Salaam $0.162 31 62
Thailand $0.030 167 333
Togo $0.198 25 51
Togo,Cellular $0.997 5 10
Tonga Islands $0.246 20 41
Trinidad $0.120 42 83
Trinidad Cellular $0.120 42 83
Tunisia $0.246 20 41
Tunisia Cellular $0.330 15 30
Turkey $0.090 56 111
Turkey Cellular $0.177 28 57
Turkey,Istanbul $0.066 76 152
Turkmenistan $0.198 25 51
Turks & Caicos Islands $0.246 20 41
Turks & Caicos Islands Cellular $0.330 15 30
Tuvalu $0.997 5 10
Uganda $0.162 31 62
Uganda Cellular $0.162 31 62
Ukraine $0.138 36 72
Ukraine Cellular $0.138 36 72
United Arab Emirates $0.330 15 30
United Kingdom $0.054 93 185
United Kingdom Cellular $0.147 34 68
Uruguay $0.120 42 83
Uruguay Cellular $0.201 25 50
Uruguay,Montevideo $0.120 42 83
Us Virgin Islands $0.048 104 208
Usa $0.048 104 208
USA Directory Assistance $1.250 4 8
USA Toll Free $0.048 104 208
Uzbekistan $0.096 52 104
Vanuatu Republic $0.997 5 10
Venezuela $0.066 76 152
Venezuela Cellular $0.148 34 68
Venezuela,Caracas $0.054 93 185
Vietnam $0.120 42 83
Vietnam Cellular $0.120 42 83
Wallis & Futuna Islands $0.997 5 10
Western Samoa $0.498 10 20
Yemen $0.198 25 51
Yemen Cellular $0.198 25 51
Zambia $0.090 56 111
Zambia,Cellular $0.246 20 41
Zanzibar $0.997 5 10
Zimbabwe $0.120 42 83
Zimbabwe Cellular $0.246 20 41

 

 

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2010 | Terms of Use  - Code ©