Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

Classic Middle East phone card online

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

Classic Middle East phone cards by ZS Comm Global

 

Classic Middle East phone cards information; providing cheap long distance.



 
Classic Middle East phone card and Classic Middle East calling card international

 

 

 Classic Middle East prepaid phone card

 

Best Selling Middle East phone card!

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. LOCAL Access available from 48 states and gives the most minutes.

 

Toll free access: 1-800-574-5590

Customer Service: 1-866-216-3046

 

Call Quality:

Talk Time:

Classic Middle East calling card rating

Purchase: BUY $5   |  BUY $10  

No connection fee calling cards, advertised rates are for local access. Using the toll free access will result in additional 2¢/min charge. Maintenance fee of 89¢/every two weeks once the card is started to be used by placing a call. Calls are billed in 3 minute increments. Additional fees may apply, please contact the customer service number listed above for details.

 

Rate Table of Classic Middle East calling cards (Local Access)

 
Country Rate/min  Min - $5  Min - 10
Afghanistan $0.200 25 50
Afghanistan Cell $0.200 25 50
Albania $0.091 55 110
Albania Cell $0.200 25 50
Albania Tirana $0.067 75 150
Algeria $0.059 85 170
Algeria Cell $0.083 60 120
American Samoa $0.100 50 100
Andorra $0.067 75 150
Andorra Cell $0.250 20 40
Angola $0.250 20 40
Angola Cell $0.250 20 40
Anguilla $0.250 20 40
Antarctica $1.000 5 10
Antarctica Christmas Island $1.000 5 10
Antarctica Cocos Island $1.000 5 10
Antarctica Norfolk Island $1.000 5 10
Antigua $0.167 30 60
Antigua Cell $0.167 30 60
Argentina $0.017 300 600
Argentina Buenos Aires $0.010 500 1000
Argentina Cell $0.200 25 50
Armenia $0.045 110 220
Armenia Cell $0.125 40 80
Armenia Yerevan $0.022 225 450
Aruba $0.125 40 80
Aruba Cell $0.250 20 40
Ascension Island $1.000 5 10
Australia $0.008 600 1200
Australia Cell $0.125 40 80
Austria $0.008 600 1200
Austria Cell $0.167 30 60
Azerbaijan $0.067 75 150
Azerbaijan Baku $0.067 75 150
Azerbaijan Cell $0.100 50 100
Bahamas $0.067 75 150
Bahrain $0.067 75 150
Bangladesh $0.040 125 250
Bangladesh Cell $0.040 125 250
Bangladesh Chittagong $0.020 250 500
Bangladesh Dhaka $0.018 275 550
Bangladesh Shylet $0.029 175 350
Barbados $0.167 30 60
Barbados Cell $0.250 20 40
Belarus $0.250 20 40
Belarus Cell $0.250 20 40
Belarus Minsk $0.250 20 40
Belgium $0.007 751 1502
Belgium Cell $0.156 32 64
Belize $0.200 25 50
Belize Cell $0.500 10 20
Benin $0.125 40 80
Benin Cell $0.125 40 80
Bermuda $0.125 40 80
Bhutan $0.200 25 50
Bolivia $0.100 50 100
Bolivia Cell $0.167 30 60
Bolivia Cochabamba $0.067 75 150
Bolivia La Paz $0.067 75 150
Bolivia Santa Cruz $0.067 75 150
Bosnia $0.100 50 100
Bosnia Cell $0.227 22 44
Botswana $0.125 40 80
Botswana Cell $0.250 20 40
Brazil $0.040 125 250
Brazil Belo Horizonte $0.025 200 400
Brazil Cell $0.125 40 80
Brazil Rio $0.013 400 800
Brazil Sao Paulo $0.013 400 800
British Virgin Island $0.125 40 80
Brunei $0.050 100 200
Bulgaria $0.040 125 250
Bulgaria Cell $0.333 15 30
Bulgaria Sofia $0.025 200 400
Burkina Faso $0.250 20 40
Burkina Faso Cell $0.250 20 40
Burundi $0.125 40 80
Cambodia $0.111 45 90
Cambodia Cell $0.111 45 90
Cambodia Phnom Penh $0.111 45 90
Cameroon $0.167 30 60
Cameroon Cell $0.167 30 60
Cameroon Douala $0.167 30 60
Canada $0.006 778 1555
Cape Verde Island $0.333 15 30
Cayman Island $0.125 40 80
Central African Republic $0.200 25 50
Chad $0.333 15 30
Chile $0.017 300 600
Chile Cell $0.250 20 40
China $0.006 778 1555
Colombia $0.056 90 180
Colombia Armenia $0.056 90 180
Colombia Barranquilla $0.029 175 350
Colombia Bogota $0.029 175 350
Colombia Cali $0.029 175 350
Colombia Cell $0.100 50 100
Colombia Manizales $0.056 90 180
Colombia Mendellin $0.050 100 200
Colombia Palmira $0.050 100 200
Colombia Pereira $0.050 100 200
Comoros Island $0.417 12 24
Congo Republic $0.143 35 70
Cook Island $1.667 3 6
Cook Island Cell $1.667 3 6
Costa Rica $0.067 75 150
Costa Rica Cell $0.067 75 150
Croatia $0.033 150 300
Croatia Cell $0.167 30 60
Cuba $1.250 4 8
Cuba Cell $1.250 4 8
Cyprus $0.020 250 500
Cyprus Cell $0.042 120 240
Czech Republic $0.010 525 1050
Czech Republic Cell $0.125 40 80
Czech Republic Prague $0.010 525 1050
Denmark $0.007 751 1502
Denmark Cell $0.143 35 70
Diego Garcia $1.250 4 8
Djibouti $0.500 10 20
Dominica $0.200 25 50
Dominica Cell $0.200 25 50
Dominican Republic $0.067 75 150
Dominican Republic Cell $0.143 35 70
Ecuador $0.143 35 70
Ecuador Cell $0.333 15 30
Ecuador Cuenca $0.143 35 70
Ecuador Guayaquill $0.143 35 70
Ecuador Quito $0.143 35 70
Egypt $0.100 50 100
Egypt Cell $0.083 60 120
El Salvador $0.100 50 100
El Salvador Cell $0.125 40 80
Equatorial Guinea $0.333 15 30
Eritrea $0.333 15 30
Estonia $0.014 350 700
Estonia Cell $0.250 20 40
Ethiopia $0.333 15 30
Ethiopia Addis Ababa $0.333 15 30
Ethiopia Cell $0.333 15 30
Faeroe Island $0.250 20 40
Falkland Island $1.000 5 10
Fiji Island $0.333 15 30
Finland $0.014 350 700
Finland Cell $0.125 40 80
France $0.006 778 1555
France Cell $0.083 60 120
French Antilles $0.077 65 130
French Antilles Cell $0.250 20 40
French Guiana $0.200 25 50
French Guiana Cell $0.200 25 50
French Polynesia $0.250 20 40
Gabon $0.125 40 80
Gabon Cell $0.125 40 80
Gambia $0.250 20 40
Gambia Cell $0.250 20 40
Georgia $0.033 150 300
Georgia Cell $0.125 40 80
Georgia Tbilisi $0.033 150 300
Germany $0.007 751 1502
Germany Cell $0.167 30 60
Ghana $0.100 50 100
Ghana Accara $0.110 45 91
Ghana Cell $0.215 23 47
Gibraltar $0.050 100 200
Greece $0.010 500 1000
Greece Athens $0.010 500 1000
Greece Cell $0.125 40 80
Greenland $1.000 5 10
Grenada $0.200 25 50
Grenada Cell $0.333 15 30
Guadeloupe $0.100 50 100
Guadeloupe Cell $0.500 10 20
Guam (domestic) $0.013 400 800
Guatemala $0.125 40 80
Guatemala Cell $0.125 40 80
Guinea $0.167 30 60
Guinea Bissau $1.000 5 10
Guinea Bissau Cell $1.000 5 10
Guinea Cell $0.167 30 60
Guyana $0.333 15 30
Guyana Cell $0.333 15 30
Haiti $0.250 20 40
Haiti Cell $0.333 15 30
Haiti Port Au Prince $0.250 20 40
Honduras $0.333 15 30
Honduras Cell $0.500 10 20
Hong Kong $0.013 400 800
Hong Kong Cell $0.013 400 800
Hungary $0.013 400 800
Hungary Budapest $0.011 450 900
Hungary Cell $0.167 30 60
Iceland $0.050 100 200
Iceland Cell $0.333 15 30
India $0.091 55 110
Indonesia $0.067 75 150
Indonesia Bangdung $0.067 75 150
Indonesia Cell $0.143 35 70
Indonesia Denpasar $0.067 75 150
Indonesia Jakarta $0.040 125 250
Indonesia Surabaya $0.040 125 250
Inmarsat Atlantic Ocean Ea $10.000 1 1
Inmarsat Atlantic Ocean We $10.000 1 1
Inmarsat Indian Ocean $10.000 1 1
Inmarsat Indian Ocean $10.000 1 1
Iran $0.056 90 180
Iran Cell $0.083 60 120
Iran Tehran $0.020 250 500
Iraq $0.050 100 200
Iraq Baghdad $0.022 225 450
Iraq Cell $0.111 45 90
Ireland $0.007 751 1502
Ireland Cell $0.152 33 66
Iridium $10.000 1 1
Israel $0.008 600 1200
Israel Cell $0.045 110 220
Israel Palestine $0.250 20 40
Israel Palestine Cell $0.250 20 40
Italy $0.007 751 1502
Italy Cell $0.167 30 60
Ivory Coast $0.167 30 60
Ivory Coast Cell $0.200 25 50
Jamaica $0.100 50 100
Jamaica Cell $0.250 20 40
Japan $0.033 150 300
Japan Cell $0.200 25 50
Jordan $0.063 80 160
Jordan Amman $0.063 80 160
Jordan Cell $0.063 80 160
Kazakhstan $0.067 75 150
Kazakhstan Cell $0.091 55 110
Kenya $0.250 20 40
Kenya Cell $0.333 15 30
Kenya Nairobi $0.125 40 80
Kiribati $1.000 5 10
Kuwait $0.050 100 200
Kuwait Cell $0.050 100 200
Kyrgyzstan $0.050 100 200
Kyrgyzstan Cell $0.071 70 140
Laos $0.038 130 260
Laos Cell $0.039 130 260
Latvia $0.043 115 230
Latvia Cell $0.143 35 70
Latvia Riga $0.033 150 300
Lebanon $0.059 85 170
Lebanon Cell $0.125 40 80
Lesotho $0.250 20 40
Liberia $0.500 10 20
Liberia Cell $0.500 10 20
Libya $0.250 20 40
Liechtenstein $0.100 50 100
Liechtenstein Cell $1.000 5 10
Lithuania $0.038 130 260
Lithuania Cell $0.125 40 80
Luxembourg $0.050 100 200
Luxembourg Cell $0.333 15 30
Macao $0.100 50 100
Macedonia $0.083 60 120
Macedonia Cell $0.200 25 50
Madagascar $0.333 15 30
Madagascar Cell $0.333 15 30
Malawi $0.100 50 100
Malawi Cell $0.100 50 100
Malaysia $0.020 250 500
Malaysia Cell $0.067