Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Click New York Phone Card & Click Calling Card

 

Entrix phone cards, the leader in prepaid calling card industry brings you Click calling card. With access numbers from NY state this phone card is a complete best in the latest phone card additions. It provides the quality and the minutes.

 

 
Click prepaid phone card 

 

 

 

 

 

BUY $2

 

BUY $5

 

 

Local Access: NY state Local Numbers

Toll free access: Works in NY only

Customer Service: 845-230-2022 + *0

 

Call Quality:

Talk Time:

 

Connection fee: None

Rounding: 1+3 minutes

Post call fee: 20¢

Maintenance fee: 69¢

Service fee: 30%

Expiration: 6 months

Payphone fee: 99¢

Access numbers: NY Local Access numbers

Service provider: IDT - Entrix

Rates as of: 11-17-2007

 

Rate Table of Click New York calling card.

 

 
Country Rate/Min Min - $2 Min - $5
Afghanistan $0.260 8 19
Afghanistan Cellular $0.260 8 19
Albania $0.050 40 100
Albania Cellular $0.200 10 25
Albania,Tirana $0.038 53 132
Algeria $0.080 25 63
Algeria Cellular $0.200 10 25
American Samoa $0.010 202 505
Andorra $0.100 20 50
Angola $0.200 10 25
Angola Cellular $0.250 8 20
Anguilla $0.200 10 25
Anguilla Cellular $0.250 8 20
Antarctica $0.100 20 50
Antigua $0.166 12 30
Argentina $0.007 282 704
Argentina Cellular $0.090 22 56
Argentina,Buenos Aires $0.005 400 1000
Armenia $0.071 28 70
Armenia Cellular $0.200 10 25
Armenia,Yerevan $0.040 50 125
Aruba $0.125 16 40
Aruba Cellular $0.250 8 20
Ascension Island $0.500 4 10
Atlantic Ocean $5.000 0 1
Atlantic West $5.000 0 1
Australia $0.011 182 455
Australia Cellular $0.200 10 25
Austria $0.020 100 250
Austria Cellular $0.250 8 20
Azerbaijan $0.142 14 35
Azerbaijan Cellular $0.197 10 25
Bahamas $0.033 60 150
Bahrain $0.125 16 40
Bangladesh $0.060 33 83
Bangladesh Cellular $0.090 22 56
Bangladesh,Chittagong $0.060 33 83
Bangladesh,Dhaka $0.060 33 83
Barbados $0.100 20 50
Barbados Cellular $0.280 7 18
Belarus $0.280 7 18
Belarus Cellular $0.295 7 17
Belgium $0.011 182 455
Belgium Cellular $0.250 8 20
Belize $0.200 10 25
Belize Cellular $0.278 7 18
Benin $0.184 11 27
Bermuda $0.070 29 71
Bhutan $0.200 10 25
Bolivia $0.033 61 152
Bolivia Cellular $0.071 28 70
Bolivia,Cochabamba $0.033 61 152
Bolivia,La Paz $0.033 61 152
Bolivia,Santa Cruz $0.033