Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Click New York Phone Card & Click Calling Card

 

Entrix phone cards, the leader in prepaid calling card industry brings you Click calling card. With access numbers from NY state this phone card is a complete best in the latest phone card additions. It provides the quality and the minutes.

 

 
Click prepaid phone card 

 

 

 

 

 

BUY $2

 

BUY $5

 

 

Local Access: NY state Local Numbers

Toll free access: Works in NY only

Customer Service: 845-230-2022 + *0

 

Call Quality:

Talk Time:

 

Connection fee: None

Rounding: 1+3 minutes

Post call fee: 20¢

Maintenance fee: 69¢

Service fee: 30%

Expiration: 6 months

Payphone fee: 99¢

Access numbers: NY Local Access numbers

Service provider: IDT - Entrix

Rates as of: 11-17-2007

 

Rate Table of Click New York calling card.

 

 
Country Rate/Min Min - $2 Min - $5
Afghanistan $0.260 8 19
Afghanistan Cellular $0.260 8 19
Albania $0.050 40 100
Albania Cellular $0.200 10 25
Albania,Tirana $0.038 53 132
Algeria $0.080 25 63
Algeria Cellular $0.200 10 25
American Samoa $0.010 202 505
Andorra $0.100 20 50
Angola $0.200 10 25
Angola Cellular $0.250 8 20
Anguilla $0.200 10 25
Anguilla Cellular $0.250 8 20
Antarctica $0.100 20 50
Antigua $0.166 12 30
Argentina $0.007 282 704
Argentina Cellular $0.090 22 56
Argentina,Buenos Aires $0.005 400 1000
Armenia $0.071 28 70
Armenia Cellular $0.200 10 25
Armenia,Yerevan $0.040 50 125
Aruba $0.125 16 40
Aruba Cellular $0.250 8 20
Ascension Island $0.500 4 10
Atlantic Ocean $5.000 0 1
Atlantic West $5.000 0 1
Australia $0.011 182 455
Australia Cellular $0.200 10 25
Austria $0.020 100 250
Austria Cellular $0.250 8 20
Azerbaijan $0.142 14 35
Azerbaijan Cellular $0.197 10 25
Bahamas $0.033 60 150
Bahrain $0.125 16 40
Bangladesh $0.060 33 83
Bangladesh Cellular $0.090 22 56
Bangladesh,Chittagong $0.060 33 83
Bangladesh,Dhaka $0.060 33 83
Barbados $0.100 20 50
Barbados Cellular $0.280 7 18
Belarus $0.280 7 18
Belarus Cellular $0.295 7 17
Belgium $0.011 182 455
Belgium Cellular $0.250 8 20
Belize $0.200 10 25
Belize Cellular $0.278 7 18
Benin $0.184 11 27
Bermuda $0.070 29 71
Bhutan $0.200 10 25
Bolivia $0.033 61 152
Bolivia Cellular $0.071 28 70
Bolivia,Cochabamba $0.033 61 152
Bolivia,La Paz $0.033 61 152
Bolivia,Santa Cruz $0.033 61 152
Bosnia and Herzegovina $0.200 10 25
Bosnia and Herzegovina Cellular $0.300 7 17
Botswana $0.100 20 50
Botswana Cellular $0.200 10 25
Brazil $0.017 121 303
Brazil,Cellular-Debit $0.200 10 25
Brazil,Rio de Janeiro $0.008 250 625
Brazil,Sao Paulo $0.008 250 625
British Virgin Islands $0.152 13 33
Brunei $0.065 31 77
Bulgaria $0.020 100 250
Bulgaria Cellular $0.250 8 20
Burkina Faso $0.179 11 28
Burkina Faso Cellular $0.250 8 20
Burundi $0.080 25 63
Cambodia $0.090 22 56
Cambodia Cellular $0.090 22 56
Cameroon $0.050 40 100
Cameroon Cellular-MTN $0.153 13 33
Cameroon Cellular-Orange $0.153 13 33
Canada $0.010 200 500
Cape Verde Islands $0.310 6 16
Cape Verde Islands Cellular $0.360 6 14
Cayman Islands $0.100 20 50
Cayman Islands Cellular $0.220 9 23
Central African Republic $0.200 10 25
Chad $0.147 14 34
Chile $0.010 200 500
Chile Cellular $0.100 20 50
China $0.008 250 625
Colombia $0.025 80 200
Colombia Cellular $0.090 22 56
Colombia,Bogota $0.010 200 500
Colombia,Cali $0.015 133 333
Colombia,Medellin $0.015 133 333
Comoros $0.330 6 15
Congo $0.145 14 34
Cook Islands $0.600 3 8
Costa Rica $0.033 61 152
Costa Rica Cellular $0.040 50 125
Croatia $0.045 44 110
Croatia Cellular $0.250 8 20
Cuba $1.250 2 4
Cyprus $0.033 60 150
Cyprus Cellular $0.056 36 90
Czech Republic $0.025 80 200
Czech Republic Cellular $0.200 10 25
Dem Rep Congo (Zaire) $0.300 7 17
Denmark $0.020 100 250
Denmark Cellular $0.217 9 23
Diego Garcia $0.750 3 7
Djibouti $0.200 10 25
Dominica $0.132 15 38
Dominica Cellular $0.250 8 20
Dominican Republic $0.032 63 156
Dominican Republic Cellular $0.090 22 56
Ecuador $0.071 28 70
Ecuador Cellular $0.200 10 25
Ecuador,Cuenca $0.071 28 70
Ecuador,Quito $0.100 20 50
Egypt $0.153 13 33
Egypt Cellular $0.153 13 33
El Salvador $0.056 36 89
El Salvador Cellular $0.071 28 70
Equatorial Guinea $0.250 8 20
Eritrea $0.333 6 15
Estonia $0.020 100 250
Estonia Cellular $0.250 8 20
Ethiopia $0.250 8 20
Ethiopia Cellular $0.250 8 20
Faeroe Islands $0.160 13 31
Falkland Islands $0.500 4 10
Fiji Islands $0.500 4 10
Finland $0.033 60 150
Finland Cellular $0.125 16 40
France $0.010 200 500
France Cellular $0.200 10 25
French Guiana $0.083 24 60
French Guiana-Cellular $0.167 12 30
French Polynesia $0.200 10 25
Gabon Republic $0.063 32 80
Gambia $0.150 13 33
Gambia Cellular $0.200 10 25
Georgia $0.050 40 100
Georgia Cellular $0.135 15 37
Germany $0.010 200 500
Germany Cellular $0.200 10 25
Ghana $0.050 40 100
Ghana Cellular $0.125 16 40
Gibraltar $0.070 29 71
Greece $0.020 100 250
Greece Cellular $0.179 11 28
Greenland $0.500 4 10
Grenada $0.132 15 38
Grenada Cellular $0.250 8 20
Guadeloupe $0.050 40 100
Guadeloupe Cellular $0.500 4 10
Guam $0.010 202 505
Guatemala $0.055 36 91
Guatemala Cellular $0.080 25 63
Guinea $0.125 16 40
Guinea Bissau $0.357 6 14
Guinea,Cellular $0.120 17 42
Guyana $0.330 6 15
Haiti $0.135 15 37
Haiti Cellular $0.250 8 20
Honduras $0.125 16 40
Honduras Cellular $0.153 13 33
Hong Kong $0.020 100 250
Hungary $0.020 100 250
Hungary Cellular $0.200 10 25
Iceland $0.200 10 25
Iceland Cellular $0.180 11 28
IDT 411 $777.000 0 0
IDT Claims IVR $777.000 0 0
IDT Enhanced Services $777.000 0 0
IDT Voice Extra $777.000 0 0
IDT Voice Extra 2 $777.000 0 0
India $0.050 40 100
India Cellular $0.050 40 100
Indian Ocean $5.000 0 1
Indonesia $0.070 29 71
Indonesia Cellular $0.125 16 40
Indonesia,Jakarta $0.025 80 200
Iran $0.055 36 91
Iran Cellular $0.125 16 40
Iran,Tehran $0.030 67 167
Iraq $0.050 40 100
Iraq Cellular $0.152 13 33
Iraq,Baghdad $0.030 67 167
Ireland $0.010 200 500
Ireland Cellular $0.200 10 25
Israel $0.017 121 303
Israel Cellular $0.066 30 76
Israeli Territories $0.330 6 15
Israeli Territories Cellular $0.330 6 15
Israeli Territories-PA  $0.500 4 10
Italy $0.010 200 500
Italy Cellular $0.200 10 25
Ivory Coast $0.125 16 40
Ivory Coast Cellular $0.166 12 30
Jamaica $0.050 40 100
Jamaica Cellular $0.200 10 25
Japan $0.020 100 250
Japan Cellular $0.167 12 30
Jordan $0.028 71 179
Jordan Cellular $0.080 25 63
Kazakhstan $0.100 20 50
Kazakhstan Cellular $0.200 10 25
Kenya $0.050 40 100
Kenya Cellular $0.153 13 33
Kiribati $1.000 2 5
Kuwait $0.078 26 64
Kuwait Cellular $0.086 23 58
Kyrgyzstan $0.125 16 40
Laos $0.040 50 125
Laos Cellular $0.050 40 100
Latvia $0.050 40 100
Latvia Cellular $0.100 20 50
Lebanon $0.125 16 40
Lebanon Cellular $0.250 8 20
Lesotho $0.250 8 20
Liberia $0.280 7 18
Libya $0.260 8 19
Liechtenstein $0.600 3 8
Lithuania $0.033 61 152
Lithuania Cellular $0.200 10 25
Luxembourg $0.033 60 150
Luxembourg Cellular $0.200 10 25
Macau $0.050 40 100
Macedonia $0.132 15 38
Macedonia Cellular $0.313 6 16
Madagascar $0.179 11 28
Malawi $0.056 36 90
Malawi Cellular $0.058 35 87
Malaysia $0.020 100 250
Malaysia Cellular $0.033 61 152
Maldives $0.250 8 20
Mali $0.200 10 25
Mali Cellular $0.262 8 19
Mali,Bamako $0.200 10 25
Malta $0.179 11 28
Malta Cellular $0.333 6 15
Marshall Islands $0.300 7 17
Martinique (French Antilles) $0.115 17 43
Martinique (French Antilles) Cellular $0.283 7 18
Mauritania $0.250 8 20
Mauritius $0.179 11 28
Mexico $0.050 40 100
Mexico Cellular $0.200 10 25
Mexico Major Cities $0.015 133 333
Mexico Major Cities Cellular $0.153 13 33
Mexico,Guadalajara $0.009 222 556
Mexico,Mexico City $0.009 222 556
Mexico,Monterrey $0.009 222 556
Mexico,Puebla $0.009 222 556
Micronesia $0.250 8 20
Moldova $0.135 15 37
Monaco $0.040 50 125
Monaco Cellular $0.150 13 33
Monaco Cellular-Kosovo $0.300 7 17
Mongolia $0.130 15 38
Mongolia Cellular $0.390 5 13
Montenegro $0.143 14 35
Montenegro Cellular $0.330 6 15
Montserrat $0.167 12 30
Morocco $0.200 10 25
Morocco Cellular $0.250 8 20
Mozambique $0.135 15 37
Mozambique Cellular $0.155 13 32
Myanmar (Burma) $0.330 6 15
Namibia $0.200 10 25
Nauru $0.500 4 10
Nepal $0.200 10 25
Nepal,Kathmandu $0.040 50 125
Netherlands $0.015 133 333
Netherlands Antilles $0.128 16 39
Netherlands Cellular $0.217 9 23
Nevis $0.250 8 20
New Caledonia $0.250 8 20
New Zealand $0.030 67 167
New Zealand Cellular $0.225 9 22
Nicaragua $0.125 16 40
Nicaragua Cellular $0.200 10 25
Niger $0.155 13 32
Niger Cellular $0.155 13 32
Nigeria $0.055 36 91
Nigeria Cellular $0.152 13 33
Nigeria,Lagos $0.055 36 91
Niue $0.500 4 10
No. Mariana Islands $0.010 202 505
Norfolk Islands $0.130 15 38
North Korea $0.650 3 8
Norway $0.030 67 167
Norway Cellular $0.210 10 24
Oman $0.222 9 23
Pacific Ocean $5.000 0 1
Pakistan $0.040 50 125
Pakistan Cellular $0.040 50 125
Palau $0.313 6 16
Panama $0.015 133 333
Panama Cellular $0.111 18 45
Panama,Panama City $0.015 133 333
Papua New Guinea $0.500 4 10
Paraguay $0.050 40 100
Paraguay Cellular $0.111 18 45
Paraguay,Asuncion $0.025 80 200
Peru $0.013 160 400
Peru Cellular $0.222 9 23
Peru,Lima $0.008 250 625
Peru,Lima Cellular $0.260 8 19
Philippines $0.125 16 40
Philippines Cellular $0.130 15 38
Poland $0.009