Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

CTA Ocho phone cards information; providing cheap long distance.



 
CTA Ocho phone card for international calls

 

 

 CTA 8 preapid phone cards

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card.

 

Toll free access: 1-800-475-7971

Customer Service:

 

Call Quality:

Talk Time:

Offered by CTA calling cards.

Purchase:

No connection fee phone card. Payphone access charge 99¢/call. Calls are billed in 3 minute increments. 69¢ maintenance fee every two weeks. Service fee of 15% applies.

 

Terms and Conditions of purchasing CTA Ocho phone cards

Please review the full disclosure information at www.zscomm.com/agreement.htm. By purchasing this phone card you agree with the terms listed on the website page of Agreement provided above. No refunds or exchanges are honored after the purchase is made. Rates and fees are subject to change without prior notice. ZSComm is not responsible for lost or stolen PINs, keep them in safe place. Instructions and PINs will be provided after the purchase is authorized and will be delivered to the e-mail address customer has provided. The rates and minutes listed below are advertised minutes by the calling card manufacturer as listed on the specific phone card poster. Due to the additional fees, taxes and maintenance fees that apply to the phone card total talk time will be less than the advertised/prompted minutes. We do not guarantee or make any warranties regarding the phone cards as they are manufactured by other companies. For additional inquiries please call the phone card customer service. Cards expire three months after first use or six months after purchase. If card can be used from Canada, HI, AK, PR and US Virgin Islands additional per minute fees will apply.

 

Rate Table of CTA Ocho calling cards

 

Country

Rate/Min

Min - $5

Min - $10

Afghanistan $0.30 16 33
Albania $0.12 42 84
Algeria $0.083 60 120
Andorra $0.039 128 256
Argentina $0.039 128 256
Argentina - Buenos Aires $0.019 263 526
Armenia $0.10 50 101
Armenia - Yerevan $0.059 84 169
Aruba $0.066 75 151
Australia $0.019 263 526
Bahamas $0.069 72 144
Bahrain $0.16 31 62
Bangladesh $0.149 33 67
Bangladesh - Chittagong $0.069 72 144
Bangladesh - Dhaka $0.059 84 169
Bangladesh - Syhlet $0.069 72 144
Barbados $0.14 35 71
Belgium $0.019 263 526
Belize $0.10 50 101
Benin $0.12 42 84
Bermuda $0.037 135 270
Bolivia $0.059 84 169
Bolivia - Cochobamba $0.029 172 344
Bolivia - La Paz $0.029 172 344
Bolivia - Santa Cruz $0.029 172 344
Bosnia & Herzegovina $0.14 35 71
Botswana $0.089 56 112
Brazil $0.019 263 526
Brazil - Cellular $0.066 75 151
Brunei $0.049 102 204
Bulgaria $0.069 72 144
Burkina Faso $0.119 42 84
Burundi $0.11 45 91
Cambodia $0.192 26 52
Cameroon $0.192 26 52
Canada $0.009 555 1111
Cayman Islands $0.10 50 101
Chile $0.009 555 1111
China $0.009 555 1111
Colombia $0.033 150 300
Colombia - Baranguilla $0.019 263 526
Colombia - Bagota $0.019 263 526
Costa Rica $0.049 102 204
Croatia $0.059 84 169
Cyprus $0.059 84 169
Czech Republic $0.019 263 526
Denmark $0.019 263 526
Dominican Republic $0.019 263 526
Ecuador $0.083 60 120
Egypt $0.10 50 101
El Salvador $0.049 102 204
Eritrea $0.20 25 50
Ethiopia $0.25 20 40
Fiji Islands $0.19 26 52
Finland $0.019 263 526
France $0.019 263 526
Gabon $0.089 56 112
Gambia $0.125 40 80
Georgia $0.049 102 204
Germany $0.019 263 526
Ghana $0.066 75 151
Greece $0.039 128 256
Guam $0.019 263 526
Guatemala $0.071 70 140
Guinea $0.099 50 101
Guyana $0.23 21 43
Haiti $0.066 75 151
Honduras $0.18 27 55
Hong Kong $0.019 263 526
Hungary $0.049 102 204
Iceland $0.019 263 526
India $0.10 50 101
Indonesia $0.10 50 101
Indonesia - Jakarta $0.039 128 256
Iran $0.066 75 151
Iran - Tehran $0.039 128 256
Iraq $0.25 20 40
Ireland $0.019 263 526
Israel $0.019 263 526
Italy $0.019 263 526
Ivory Coast $0.10 50 101
Jamaica $0.047 106 212
Japan $0.019 263 526
Jordan $0.125 40 80
Kazakhstan $0.12 42 84
Kenya $0.167 30 60
Kuwait $0.066 75 151
Laos $0.10 50 101
Latvia $0.083 60 120
Lebanon $0.066 75 151
Lesotho $0.09 56 112
Liberia $0.125 40 80
Libya $0.083 60 120
Liechtenstein $0.039 128 256
Lithuania $0.079 63 126
Luxembourg $0.019 263 526
Macao $0.049 102 204
Macedonia $0.125 40 80
Malawi $0.059 84 169
Malaysia $0.019 263 526
Mali Republic $0.192 26 52
Malta $0.141 35 71
Mexico $0.029 172 344
Mexico - Mexico City $0.019 263 526
Mexico - Guadalajara $0.019 263 526
Monaco $0.049 102 204
Mongolia $0.059 84 169
Morocco $0.167 30 60
Mozambique $0.083 60 120
Namibia $0.10 50 101
Nepal $0.22 22 45
Nepal - Katmandu $0.167 30 60
Netherlands $0.019 263 526
New Zealand $0.019 263 526
Niger $0.10 50 101
Nigeria $0.066 75 151
Nigeria - Lagos $0.049 102 204
Norway $0.019 263 526
Pakistan $0.167 30 60
Panama $0.089 56 112
Paraguay $0.066 75 151
Peru $0.025 200 400
Peru - Lima $0.007 757 1515
Philippines $0.10 50 101
Poland $0.019 263 526
Portugal $0.009 555 1111
Puerto Rico $0.019 263 526
Romania $0.076 65 131
Russia $0.029 172 344
Russia - Moscow $0.019 263 526
San Marino $0.039 128 256
Saudi Arabia - Dhahran $0.069 72 144
Saudi Arabia - Jeddah $0.049 102 204
Saudi Arabia - Riyadh $0.049 102 204
Senegal $0.143 35 70
Serbia $0.079 63 126
Sierra Leone $0.213 23 47
Singapore $0.019 263 526
Slovakia $0.049 102 204
South Korea $0.019 263 526
Spain $0.009 555 1111
Sri Lanka $0.125 40 80
Sudan $0.125 40 80
Swaziland $0.10 50 101
Sweden $0.019 263 526
Syria $0.25 20 40
Taiwan $0.019 263 526
Thailand $0.089 56 112
Thailand - Bangkok $0.049 102 204
Togo $0.161 31 62
Tonga $0.192 26 52
Trinidad & Tobago $0.066 75 150
Tunisia $0.167 30 60
Turkey $0.125 40 80
Turkey - Ankara $0.10 50 101
Turkey - Istanbul $0.10 50 101
Turkey - Cellular $0.15 33 66
Uganda $0.066 75 151
Ukraine $0.083 60 120
United Arab Emirates $0.167 30 60
United Kingdom $0.019 263 526
Uruguay $0.066 75 151
Uruguay - Montevideo $0.037 135 270
USA $0.009 555 1111
Uzbekistan $0.10 50 101
Venezuela $0.019 263 526
Vietnam $0.22 22 45
Yemen $0.50 10 20
Zambia $0.059 84 169
Zimbabwe $0.059 84 169

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2007 | Terms of Use  - Code ©