Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

Quick links for your shopping account:

 

Create a new shopping account

Sign in to your account - PIN history

 

 

Phone cards

 

Discontinued phone cards

 

Delta phone cards information; calling card Delta.



 
Delta phone card and Delta prepaid calling card

 

 

 SDI PHONE CARD DELTA

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. If the card can be used from these locations additional per minute fee will apply. Local Access from TX and NJ (most minutes)

 

Toll free access: 1-866-360-6429

Customer Service: 1-800-357-9381

 

Call Quality:

Talk Time:

Delta calling card rating

Purchase:

Please see additional terms and conditions and disclosure at the end of this page below the calling card rate table. No refunds or exchanges after the purchase. Calls are billed in 1 minute increments. Weekly maintenance fee of 59¢, payphone surcharge of 99¢/call applies. Toll free access will result in additional 2¢/min surcharge.

 

Rate Table of Delta phone card international (Local Access)

  <
Country Rate/min Min - $2 Min - $5
Afghanistan $0.200 10 25
Afghanistan - Cellular $0.200 10 25
Albania $0.069 29 72
Albania - Cellular $0.139 14 36
Algeria $0.083 24 60
Algeria - Cellular $0.125 16 40
Andorra $0.031 64 160
Andorra - Cellular $0.179 11 28
Angola $0.104 19 48
Angola - Cellular $0.143 14 35
Anguilla $0.125 16 40
Antigua & Barbuda $0.098 20 51
Antigua & Barbuda - Cellular $0.098 20 51
Argentina $0.017 120 300
Argentina - Buenos Aires $0.010 200 500
Argentina - Cellular $0.098 20 51
Armenia $0.063 32 80
Armenia - Cellular $0.156 13 32
Aruba $0.156 13 32
Australia $0.014 140 350
Australia - Cellular $0.125 16 40
Austria $0.014 140 350
Austria - Cellular $0.200 10 25
Azerbaijan $0.078 26 64
Azerbaijan - Cellular $0.116 17 43
Bahamas $0.025 80 200
Bahrain $0.083 24 60
Bahrain - Cellular $0.083 24 60
Bangladesh $0.050 40 100
Bangladesh - Cellular $0.050 40 100
Bangladesh - Dhaka $0.025 80 200
Bangladesh - Sylhet $0.033 60 150
Barbados $0.098 20 51
Barbados - Cellular $0.185 11 27
Belarus $0.156 13 32
Belarus - Cellular $0.156 13 32
Belgium $0.014 140 350
Belgium - Cellular $0.208 10 24
Belize $0.125 16 40
Benin $0.057 35 88
Benin - Cellular $0.057 35 88
Bolivia $0.050 40 100
Bolivia - Cellular $0.063 32 80
Bolivia - La Paz $0.033 60 150
Bosnia & Herzegovina $0.104 19 48
Bosnia & Herzegovina - Cellular $0.179 11 28
Botswana $0.063 32 80
Botswana - Cellular $0.152 13 33
Brazil $0.025 80 200
Brazil - Cellular $0.050 40 100
Brazil - Rio De Janeiro $0.013 160 400
Brazil - Sao Paulo $0.013 160 400
Bulgaria $0.031 64 160
Bulgaria - Cellular $0.200 10 25
Bulgaria - Sofia $0.021 96 240
Burundi $0.050 40 100
Burundi - Cellular $0.050 40 100
Cambodia $0.071 28 70
Cameroon $0.078 26 64
Cameroon - Cellular $0.078 26 64
Canada $0.014 140 350
Cape Verde $0.143 14 35
Central African Republic $0.078 26 64
Chad $0.125 16 40
Chile $0.017 120 300
Chile - Cellular $0.116 17 43
China $0.013 160 400
China - Cellular $0.013 160 400
Colombia $0.033 60 150
Colombia - Barranquilla $0.017 120 300
Colombia - Bogota $0.017 120 300
Colombia - Cali $0.017 120 300
Colombia - Cellular $0.050 40 100
Colombia - Medellin $0.017 120 300
Comoros $0.313 6 16
Congo $0.089 22 56
Costa Rica $0.045 44 110
Costa Rica - Cellular $0.045 44 110
Croatia $0.025 80 200
Croatia - Cellular $0.109 18 46
Cuba $0.500 4 10
Cuba - Cellular $0.500 4 10
Cyprus $0.022 90 225
Cyprus - Cellular $0.050 40 100
Czech Republic $0.017 120 300
Czech Republic - Cellular $0.122 16 41
Denmark $0.014 140 350
Denmark - Cellular $0.143 14 35
Dominica $0.114 18 44
Dominican Rep $0.049 41 102
Dominican Rep - Cellular $0.093 22 54
Ecuador $0.081 25 62
Ecuador - Cellular $0.125 16 40
Egypt $0.125 16 40
Egypt - Cellular $0.063 32 80
El Salvador $0.042 48 120
El Salvador - Cellular $0.050 40 100
Eritrea $0.143 14 35
Estonia $0.014 140 350
Estonia - Cellular $0.313 6 16
Ethiopia $0.143 14 35
Fiji Islands $0.208 10 24
Finland $0.020 100 250
Finland - Cellular $0.071 28 70
France $0.014 140 350
France - Cellular $0.100 20 50
Gabon $0.054 37 92
Gabon - Cellular $0.054 37 92
Gambia $0.114 18 44
Gambia - Cellular $0.114 18 44
Georgia $0.037 54 134
Georgia - Cellular $0.098 20 51
Germany $0.014 140 350
Germany - Cellular $0.227 9 22
Ghana $0.050 40 100
Ghana - Accra $0.050 40 100
Ghana - Cellular $0.083 24 60
Greece $0.014 140 350
Greece - Cellular $0.132 15 38
Greenland $0.313 6 16
Grenada $0.093 22 54
Grenada - Cellular $0.167 12 30
Guadeloupe $0.031 64 160
Guadeloupe - Cellular $0.208 10 24
Guam $0.017 115 288
Guatemala $0.045 44 110
Guatemala - Cellular $0.050 40 100
Guinea $0.083 24 60
Guyana $0.111 18 45
Guyana - Cellular $0.111 18 45
Haiti $0.179 11 28
Haiti - Cellular $0.179 11 28
Honduras $0.125 16 40
Hong Kong $0.017 120 300
Hong Kong - Cellular $0.017 120 300
Hungary $0.014 140 350
Hungary - Cellular $0.179 11 28
India $0.063 32 80
India - Ahmadabad $0.063 32 80
India - Bangalore $0.063 32 80
India - Bombay $0.063 32 80
India - Calcutta $0.063 32 80
India - Cellular $0.063 32 80
India - Hyderabad $0.063 32 80
India - Madras $0.063 32 80
India - New Delhi $0.063 32 80
Indonesia $0.063 32 80
Indonesia - Cellular $0.104 19 48
Indonesia - Jakarta $0.025 80 200
Iran $0.063 32 80
Iran - Cellular $0.093 22 54
Iran - Tehran $0.033 60 150
Iraq $0.063 32 80
Iraq-Baghdad $0.033 60 150
Iraq - Cellular $0.125 16 40
Ireland $0.014 140 350
Ireland - Cellular $0.139 14 36
Israel $0.014 140 350
Israel - Cellular $0.050 40 100
Italy $0.014 140 350
Italy - Cellular $0.208 10 24
Ivory Coast $0.063 32 80
Ivory Coast - Cellular $0.098 20 51
Jamaica $0.050 40 100
Jamaica - Cellular $0.100 20 50
Japan $0.014 140 350
Japan - Cellular $0.109 18 46
Jordan $0.075 27 67
Jordan - Cellular $0.083 24 60
Kazakhstan $0.125 16 40
Kazakhstan - Cellular $0.125 16 40
Kenya $0.078 26 64
Kenya - Cellular $0.125 16 40
Kenya - Nairobi $0.050 40 100
Kuwait $0.063 32 80
Kuwait - Cellular $0.063 32 80
Kyrgyzstan $0.069 29 72
Laos $0.050 40 100
Latvia $0.050 40 100
Latvia - Cellular $0.125 16 40
Lebanon $0.063 32 80
Lebanon - Cellular $0.102 20 49
Lesotho $0.156 13 32
Liberia $0.167 12 30
Libya $0.167 12 30
Libya - Cellular $0.167 12 30
Lithuania $0.042 48 120
Lithuania - Cellular $0.122 16 41
Macau $0.033 60 150
Malawi $0.050 40 100
Malaysia $0.017 120 300
Malaysia - Cellular $0.033 60 150
Mali Republic $0.063 32 80
Mali Republic - Cellular $0.063 32 80
Mauritania $0.156 13 32
Mexico $0.017 120 300
Mexico - Guadalajara $0.017 120 300
Mexico - Mexico City $0.010 200 500
Mexico - Monterrey $0.017 120 300
Mexico - Puebla $0.017 120 300
Mongolia $0.033 60 150
Morocco $0.077 26 65
Morocco - Cellular $0.125 16 40
Mozambique $0.125 16 40
Myanmar - Burma $0.200 10 25
Myanmar / Burma - Cellular $0.200 10 25
Namibia $0.063 32 80
Namibia - Cellular $0.156 13 32
Nauru $1.667 1 3
Nepal $0.167 12 30
Nepal - Katmandu $0.125 16 40
Netherlands $0.014 140 350
Netherlands - Cellular $0.143 14 35
New Zealand $0.020 100 250
New Zealand - Cellular $0.227 9 22
Nicaragua $0.067 30 75
Nicaragua - Cellular $0.100 20 50
Niger $0.081 25 62
Nigeria $0.050 40 100
Nigeria - Cellular $0.100 20 50
Nigeria - Lagos $0.025 80 200
Norway $0.014 140 350
Norway - Cellular $0.200 10 25
Oman $0.156 13 32
Pakistan $0.050 40 100
Pakistan - Cellular $0.063 32 80
Palestine $0.098 20 51
Panama $0.033 60 150
Panama - Cellular $0.063 32 80
Panama - Panama City $0.020 100 250
Papua New Guinea $0.417 5 12
Paraguay $0.063 32 80
Paraguay - Asuncion $0.050 40 100
Paraguay - Cellular $0.093 22 54
Peru $0.033 60 150
Peru - Cellular $0.125 16 40
Peru - Lima $0.017 120 300
Philippines $0.063 32 80
Philippines - Cellular $0.071 28 70
Poland $0.014 140 350
Poland - Cellular $0.100