Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

Global Plus Asia and India phone cards

 

Discontinued China, Vietnam and Mexico phone cards

 

Global Plus calling cards and Global Plus phone card

 

ZS Comm Global is proud to offer a brand new phone card; Global Plus calling card. This new prepaid phone card offers the amazingly cheap calling rates to Europe, Asia, and Africa. No connection fee phone cards provide cheapest international calling card rates at ZSComm.

 

Global Plus calling cards 

 

 

 

 

1 MINUTE ROUNDING

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. If the card can be used from these locations additional per minute fee will apply. Access numbers Global Plus phone cards

 

Toll free access: 1-800-920-0375

Customer Service: 1-800-426-8018

 

Call Quality:

Talk Time:

Global Plus cheap calling card rating

Purchase:  BUY $2   |  BUY $5   |  BUY $10   |  BUY $20

Please see additional terms and conditions and disclosure at the end of this page below the calling card rate table. No refunds or exchanges after the purchase. Rates and fees are subject to change without prior notice. This card has no connection fee. Maintenance fee of 89c will apply after the first completed call and every two weeks thereafter. Calls are billed in 1 minute increments and 1 minute rounding. Service fees may apply. Higher rates to cellular destinations. Tax of fifteen percent and hang up fee of 29c will apply. Please call the customer service number listed above for further details and issues. Payphone surcharge of 99c/call applies. Card expires 3 month after first use. Application of fees and surcharges have an effect of reducing the actual talk time. Cellular destinations incur additional fifteen percent tax

 

Rate Table of Global Plus calling card

Rates for this card has changed! For current rates please call 1-800-426-8018

 

 
Countries Rate/Min Min - $2 Min - $5 Min - $10
Alaska $0.020 100 250 500
Hawaii $0.020 100 250 500
Puerto Rico $0.020 100 250 500
United States $0.020 100 250 500
US Virgin Islands $0.020 100 250 500
Afghanistan $0.143 14 35 70
Afghanistan, Cellular $0.143 14 35 70
Albania $0.056 36 90 180
Albania, Cellular $0.100 20 50 100
Albania, Tirana $0.029 68 170 340
Algeria $0.056 36 90 180
Algeria, Algiers $0.056 36 90 180
Algeria, Cellular $0.076 26 66 132
American Samoa $0.100 20 50 100
Andorra $0.020 100 250 500
Andorra, Cellular $0.020 100 250 500
Angola $0.083 24 60 120
Angola, Cellular $0.135 15 37 74
Anguilla $0.080 25 63 125
Antarctica - Casey $0.200 10 25 50
Antarctica - Scott $0.200 10 25 50
Antigua & Barbuda $0.078 26 64 128
Antigua & Barbuda, Cellular $0.089 22 56 112
Argentina $0.014 145 363 725
Argentina, Buenos Aires $0.008 240 600 1200
Argentina, Cellular $0.100 20 50 100
Argentina, Cordoba $0.010 200 500 1000
Argentina, La Plata $0.010 200 500 1000
Argentina, Mar Del Plata $0.010 200 500 1000
Argentina, Mendoza $0.010 200 500 1000
Argentina, Rosario $0.010 200 500 1000
Armenia $0.055 36 91 182
Armenia, Cellular $0.091 22 55 110
Armenia, Yerevan $0.040 50 125 250
Aruba $0.067 30 75 150
Aruba, Cellular $0.100 20 50 100
Ascension Island $0.700 3 7 14
Australia $0.013 160 400 800
Australia, Cellular $0.095 21 53 105
Austria $0.013 150 375 750
Austria, Cellular $0.104 19 48 96
Austria, Vienna $0.013 150 375 750
Azerbaijani Republic $0.077 26 65 130
Azerbaijani Republic, Baku $0.077 26 65 130
Azerbaijani Republic, Cellular $0.100 20 50 100
Bahamas $0.033 60 150 300
Bahrain $0.067 30 75 150
Bahrain, Cellular $0.071 28 70 140
Bangladesh $0.028 72 180 360
Bangladesh, Cellular $0.024 84 210 420
Bangladesh, Chittagong $0.014 140 350 700
Bangladesh, Dhaka $0.014 140 350 700
Bangladesh, Sylhet $0.020 100 250 500
Barbados $0.071 28 70 140
Barbados, Cellular $0.111 18 45 90
Belarus $0.132 15 38 76
Belarus, Cellular $0.100 20 50 100
Belarus, Minsk $0.132 15 38 76
Belgium $0.014 144 360 720
Belgium, Brussels $0.014 144 360 720
Belgium, Cellular $0.100 20 50 100
Belize $0.091 22 55 110
Belize, Cellular $0.111 18 45 90
Benin $0.038 52 130 260
Benin, Cellular $0.040 50 125 250
Bermuda $0.048 42 105 210
Bhutan $0.083 24 60 120
Bolivia $0.053 38 95 190
Bolivia, Cellular $0.056 36 90 180
Bolivia, Cochabamba $0.029 70 175 350
Bolivia, La Paz $0.031 65 163 325
Bolivia, Santa Cruz $0.031 65 163 325
Bosnia Herzegovina $0.100 20 50 100
Bosnia Herzegovina, Cellular $0.125 16 40 80
Bosnia Herzegovina, Sarajevo $0.100 20 50 100
Botswana $0.056 36 90 180
Botswana, Cellular $0.111 18 45 90
Brazil $0.017 120 300 600
Brazil, Brasilia $0.017 120 300 600
Brazil, Belo Horizonte $0.012 168 420 840
Brazil, Belo Horizonte, Cellular $0.036 56 140 280
Brazil, Campinas $0.017 120 300 600
Brazil, Cellular $0.036 56 140 280
Brazil, Curitba $0.017 120 300 600
Brazil, Goiania $0.017 120 300 600
Brazil, Porto Alegre $0.017 120 300 600
Brazil, Rio de Janero $0.008 240 600 1200
Brazil, Rio de Janero, Cellular $0.036 56 140 280
Brazil, Sao Paulo $0.008 256 640 1280
Brazil, Sao Paulo Cellular $0.036 56 140 280
Brit. Virgin Islands $0.071 28 70 140
Brunei $0.022 92 231 461
Bulgaria $0.028 72 180 360
Bulgaria, Cellular $0.147 14 34 68
Bulgaria, Sofia $0.020 100 250 500
Burkina Faso $0.071 28 70 140
Burkina Faso, Cellular $0.083 24 60 120
Burundi $0.050 40 100 200
Burundi, Cellular $0.050 40 100 200
Cambodia $0.083 24 60 120
Cambodia, Cellular $0.091 22 55 110
Cameroon $0.071 28 70 140
Cameroon, Cellular $0.071 28 70 140
Cameroon, Douala $0.071 28 70 140
Canada $0.010 200 500 1000
Cape Verde $0.125 16 40 80
Cape Verde, Cellular $0.125 16 40 80
Cayman Islands $0.050 40 100 200
Cayman Islands, Cellular $0.100 20 50 100
Central African Rep $0.063 32 80 160
Chad Republic $0.182 11 28 55
Chad Republic, Cellular $0.182 11 28 55
Chile $0.011 184 460 920
Chile, Cellular $0.125 16 40 80
Chile, Santiago $0.011 184 460 920
China $0.008 241 603 1205
China, Beijing $0.008 241 603 1205
China, Cellular $0.008 241 603 1205
China, Fuzhou $0.008 241 603 1205
China, Guangzhou $0.008 241 603 1205
China, Shanghai $0.008 241 603 1205
Christmas Island $0.070 29 71 143
Cocos Island $0.070 29 71 143
Colombia $0.020 100 250 500
Colombia, Barranquilla $0.020 100 250 500
Colombia, Buenaventura $0.020 100 250 500
Colombia, Bogota On Net $0.015 132 330 660
Colombia, Bogota Off Net $0.015 132 330 660
Colombia, Cali On Net $0.015 132 330 660
Colombia, Cali Off Net $0.015 132 330 660
Colombia, Cellular  $0.079 25 63 126
Colombia, Manizalez $0.020 100 250 500
Colombia, Medellin On Net $0.020 100 250 500
Colombia, Medellin Off Net $0.020 100 250 500
Colombia, Palmira $0.020 100 250 500
Colombia, Pereira On Net $0.020 100 250 500
Colombia, Pereira Off Net $0.020 100 250 500
Comoros $0.286 7 18 35
Congo Republic $0.063 32 80 160
Cook Islands $0.580 3 9 17
Cook Island, Cellular $0.610 3 8 16
Costa Rica $0.031 64 160 320
Costa Rica, Cellular $0.038 52 130 260
Croatia Republic $0.020 100 250 500
Croatia Republic, Cellular $0.091 22 55 110
Cuba  $0.556 4 9 18
Cyprus $0.014 140 350 700
Cyprus, Cellular $0.029 68 170 340
Czech Republic $0.013 150 376 752
Czech Republic, Cellular $0.125 16 40 80
Czech Republic, Prague $0.013 150 376 752
Denmark $0.013 150 376 752
Denmark, Cellular $0.147 14 34 68
Denmark, Copenhangen $0.013 150 376 752
Diego Garcia $0.667 3 8 15
Djibouti $0.385 5 13 26
Djibouti, Cellular $0.390 5 13 26
Dominica $0.063 32 80 160
Dominica, Cellular $0.114 18 44 88
Dominican Republic $0.025 79 198 396
Dominican Republic, Cellular $0.125 16 40 80
East Timor $4.000 1 1 3
Ecuador $0.050 40 100 200
Ecuador, Cellular $0.100 20 50 100
Ecuador, Cuenca $0.050 40 100 200
Ecuador, Cuenca ETAPA $0.050 40 100 200
Ecuador, Guayaquil $0.050 40 100 200
Ecuador, Quito $0.050 40 100 200
Emsat Satellite Service $4.000 1 1 3
Egypt $0.083 24 60 120
Egypt, Alexandria $0.083 24 60 120
Egypt, Cairo $0.083 24 60 120
Egypt, Cellular $0.073 27 69 137
El Salvador $0.056 36 90 180
El Salvador, Cellular $0.057 35 88 176
Equator Guinea $0.250 8 20 40
Eritrea $0.139 14 36 72
Estonia $0.020 100 250 500
Estonia, Cellular $0.154 13 33 65
Ethiopia $0.139 14 36 72
Ethiopia, Addis Ababa $0.139 14 36 72
Ethiopia, Cellular $0.161 12 31 62
Faeroe Islands $0.143 14 35 70
Falkland Islands $0.270 7 19 37
Fiji Islands $0.109 18 46 92
Fiji Islands, Cellular $0.109 18 46 92
Finland $0.016 125 313 625
Finland, Cellular $0.154 13 33 65
France $0.012 170 425 850
France, Cellular $0.100 20 50 100
France, Paris $0.012 170 425 850
French Guyana $0.192 10 26 52
French Guyana, Cellular $0.192 10 26 52
French Polynesia $0.222 9 23 45
Gabon Republic $0.033 60 150 300
Gabon Republic, Cellular $0.044 45 113 225
Gambia $0.061 33 82 164
Gambia, Cellular $0.061 33 82 164
Georgia $0.029 70 175 350
Georgia, Cellular $0.063 32 80 160
Germany $0.012 170 425 850
Germany, Berlin $0.012 170 425 850
Germany, Cellular $0.083 24 60 120
Germany, Dusseldorf $0.012 170 425 850
Germany, Frankfurt $0.012 170 425 850
Germany, Hamburg $0.012 170 425 850
Germany, Hanover $0.012 170 425 850
Germany, Munich $0.012 170 425 850
Germany, Nurnberg $0.012 170 425 850
Germany, Stutgart $0.012 170 425 850
Ghana $0.036 56 140 280
Ghana, Accra $0.028 72 180 360
Ghana, Cellular $0.091 22 55 110
Gibraltar $0.133 15 38 75
Gibraltar, Cellular $0.133 15 38 75
Greece $0.013 150 376 752
Greece, Athens $0.013 150 376 752
Greece, Cellular $0.100 20 50 100
Greenland $0.310 6 16 32
Greenland, Cellular $0.310 6 16 32
Grenada $0.083 24 60 120
Grenada, Cellular $0.143 14 35 70
Guadeloupe $0.025 80 200 400
Guadeloupe, Cellular $0.167 12 30 60
Guam $0.020 100 250 500
Guantanamo Bay $0.400 5 13 25
Guatemala $0.063 32 80 160
Guatemala, Cellular $0.085 24 59 118
Guinea $0.058 34 86 172
Guinea, Cellular $0.091 22 55 110
Guinea Bissau $0.500 4 10 20
Guinea Bissau, Cellular $0.500