Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

Hot Dog prepaid phone cards

 

 

Hot Dog phone card -- Hot Dog calling card

 

Hot Dog phone cards are offered by GEO Telecom, a leader in prepaid calling card industry.

Hot Dog calling card has nationwide toll free number and TX Local access numbers. When using the local access numbers you will get more minutes. Call quality is excellent, and rates are extremely low.

 

 
Hot Dog prepaid phone card 

 

 

 international phone cards

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. If the card can be used from these locations additional per minute fee will apply. Access numbers Hot Dog phone cards

 

Toll free access: 1-888-201-3574

Customer Service: 1-800-545-5169

 

Call Quality:

Talk Time:

Ratings and additional information

Purchase: BUY $2   |  BUY $5  

No refunds or exchanges after the purchase. Rates and fees are subject to change without prior notice. Rates are higher for cellular rates. Calls are billed in three minute increments. Calls placed from a payphone are charged additional 99¢/call. Toll free access is charged additional 1¢/min. A post call fee between one cent and two dollars and an additional service fee of up to twenty five percent may apply depending on the country called and duration of the call. Advertised minutes are based on per minute rates before fees and surcharges applied. Weekly maintenance fee of 59¢ will apply. Card expires 6 months after first use.

 

Rate Table of Hot Dog calling card (TX Local Access rates)

 
Country Rate/min Min - $2 Min - $5
Afghanistan $0.313 6 16
Albania $0.086 23 58
Albania - Cellular $0.263 8 19
Algeria $0.096 21 52
Algeria - Cellular $0.179 11 28
American Samoa $0.109 18 46
American Samoa - Cellular $0.109 18 46
Andorra $0.034 58 145
Andorra - Cellular $0.096 21 52
Angola $0.161 12 31
Angola - Cellular $0.263 8 19
Argentina $0.018 111 277
Argentina - Cellular $0.075 27 67
Armenia $0.096 21 52
Armenia - Cellular $0.200 10 25
Armenia - Yerevan $0.049 41 103
Azerbaijan $0.086 23 58
Azerbaijan - Cellular $0.179 11 28
Bahrain $0.055 36 91
Bahrain - Cellular $0.096 21 52
Bangladesh $0.082 24 61
Bangladesh - Cellular $0.096 21 52
Bangladesh - Chittagong $0.050 40 100
Bangladesh - Dhaka $0.050 40 100
Bangladesh - Sylhet $0.050 40 100
Barbados $0.116 17 43
Bhutan $0.179 11 28
Bolivia $0.082 24 61
Bolivia - Cellular $0.125 16 40
Botswana $0.096 21 52
Botswana - Cellular $0.200 10 25
Brazil $0.031 64 160
Bulgaria $0.032 62 154
Bulgaria - Cellular $0.313 6 16
Bulgaria - Sofia $0.032 62 154
Burkina Faso $0.179 11 28
Burkina Faso - Cellular $0.227 9 22
Burundi $0.109 18 46
Cambodia $0.082 24 61
Cambodia - Cellular $0.082 24 61
Cameroon $0.055 36 91
Cameroon - Cellular $0.179 11 28
Chad $0.161 12 31
Chile $0.026 76 190
Chile - Cellular $0.179 11 28
China $0.014 142 355
Colombia $0.025 80 200
Colombia - Barranquilla $0.013 160 400
Colombia - Bogota $0.013 160 400
Colombia - Cali $0.013 160 400
Colombia - Cellular $0.061 33 82
Congo $0.135 15 37
Costa Rica $0.059 34 85
Costa Rica - Cellular $0.066 30 76
Cuba $1.250 2 4
Dominican Rep $0.063 32 79
Dominican Rep - Cellular $0.147 14 34
Ecuador $0.125 16 40
Ecuador - Cellular $0.263 8 19
Egypt $0.082 24 61
Egypt - Cellular $0.082 24 61
El Salvador $0.041 48 121
El Salvador - Cellular $0.055 36 91
Eritrea $0.147 14 34
Estonia $0.026 76 190
Estonia - Cellular $0.263 8 19
Ethiopia $0.147 14 34
Ethiopia - Cellular $0.147 14 34
France $0.020 100 250
France - Cellular $0.161 12 31
French Antilles $0.040 50 124
French Antilles - Cellular $0.313 6 16
French Guiana $0.086 23 58
French Guiana - Cellular $0.500 4 10
Gabon $0.068 29 73
Gabon - Cellular $0.068 29 73
Georgia $0.061 33 82
Georgia - Cellular $0.161 12 31
Germany $0.020 100 250
Germany - Cellular $0.147 14 34
Ghana $0.038 52 130
Ghana - Accra $0.038 52 130
Ghana - Cellular $0.082 24 61
Guadeloupe $0.043 46 115
Guadeloupe - Cellular $0.385 5 13
Guam $0.023 87 217
Haiti $0.263 8 19
Haiti - Cellular $0.313 6 16
Honduras $0.086 23 58
Honduras - Cellular $0.109 18 46
Hong Kong $0.021 95 238
Hong Kong - Cellular $0.013 153 382
India $0.041 48 121
India - Ahmadabad $0.041 48 121
India - Bangalore $0.041 48 121
India - Bombay $0.041 48 121
India - Calcutta $0.041 48 121
India - Cellular $0.041 48 121
India - Hyderabad $0.041 48 121
India - Madras $0.041 48 121
India - New Delhi $0.041 48 121
Indonesia $0.096 21 52
Indonesia - Jakarta $0.041 48 121
Iran $0.066 30 76
Iran - Cellular $0.096 21 52
Iraq $0.050 40 100
Iraq-Baghdad $0.025 81 202
Iraq - Cellular $0.147 14 34
Israel $0.016 125 312
Israel - Cellular $0.161 12 31
Italy $0.020 100 250
Italy - Cellular $0.200 10 25
Ivory Coast $0.179 11 28
Ivory Coast - Cellular $0.227 9 22
Jamaica $0.050 40 100
Jordan $0.025 81 202
Jordan - Cellular $0.050 40 100
Kenya $0.066 30 76
Kenya - Cellular $0.091 22 55
Kenya - Nairobi $0.033 60 151
Kuwait $0.086 23 58
Kuwait - Cellular $0.091 22 55
Kyrgyzstan $0.096 21 52
Kyrgyzstan - Cellular $0.109 18 46
Laos $0.033 60 151
Latvia $0.068 29 73
Latvia - Cellular $0.059 34 85
Lebanon $0.059 34 85
Lebanon - Cellular $0.179 11 28
Liechtenstein $0.059 34 85
Liechtenstein - Cellular $0.500 4 10
Lithuania $0.059 34 85
Lithuania - Cellular $0.179 11 28
Macau $0.050 40 100
Macau - Cellular $0.071 28 70
Macedonia $0.135 15 37
Macedonia - Cellular $0.313 6 16
Malawi $0.050 40 100
Malaysia $0.025 80 199
Malaysia - Cellular $0.043 46 115
Maldives $0.200 10 25
Mali Republic $0.200 10 25
Mali Republic - Cellular $0.263 8 19
Mexico $0.033 60 151
Mexico - Guadalajara $0.005 400 1000
Mexico - Mexico City $0.005 400 1000
Mexico - Monterrey $0.005 400 1000
Micronesia $0.227 9 22
Moldova $0.135 15 37
Moldova - Cellular $0.227 9 22
Monaco $0.033 60 151
Monaco - Cellular $0.385 5 13
Mongolia $0.125 16 40
Mongolia - Cellular $0.227 9 22
Morocco $0.147 14 34
Morocco - Cellular $0.313 6 16
Namibia $0.102 20 49
Namibia - Cellular $0.263 8 19
Nepal $0.096 21 52
Nepal - Katmandu $0.050 40 100
New Zealand $0.023 87 217
New Zealand - Cellular $0.227 9 22
Nicaragua $0.071 28 70
Nicaragua - Cellular $0.161 12 31
Nigeria $0.082 24 61
Nigeria - Cellular $0.082 24 61
Norway $0.020 100 250
Norway - Cellular $0.200 10 25
Oman $0.200 10 25
Pakistan $0.031 64 160
Pakistan - Cellular $0.035 57 142
Palestine $0.179 11 28
Palestine - Cellular $0.179 11 28
Panama $0.031 64 160
Panama - Cellular $0.125 16 40
Paraguay $0.096 21 52
Paraguay - Asuncion $0.055 36 91
Peru $0.042 47 118
Peru - Cellular $0.200 10 25
Peru - Lima $0.025 80 199
Philippines $0.082 24 61
Philippines - Cellular $0.096 21 52
Poland $0.019 105 262
Poland - Cellular $0.091 22 55
Portugal $0.019 105 262
Portugal - Cellular $0.200 10 25
Qatar $0.263 8 19
Russia $0.049 41 103
Russia - Cellular $0.050 40 100
Russia - Moscow $0.011 182 454
Russia - St. Petersburg $0.011 182 454
Rwanda $0.125 16 40
Rwanda - Cellular $0.125 16 40
Saudi Arabia $0.061 33 82
Saudi Arabia - Cellular $0.109 18 46
Saudi Arabia - Dharan $0.041 48 121
Saudi Arabia - Jeddah $0.041 48 121
Saudi Arabia - Riyadh $0.041 48 121
Senegal $0.200 10 25
Senegal - Cellular $0.313 6 16
Senegal - Dakar $0.179 11 28
Serbia $0.086 23 58
Serbia - Cell $0.227 9 22
Sierra Leone $0.061 33 82
Sierra Leone - Cellular $0.109 18 46
Singapore $0.013 153 382
Slovakia $0.034 58 145
Slovakia - Cellular $0.227 9 22
Slovenia $0.037 54 136
Slovenia - Cellular $0.313 6 16
Somalia $0.385 5 13
South Africa $0.068 29 73
South Africa - Cellular $0.179 11 28
South Korea $0.028 71 178
South Korea - Cellular $0.061 33 82
Spain $0.020 100 250
Spain - Cellular $0.161 12 31
Sri Lanka $0.125 16 40
Sri Lanka - Cellular $0.147 14 34
Sudan $0.075 27 67
Swaziland $0.091 22 55
Swaziland - Cellular $0.200 10 25
Switzerland $0.020 100 250
Switzerland - Cellular $0.263 8 19
Syria $0.135 15 37
Taiwan $0.022 90 226
Taiwan - Cellular $0.068 29 73
Tanzania $0.071 28 70
Tanzania - Cellular $0.091 22 55
Thailand $0.021 95 238
Thailand - Bangkok $0.021 95 238
Thailand - Cellular $0.021 95 238
Togo $0.125 16 40
Togo - Cellular $0.125 16 40
Tonga $0.147 14 34
Tonga - Cellular $0.147 14 34
Turkey $0.039 51 127
Turkey - Ankara $0.039 51 127
Turkey - Cellular $0.161 12 31
Turkey - Istanbul