Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Jackpot Phone Card -- Jackpot New York/New Jersey Calling Card

 

1 minute rounding! No connection fees! Instant call connection and excellent quality by IDT phone cards. Use the local access numbers of NY and NJ and get the best new calling card Jackpot phone card!

 

 
Jackpot NY & NJ phone card 

 

 

 

 

 

BUY $2

 

BUY $5

 

 

Local Access: NY and NJ local access numbers

Toll free access: NY/NJ State Only

Customer Service:

 

Call Quality:

Talk Time:

 

Connection fee: None

Rounding: 1+3 minutes

Post call fee: up to 25¢

Maintenance fee: 69¢/two weeks

Service fee: 25%

Expiration: 3 months

Payphone fee: 99¢

Access numbers: NY/NJ Local Access Numbers

Service provider: IDT - UTA

Rates as of: 11-17-2007

 

Rate Table of Jackpot prepaid calling card.

 
Country Rate/Min Min - $2 Min - $5
Afghanistan $0.500 4 10
Afghanistan Cellular $0.500 4 10
Albania $0.050 40 100
Albania Cellular $0.200 10 25
Albania,Tirana $0.024 82 206
Algeria $0.071 28 70
Algeria Cellular $0.154 13 33
American Samoa $0.019 106 266
Andorra $0.105 19 48
Angola $0.200 10 25
Angola Cellular $0.286 7 18
Anguilla $0.200 10 25
Anguilla Cellular $0.286 7 18
Antarctica $0.105 19 48
Antigua $0.200 10 25
Argentina $0.010 200 500
Argentina Cellular $0.071 28 70
Argentina,Buenos Aires $0.007 303 758
Armenia $0.059 34 85
Armenia Cellular $0.200 10 25
Armenia,Yerevan $0.034 58 145
Aruba $0.125 16 40
Aruba Cellular $0.286 7 18
Ascension Island $0.500 4 10
Atlantic Ocean $5.000 0 1
Atlantic West $5.000 0 1
Australia $0.010 200 500
Australia Cellular $0.200 10 25
Austria $0.015 133 333
Austria Cellular $0.286 7 18
Azerbaijan $0.154 13 33
Azerbaijan Cellular $0.200 10 25
Bahamas $0.020 100 250
Bahrain $0.125 16 40
Bangladesh $0.043 46 115
Bangladesh Cellular $0.050 40 100
Bangladesh,Chittagong $0.043 46 115
Bangladesh,Dhaka $0.043 46 115
Barbados $0.071 28 70
Barbados Cellular $0.286 7 18
Belarus $0.286 7 18
Belarus Cellular $0.500 4 10
Belgium $0.010 200 500
Belgium Cellular $0.286 7 18
Belize $0.200 10 25
Belize Cellular $0.286 7 18
Benin $0.200 10 25
Bermuda $0.071 28 70
Bhutan $0.200 10 25
Bolivia $0.050 40 100
Bolivia Cellular $0.091 22 55
Bolivia,Cochabamba $0.041 49 123
Bolivia,La Paz $0.041 49 123
Bolivia,Santa Cruz $0.041 49 123
Bosnia and Herzegovina $0.200 10 25
Bosnia and Herzegovina Cellular $0.500 4 10
Botswana $0.105 19 48
Botswana Cellular $0.200 10 25
Brazil $0.020 100 250
Brazil,Cellular-Debit $0.286 7 18
Brazil,Governado Valeres $0.020 100 250
Brazil,Rio de Janeiro $0.010 200 500
Brazil,Sao Paulo $0.010 200 500
British Virgin Islands $0.154 13 33
Brunei $0.071 28 70
Bulgaria $0.017 118 296
Bulgaria Cellular $0.500 4 10
Burkina Faso $0.091 22 55
Burkina Faso Cellular $0.200 10 25
Burundi $0.080 25 63
Cambodia $0.071 28 70
Cambodia Cellular $0.071 28 70
Cameroon $0.071 28 70
Cameroon Cellular-MTN $0.200 10 25
Cameroon Cellular-Orange $0.154 13 33
Canada $0.010 200 500
Cape Verde Islands $0.500 4 10
Cape Verde Islands Cellular $0.500 4 10
Cayman Islands $0.105 19 48
Cayman Islands Cellular $0.286 7 18
Central African Republic $0.200 10 25
Chad $0.154 13 33
Chile $0.013 160 400
Chile Cellular $0.105 19 48
China $0.010 200 500
Colombia $0.034 58 145
Colombia Cellular $0.080 25 63
Colombia,Barranquilla $0.013 160 400
Colombia,Bogota $0.013 160 400
Colombia,Cali $0.013 160 400
Colombia,Medellin $0.020 100 250
Comoros $0.500 4 10
Congo $0.154 13 33
Cook Islands $1.000 2 5
Costa Rica $0.033 61 153
Costa Rica Cellular $0.041 49 123
Croatia $0.020 100 250
Croatia Cellular $0.286 7 18
Cuba $1.250 2 4
Cyprus $0.034 58 145
Cyprus Cellular $0.059 34 85
Czech Republic $0.013 160 400
Czech Republic Cellular $0.200 10 25
Dem Rep Congo (Zaire) $0.500 4 10
Denmark $0.020 100 250
Denmark Cellular $0.286 7 18
Diego Garcia $1.000 2 5
Djibouti $0.200 10 25
Dominica $0.154 13 33
Dominica Cellular $0.286 7 18
Dominican Republic $0.033 61 153
Dominican Republic Cellular $0.091 22 55
Ecuador $0.080 25 63
Ecuador Cellular $0.200 10 25
Ecuador,Cuenca $0.071 28 70
Ecuador,Quito $0.091 22 55
Egypt $0.154 13 33
Egypt Cellular $0.154 13 33
El Salvador $0.054 37 93
El Salvador Cellular $0.080 25 63
Equatorial Guinea $0.286 7 18
Eritrea $0.500 4 10
Estonia $0.007 303 758
Estonia Cellular $0.286 7 18
Ethiopia $0.286 7 18
Ethiopia Cellular $0.286 7 18
Faeroe Islands $0.200 10 25
Falkland Islands $0.500 4 10
Fiji Islands $0.500 4 10
Finland $0.020 100 250
Finland Cellular $0.125 16 40
France $0.010 200 500
France Cellular $0.200 10 25
French Guiana $0.091 22 55
French Guiana-Cellular $0.200 10 25
French Polynesia $0.200 10 25
Gabon Republic $0.050 40 100
Gambia $0.200 10 25
Gambia Cellular $0.200 10 25
Georgia $0.025 79 198
Georgia Cellular $0.125 16 40
Germany $0.010 200 500
Germany Cellular $0.200 10 25
Ghana $0.050 40 100
Ghana Cellular $0.125 16 40
Gibraltar $0.071 28 70
Greece $0.010 200 500
Greece Cellular $0.200 10 25
Greenland $0.500 4 10
Grenada $0.091 22 55
Grenada Cellular $0.286 7 18
Guadeloupe $0.050 40 100
Guadeloupe Cellular $0.500 4 10
Guam $0.019 106 266
Guatemala $0.059 34 85
Guatemala Cellular $0.091 22 55
Guinea $0.125 16 40
Guinea Bissau $0.500 4 10
Guinea,Cellular $0.200 10 25
Guyana $0.286 7 18
Haiti $0.105 19 48
Haiti Cellular $0.200 10 25
Honduras $0.125 16 40
Honduras Cellular $0.154 13 33
Hong Kong $0.020 100 250
Hungary $0.010 200 500
Hungary Cellular $0.200 10 25
Iceland $0.200 10 25
Iceland Cellular $0.200 10 25
India $0.050 40 100
India Cellular $0.050 40 100
Indian Ocean $5.000 0 1
Indonesia $0.071 28 70
Indonesia Cellular $0.105 19 48
Indonesia,Jakarta $0.025 79 198
Iran $0.059 34 85
Iran Cellular $0.125 16 40
Iran,Tehran $0.031 64 160
Iraq $0.050 40 100
Iraq Cellular $0.154 13 33
Iraq,Baghdad $0.031 64 160
Ireland $0.010 200 500
Ireland Cellular $0.200 10 25
Israel $0.010 200 500
Israel Cellular $0.071 28 70
Israeli Territories $0.500 4 10
Israeli Territories Cellular $0.500 4 10
Israeli Territories-PA  $0.500 4 10
Italy $0.010 200 500
Italy Cellular $0.200 10 25
Ivory Coast $0.200 10 25
Ivory Coast Cellular $0.200 10 25
Jamaica $0.059 34 85
Jamaica Cellular $0.200 10 25
Japan $0.020 100 250
Japan Cellular $0.200 10 25
Jordan $0.025 79 198
Jordan Cellular $0.080 25 63
Kazakhstan $0.105 19 48
Kazakhstan Cellular $0.200 10 25
Kenya $0.050 40 100
Kenya Cellular $0.200 10 25
Kiribati $1.000 2 5
Kuwait $0.080 25 63
Kuwait Cellular $0.091 22 55
Kyrgyzstan $0.125 16 40
Laos $0.041 49 123
Laos Cellular $0.050 40 100
Latvia $0.017 116 289
Latvia Cellular $0.105 19 48
Lebanon $0.105 19 48
Lebanon Cellular $0.286 7 18
Lesotho $0.286 7 18
Liberia $0.286 7 18
Libya $0.286 7 18
Liechtenstein $1.000 2 5
Lithuania $0.034 58 145
Lithuania Cellular $0.200 10 25
Luxembourg $0.007 303 758
Luxembourg Cellular $0.200 10 25
Macau $0.050 40 100
Macedonia $0.071 28 70
Macedonia Cellular $0.500 4 10
Madagascar $0.200 10 25
Malawi $0.059 34 85
Malawi Cellular $0.059 34 85
Malaysia $0.020 100 250
Malaysia Cellular $0.041 49 123
Maldives $0.286 7 18
Mali $0.200 10 25
Mali Cellular $0.200 10 25
Mali,Bamako $0.200 10 25
Malta $0.200 10 25
Malta Cellular $0.500 4 10
Marshall Islands $0.500 4 10
Martinique (French Antilles) $0.125 16 40
Martinique (French Antilles) Cellular $0.286 7 18
Mauritania $0.200 10 25
Mauritius $0.200 10 25
Mexico $0.065 31 78
Mexico Cellular $0.200 10 25
Mexico Major Cities $0.020 100 250
Mexico Major Cities Cellular $0.200 10 25
Mexico,Guadalajara $0.010 200 500
Mexico,Mexico City $0.010 200 500
Mexico,Monterrey $0.010 200 500
Mexico,Puebla $0.010 200 500
Micronesia $0.286 7 18
Moldova $0.154 13 33
Monaco $0.041 49 123
Monaco Cellular $0.154 13 33
Monaco Cellular-Kosovo $0.500 4 10
Mongolia $0.154 13 33
Mongolia Cellular $0.500 4 10
Montenegro $0.154 13 33
Montenegro Cellular $0.500 4 10
Montserrat $0.200 10 25
Morocco $0.125 16 40
Morocco Cellular $0.286 7 18
Mozambique $0.154 13 33
Mozambique Cellular $0.200 10 25
Myanmar (Burma) $0.500 4 10
Namibia $0.200 10 25
Nauru $0.500 4 10
Nepal $0.200 10 25
Nepal,Kathmandu $0.065 31 78
Netherlands $0.010 200 500
Netherlands Antilles $0.105 19 48
Netherlands Cellular $0.286 7 18
Nevis $0.286 7 18
New Caledonia $0.286 7 18
New Zealand $0.015 133 333
New Zealand Cellular $0.286 7 18
Nicaragua $0.125 16 40
Nicaragua Cellular $0.200 10 25
Niger $0.200 10 25
Niger Cellular $0.200 10 25
Nigeria $0.071 28 70
Nigeria Cellular $0.105 19 48
Nigeria,Lagos $0.071 28 70
Niue $0.500 4 10
No. Mariana Islands $0.019 106 266
Norfolk Islands $0.154 13 33
North Korea $1.000 2 5
Norway $0.031 64 160
Norway Cellular $0.286 7 18
Oman $0.286 7 18
Pacific Ocean $5.000 0 1
Pakistan $0.033 61 153
Pakistan Cellular $0.033 61 153
Palau $0.500 4 10
Panama $0.015 133 333
Panama Cellular $0.105 19 48
Panama,Panama City $0.015 133 333
Papua New Guinea $0.500 4 10
Paraguay $0.065 31 78
Paraguay Cellular $0.091 22 55
Paraguay,Asuncion $0.047 43 108
Peru $0.013 160 400
Peru Cellular $0.200 10 25
Peru,Lima $0.010 200 500
Peru,Lima Cellular $0.200 10 25
Philippines $0.105 19 48
Philippines Cellular $0.125 16 40
Poland $0.010 200 500
Poland Cellular $0.071 28 70
Portugal $0.010 200 500
Portugal Cellular $0.286