Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Jackpot Phone Card -- Jackpot New York/New Jersey Calling Card

 

1 minute rounding! No connection fees! Instant call connection and excellent quality by IDT phone cards. Use the local access numbers of NY and NJ and get the best new calling card Jackpot phone card!

 

 
Jackpot NY & NJ phone card 

 

 

 

 

 

BUY $2

 

BUY $5

 

 

Local Access: NY and NJ local access numbers

Toll free access: NY/NJ State Only

Customer Service:

 

Call Quality:

Talk Time:

 

Connection fee: None

Rounding: 1+3 minutes

Post call fee: up to 25¢

Maintenance fee: 69¢/two weeks

Service fee: 25%

Expiration: 3 months

Payphone fee: 99¢

Access numbers: NY/NJ Local Access Numbers

Service provider: IDT - UTA

Rates as of: 11-17-2007

 

Rate Table of Jackpot prepaid calling card.

 
Country Rate/Min Min - $2 Min - $5
Afghanistan $0.500 4 10
Afghanistan Cellular $0.500 4 10
Albania $0.050 40 100
Albania Cellular $0.200 10 25
Albania,Tirana $0.024 82 206
Algeria $0.071 28 70
Algeria Cellular $0.154 13 33
American Samoa $0.019 106 266
Andorra $0.105 19 48
Angola $0.200 10 25
Angola Cellular $0.286 7 18
Anguilla $0.200 10 25
Anguilla Cellular $0.286 7 18
Antarctica $0.105 19 48
Antigua $0.200 10 25
Argentina $0.010 200 500
Argentina Cellular $0.071 28 70
Argentina,Buenos Aires $0.007 303 758
Armenia $0.059 34 85
Armenia Cellular $0.200 10 25
Armenia,Yerevan $0.034 58 145
Aruba $0.125 16 40
Aruba Cellular $0.286 7 18
Ascension Island $0.500 4 10
Atlantic Ocean $5.000 0 1
Atlantic West $5.000 0 1
Australia $0.010 200 500
Australia Cellular $0.200 10 25
Austria $0.015 133 333
Austria Cellular $0.286 7 18
Azerbaijan $0.154 13 33
Azerbaijan Cellular $0.200 10 25
Bahamas $0.020 100 250
Bahrain $0.125 16 40
Bangladesh $0.043 46 115
Bangladesh Cellular $0.050 40 100
Bangladesh,Chittagong $0.043 46 115
Bangladesh,Dhaka $0.043 46 115
Barbados $0.071 28 70
Barbados Cellular $0.286 7 18
Belarus $0.286 7 18
Belarus Cellular $0.500 4 10
Belgium $0.010 200 500
Belgium Cellular $0.286 7 18
Belize $0.200 10 25
Belize Cellular $0.286 7 18
Benin $0.200 10 25
Bermuda $0.071 28 70
Bhutan $0.200 10 25
Bolivia $0.050 40 100
Bolivia Cellular $0.091 22 55
Bolivia,Cochabamba $0.041 49 123
Bolivia,La Paz $0.041 49 123
Bolivia,Santa Cruz $0.041