Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Jump New York Phone Card -- Jump Calling Card

 

IDT calling cards bring you the brand new calling card. Jump phone card. This phone card has local access numbers from the NY state only, if you have a cellular phone that allows you to dial long distance for free you can use the NY access numbers without a problem.

 

 
Jump New York prepaid phone card 

 

 

 

 

 

BUY $2

 

BUY $5

 

 

 

Toll free access: NY State Only

Local Access: NY State Numbers

Customer Service: 212-379-5722 + *0

 

Call Quality:

Talk Time:

 

Connection fee: None

Rounding: 1 minutes

Post call fee: up to 25¢

Maintenance fee: 69¢/two weeks

Service fee: 20%

Expiration: 6 months

Payphone fee: 99¢

Access numbers: Local NY Access numbers

Service provider: IDT

Rates as of: 11-17-2007

 

Rate Table of Jump calling card.

 

 
Country Rate/Min Min - $2 Min - $5
Afghanistan $0.500 4 10
Afghanistan Cellular $0.500 4 10
Albania $0.059 34 85
Albania Cellular $0.286 7 18
Albania,Tirana $0.022 91 UNLMTD
Algeria $0.071 28 70
Algeria Cellular $0.200 10 25
American Samoa $0.019 106 266
Andorra $0.105 19 48
Angola $0.200 10 25
Angola Cellular $0.286 7 18
Anguilla $0.200 10 25
Anguilla Cellular $0.286 7 18
Antarctica $0.105 19 48
Antigua $0.200 10 25
Argentina $0.010 208 521
Argentina Cellular $0.091 22 55
Argentina,Buenos Aires $0.007 308 769
Argentina,Mendoza $0.010 208 521
Armenia $0.059 34 85
Armenia Cellular $0.200 10 25
Armenia,Yerevan $0.036 55 138
Aruba $0.125 16 40
Aruba Cellular $0.286 7 18
Ascension Island $0.500 4 10
Atlantic Ocean $5.000 0 1
Atlantic West $5.000 0 1
Australia $0.020 100 250
Australia Cellular $0.200 10 25
Austria $0.020 100 UNLMTD
Austria Cellular $0.286 7 18
Azerbaijan $0.154 13 33
Azerbaijan Cellular $0.200 10 25
Bahamas $0.034 58 145
Bahrain $0.125 16 40
Bangladesh $0.071 28 70
Bangladesh Cellular $0.105 19 48
Bangladesh,Chittagong $0.071 28 70
Bangladesh,Dhaka $0.071 28 70
Barbados $0.091 22 55
Barbados Cellular $0.286 7 18
Belarus $0.286 7 18
Belarus Cellular $0.500 4 10
Belgium $0.008 267 UNLMTD
Belgium Cellular $0.286 7 18
Belize $0.200 10 25
Belize Cellular $0.286 7 18
Benin $0.200 10 25
Bermuda $0.071 28 70
Bhutan $0.200 10 25
Bolivia $0.041 49 123
Bolivia Cellular $0.091 22 55
Bolivia,Cochabamba $0.031 64 160
Bolivia,La Paz $0.038