Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

New Africa phone cards

 

Discontinued phone cards

 

New Africa phone card -- New Africa calling card

 

The best new phone card to call Africa! Most minutes, cheapest rates, best call quality. This phone card provides best rates to call Africa, Asia, Europe and other regions. Landline rates are cheap, and special rates to cellular destinations are also provided.

 

 
New Africa calling card 

 

 

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. If the card can be used from these locations additional per minute fee will apply. Access numbers New Africa phone cards

 

Toll free access: 1-800-419-6032

Customer Service: 1-800-419-6034

 

Call Quality:

Talk Time:

New Africa cheap calling card rating

Purchase: BUY $2   |  BUY $5  

Please see additional terms and conditions and disclosure at the end of this page below the calling card rate table. No refunds or exchanges after the purchase. Rates and fees are subject to change without prior notice. Rates are as of July 20th 2007. Application of surcharges and fees will effect the total talk time unless the card is used at a single call. Card expires 3 months after first use. Call time is deducted in 1 + 3 minute increments. Post call fee of up to twenty eight percent and up to 49¢ will apply depending on the duration of the call and the destination called. Can be used from Canada and Hawaii. Maintenance fee of 69¢ every two weeks will apply.

 

Rate Table of New Africa phone card (Use from Canada as well)

 
Country Rate/min Min - $2 Min - $5
Afghanistan $0.200 10 25
Afghanistan - Cellular $0.200 10 25
Albania $0.033 61 152
Albania - Cellular $0.167 12 30
Algeria $0.042 47 118
Algeria - Cellular $0.128 16 39
Andorra $0.020 102 254
Andorra - Cellular $0.208 10 24
Angola $0.111 18 45
Angola - Cellular $0.161 12 31
Anguilla $0.135 15 37
Antigua & Barbuda $0.072 28 69
Antigua & Barbuda - Cellular $0.072 28 69
Argentina $0.010 192 480
Argentina - Buenos Aires $0.007 280 700
Argentina - Cellular $0.045 44 111
Armenia $0.037 54 135
Armenia - Cellular $0.143 14 35
Armenia - Yerevan $0.022 92 230
Aruba $0.059 34 85
Aruba - Cellular $0.167 12 30
Australia $0.010 198 495
Australia - Cellular $0.052 38 96
Austria $0.014 148 369
Austria - Cellular $0.132 15 38
Azerbaijan $0.068 29 73
Azerbaijan - Cellular $0.119 17 42
Bahamas $0.018 110 274
Bangladesh $0.040 50 125
Bangladesh - Cellular $0.036 55 137
Bangladesh - Chittagong $0.045 44 111
Bangladesh - Dhaka $0.034 58 146
Bangladesh - Sylhet $0.029 69 173
Barbados $0.049 41 102
Barbados - Cellular $0.167 12 30
Belarus $0.172 12 29
Belarus - Cellular $0.172 12 29
Belgium $0.011 183 457
Belgium - Cellular $0.167 12 30
Belize $0.167 12 30
Belize - Cellular $0.185 11 27
Benin $0.063 32 79
Benin - Cellular $0.065 31 77
Bolivia $0.038 52 130
Bolivia - Cellular $0.050 40 100
Bolivia - Cochabamba $0.025 80 200
Bolivia - La Paz $0.025 80 200
Bolivia - Santa Cruz $0.025 80 200
Bosnia & Herzegovina $0.122 16 41
Bosnia & Herzegovina - Cellular $0.179 11 28
Botswana $0.049 41 103
Botswana - Cellular $0.139 14 36
Brazil $0.017 120 300
Brazil - Belo Horizonte $0.010 200 500
Brazil - Cellular $0.063 32 80
Brazil - Rio De Janeiro $0.010 208 520
Brazil - Sao Paulo $0.010 208 520
British Virgin Islands $0.071 28 70
Brunei $0.029 68 171
Burundi $0.056 36 90
Burundi - Cellular $0.057 35 88
Cambodia $0.042 47 118
Cambodia - Cellular $0.042 47 118
Cameroon $0.042 47 118
Cameroon - Cellular $0.139 14 36
Canada $0.007 280 700
Cape Verde $0.172 12 29
Central African Republic $0.217 9 23
Chad $0.076 26 66
Chile $0.013 150 374
Chile - Cellular $0.116 17 43
China $0.008 238 594
China - Cellular $0.008 238 594
Colombia $0.031 64 160
Colombia - Barranquilla $0.014 148 370
Colombia - Bogota $0.012 168 420
Colombia - Cali $0.014 148 370
Colombia - Cellular $0.042 48 120
Colombia - Medellin $0.017 120 300
Congo $0.068 29 73
Costa Rica $0.024 83 208
Costa Rica - Cellular $0.027 74 185
Croatia $0.017 119 298
Croatia - Cellular $0.156 13 32
Cuba $0.833 2 6
Czech Republic $0.013 154 386
Czech Republic - Cellular $0.132 15 38
Denmark $0.009 217 542
Denmark - Cellular $0.156 13 32
Djibouti $0.278 7 18
Djibouti - Cellular $0.263 8 19
Dominica $0.056 36 90
Dominica - Cellular $0.167 12 30
Dominican Rep $0.028 72 180
Dominican Rep - Cellular $0.067 30 75
Ecuador $0.063 32 80
Ecuador - Cellular $0.200 10 25
Egypt $0.132 15 38
Egypt - Cellular $0.057 35 87
El Salvador $0.057 35 88
El Salvador - Cellular $0.064 31 78
Eritrea $0.238 8 21
Estonia $0.016 125 313
Estonia - Cellular $0.192 10 26
Ethiopia $0.125 16 40
Ethiopia - Cellular $0.217 9 23
Finland $0.021 94 235
Finland - Cellular $0.077 26 65
France $0.010 209 523
France - Cellular $0.061 33 82
French Polynesia $0.172 12 29
Gabon $0.034 59 147
Gabon - Cellular $0.034 58 145
Gambia $0.217 9 23
Gambia - Cellular $0.200 10 25
Georgia $0.030 67 168
Georgia - Cellular $0.076 26 66
Germany $0.009 218 546
Germany - Cellular $0.055 36 91
Ghana $0.035 58 144
Ghana - Accra $0.035 58 144
Ghana - Cellular $0.128 16 39
Gibraltar $0.024 83 207
Gibraltar - Cellular $0.208 10 24
Greece $0.011 190 475
Greece - Athens $0.011 190 475
Greece - Cellular $0.143 14 35
Grenada $0.067 30 75
Grenada - Cellular $0.179 11 28
Guadeloupe $0.024 84 211
Guadeloupe - Cellular $0.217 9 23
Guam $0.015 132 331
Guam - Cellular $0.015 132 331
Guantanamo Bay $0.417 5 12
Guatemala $0.060 34 84
Guatemala - Cellular $0.083 24 60
Guinea $0.156 13 32
Guinea - Cellular $0.156 13 32
Guyana $0.227 9 22
Guyana - Cellular $0.238 8 21
Haiti $0.119 17 42
Haiti - Cellular $0.192 10 26
Honduras $0.139 14 36
Honduras - Cellular $0.192 10 26
Hong Kong $0.014 144 361
Hong Kong - Cellular $0.014 144 361
Hungary $0.011 188 469
Hungary - Cellular $0.132 15 38
India $0.035 56 141
India - Ahmadabad $0.035 56 141
India - Bangalore $0.035 56 141
India - Bombay $0.035 56 141
India - Calcutta $0.035 56 141
India - Cellular $0.037 54 135
India - Hyderabad $0.030 67 168
India - Madras $0.035 56 141
India - New Delhi $0.035 56 141
Indonesia $0.038 53 132
Indonesia - Cellular $0.056 36 89
Indonesia - Jakarta $0.019 108 270
Iran $0.064 31 78
Iran - Tehran $0.032 62 155
Iraq $0.026 76 190
Iraq-Baghdad $0.017 118 295
Iraq - Cellular $0.059 34 85
Ireland $0.009 234 586
Ireland - Cellular $0.139 14 36
Israel $0.010 200 500
Israel - Cellular $0.037 54 136
Italy $0.010 208 521
Italy - Cellular $0.143 14 35
Ivory Coast $0.132 15 38
Jamaica $0.038 53 133
Jamaica - Cellular $0.161 12 31
Japan $0.018 114 285
Japan - Cellular $0.053 38 94
Jordan $0.016 122 306
Jordan - Cellular $0.040 50 125
Kazakhstan $0.060 33 83
Kazakhstan - Cellular $0.114 18 44
Kenya $0.047 43 107
Kenya - Cellular $0.128 16 39
Kenya - Nairobi $0.018 111 278
Kuwait $0.037 54 136
Kuwait - Cellular $0.038 52 130
Kyrgyzstan $0.060 33 83
Kyrgyzstan - Cellular $0.057 35 88
Laos $0.030 67 168
Latvia $0.022 90 225
Latvia - Cellular $0.068 30 74
Lebanon $0.051 39 98
Lebanon - Cellular $0.161 12 31
Lesotho $0.208 10 24
Liberia $0.200 10 25
Lithuania $0.025 79 198
Lithuania - Cellular $0.132 15 38
Luxembourg $0.015 133 333
Luxembourg - Cellular $0.119 17 42
Macau $0.027 73 182
Macau - Cellular $0.027 73 182
Macedonia $0.061 33 82
Macedonia - Cellular $0.208 10 24
Madagascar $0.152 13 33
Madagascar - Cellular $0.192 10 26
Malawi $0.035 57 142
Malaysia $0.013 152 380
Malaysia - Cellular $0.020 100 250
Maldives $0.192 10 26
Mali Republic $0.147 14 34
Mali Republic - Cellular $0.179 11 28
Malta $0.041 49 122
Malta - Cellular $0.200 10 25
Mauritania $0.172 12 29
Mexico $0.020 100 250
Mexico - Guadalajara $0.012 168 420
Mexico - Mexico City $0.012 168 420
Mexico - Monterrey $0.012 168 420
Mexico - Puebla $0.012 168 420
Micronesia $0.167 12 30
Moldova $0.056 36 89
Moldova - Cellular $0.156 13 32
Mongolia $0.054 37 92
Montserrat $0.114 18 44
Morocco $0.139 14 36
Morocco - Cellular $0.192 10 26
Mozambique $0.055 36 91
Mozambique - Cellular $0.147 14 34
Myanmar $0.217 9 23
Myanmar - Cellular $0.217 9 23
Namibia $0.052 39 97
Namibia - Cellular $0.185 11 27
Nepal $0.128 16 39
Nepal - Cellular $0.132 15 38
Nepal - Katmandu $0.068 30 74
Netherlands $0.010 209 523
Netherlands - Cellular $0.161 12 31
New Caledonia $0.217 9 23
New Zealand $0.012 173 432
New Zealand - Cellular $0.147 14 34
Nicaragua $0.125 16 40
Nicaragua - Cellular