Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

Pollo Loco calling cards by STI

 

 

Pollo Loco phone card -- Pollo Loco calling cards by STI

 

Pollo Loco phone card is manufactured by STI calling cards, and introduced in June 2007. This phone card focuses on high quality calls and cheap phone call rates. Pollo Loco calling card can be used from Canada and Hawaii.

 
Pollo Loco calling card 

 

 

 

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. If the card can be used from these locations additional per minute fee will apply. Access numbers Pollo Loco phone cards

 

Toll free access: 1-800-351-2715

Customer Service: 1-800-351-2717

 

Call Quality:

Talk Time:

Pollo Loco cheap calling card rating

Purchase: BUY $2   |  BUY $5  

Please see additional terms and conditions and disclosure at the end of this page below the calling card rate table. No refunds or exchanges after the purchase. Rates and fees are subject to change without prior notice. Please see additional terms and conditions and disclosure at the end of this page below the calling card rate table. No refunds or exchanges after the purchase. Rates and fees are subject to change without prior notice. Rates are as of July 7th 2007. Application of surcharges and fees will effect the total talk time unless the card is used at a single call. Card expires 3 months after first use. Call time is deducted in 1 + 3 minute increments. Post call fee of up to thirty five percent and up to 49¢ will apply depending on the duration of the call and the destination called. Can be used from Canada and Hawaii.

 

Rate Table of Pollo Loco (Same rates from Canada)

 
Country Rate/min Min - $2 Min - $5
Afghanistan $0.200 10 25
Afghanistan - Cellular $0.200 10 25
Albania $0.034 59 147
Albania - Cellular $0.147 14 34
Algeria $0.050 40 100
Algeria - Cellular $0.114 18 44
Anguilla $0.143 14 35
Antigua & Barbuda $0.075 27 67
Antigua & Barbuda - Cellular $0.077 26 65
Argentina $0.011 187 468
Argentina - Buenos Aires $0.007 276 690
Argentina - Cellular $0.043 46 116
Aruba $0.060 33 83
Aruba - Cellular $0.139 14 36
Australia $0.010 192 480
Australia - Cellular $0.066 30 76
Austria $0.014 143 357
Austria - Cellular $0.119 17 42
Azerbaijan $0.071 28 70
Azerbaijan - Cellular $0.106 19 47
Bahamas $0.019 106 265
Bahrain $0.031 64 160
Bahrain - Cellular $0.063 32 80
Bangladesh $0.050 40 100
Bangladesh - Cellular $0.050 40 100
Bangladesh - Chittagong $0.050 40 100
Bangladesh - Dhaka $0.042 48 120
Bangladesh - Sylhet $0.045 44 110
Barbados $0.051 40 99
Barbados - Cellular $0.172 12 29
Belarus $0.179 11 28
Belarus - Cellular $0.179 11 28
Belgium $0.011 177 442
Belgium - Cellular $0.147 14 34
Belize $0.172 12 29
Belize - Cellular $0.167 12 30
Benin $0.066 30 76
Benin - Cellular $0.063 32 80
Bolivia $0.040 50 126
Bolivia - Cellular $0.051 39 98
Bolivia - Cochabamba $0.026 78 196
Bolivia - La Paz $0.025 80 199
Bolivia - Santa Cruz $0.026 78 195
Bosnia & Herzegovina $0.125 16 40
Bosnia & Herzegovina - Cellular $0.156 13 32
Brazil $0.017 118 296
Brazil - Belo Horizonte $0.010 198 496
Brazil - Cellular $0.125 16 40
Brazil - Rio De Janeiro $0.010 203 507
Brazil - Sao Paulo $0.010 203 507
British Virgin Islands $0.074 27 68
Brunei $0.030 66 165
Burundi $0.057 35 87
Burundi - Cellular $0.057 35 88
Cambodia $0.056 36 90
Cambodia - Cellular $0.056 36 90
Cameroon $0.056 36 90
Cameroon - Cellular $0.156 13 32
Canada $0.007 276 690
Cape Verde $0.200 10 25
Central African Republic $0.250 8 20
Chad $0.083 24 60
Chad Republic - Cellular $0.082 24 61
Chile $0.014 145 363
Chile - Cellular $0.102 20 49
China $0.010 200 500
China - Cellular $0.010 200 500
Colombia $0.025 81 203
Colombia - Barranquilla $0.014 148 369
Colombia - Bogota $0.012 168 419
Colombia - Cali $0.013 157 392
Colombia - Cellular $0.039 51 128
Colombia - Medellin $0.016 124 310
Congo $0.071 28 70
Costa Rica $0.025 81 202
Costa Rica - Cellular $0.026 78 195
Cuba $1.000 2 5
Cyprus $0.030 66 166
Cyprus - Cellular $0.030 67 168
Czech Republic $0.013 149 373
Czech Republic - Cellular $0.116 17 43
Denmark $0.010 210 525
Denmark - Cellular $0.139 14 36
Djibouti $0.294 7 17
Djibouti - Cellular $0.263 8 19
Dominica $0.057 35 87
Dominica - Cellular $0.152 13 33
Dominican Rep $0.026 77 192
Dominican Rep - Cellular $0.060 33 83
Ecuador $0.053 38 95
Ecuador - Cellular $0.179 11 28
Egypt $0.147 14 34
Egypt - Cellular $0.067 30 75
El Salvador $0.038 53 133
El Salvador - Cellular $0.052 38 96
Eritrea $0.250 8 20
Estonia $0.017 121 303
Estonia - Cellular $0.200 10 25
Ethiopia $0.179 11 28
Ethiopia - Cellular $0.250 8 20
Finland $0.022 91 228
Finland - Cellular $0.078 26 64
France $0.010 202 506
France - Cellular $0.077 26 65
Gabon $0.035 57 142
Gabon - Cellular $0.035 56 141
Gambia $0.250 8 20
Gambia - Cellular $0.250 8 20
Georgia $0.031 65 162
Georgia - Cellular $0.077 26 65
Germany $0.009 212 529
Germany - Cellular $0.075 27 67
Ghana $0.042 48 120
Ghana - Accra $0.042 48 120
Ghana - Cellular $0.167 12 30
Gibraltar $0.025 80 200
Gibraltar - Cellular $0.185 11 27
Greece $0.011 184 460
Greece - Cellular $0.125 16 40
Grenada $0.068 29 73
Grenada - Cellular $0.156 13 32
Guadeloupe $0.024 82 205
Guadeloupe - Cellular $0.192 10 26
Guam $0.016 128 321
Guam - Cellular $0.016 128 321
Guantanamo Bay $0.455 4 11
Guatemala $0.050 40 100
Guatemala - Cellular $0.070 28 71
Guinea $0.179 11 28
Guinea - Cellular $0.179 11 28
Guyana $0.238 8 21
Guyana - Cellular $0.238 8 21
Haiti $0.132 15 38
Haiti - Cellular $0.167 12 30
Honduras $0.100 20 50
Honduras - Cellular $0.156 13 32
Hong Kong $0.014 140 350
Hong Kong - Cellular $0.014 140 350
Hungary $0.011 182 454
Hungary - Cellular $0.125 16 40
India $0.039 51 127
India - Ahmadabad $0.039 51 127
India - Bangalore $0.039 51 127
India - Bombay $0.039 51 127
India - Calcutta $0.039 51 127
India - Cellular $0.039 51 127
India - Hyderabad $0.033 60 150
India - Madras $0.033 60 150
India - New Delhi $0.033 60 150
Indonesia $0.039 51 127
Indonesia - Cellular $0.070 28 71
Indonesia - Jakarta $0.019 104 261
Iran $0.042 48 120
Iran - Cellular $0.049 41 103
Iran - Tehran $0.020 100 250
Iraq $0.034 59 147
Iraq-Baghdad $0.020 100 250
Iraq - Cellular $0.075 27 67
Israel $0.013 160 400
Israel - Cellular $0.050 40 100
Italy $0.010 202 504
Italy - Cellular $0.128 16 39
Ivory Coast $0.156 13 32
Jamaica $0.045 44 110
Jamaica - Cellular $0.179 11 28
Japan $0.018 113 282
Japan - Cellular $0.068 29 73
Jordan $0.020 100 250
Jordan - Cellular $0.056 36 90
Kazakhstan $0.063 32 80
Kazakhstan - Cellular $0.102 20 49
Kenya $0.063 32 80
Kenya - Cellular $0.167 12 30
Kenya - Nairobi $0.045 44 110
Kuwait $0.038 52 131
Kuwait - Cellular $0.039 51 128
Laos $0.045 44 110
Latvia $0.023 87 218
Latvia - Cellular $0.156 13 32
Lebanon $0.063 32 80
Lebanon - Cellular $0.200 10 25
Liberia $0.208 10 24
Lithuania $0.026 77 192
Lithuania - Cellular $0.116 17 43
Luxembourg $0.015 129 323
Luxembourg - Cellular $0.114 18 44
Macau $0.028 70 176
Macau - Cellular $0.030 66 165
Macedonia $0.063 32 79
Macedonia - Cellular $0.208 10 24
Madagascar $0.132 15 38
Madagascar - Cellular $0.172 12 29
Malawi $0.036 55 137
Malaysia $0.013 150 376
Malaysia - Cellular $0.021 96 240
Maldives $0.200 10 25
Mali Republic $0.167 12 30
Mali Republic - Cellular $0.200 10 25
Mauritania $0.172 12 29
Mexico $0.020 100 250
Mexico - Guadalajara $0.010 200 500
Mexico - Mexico City $0.010 200 500
Mexico - Monterrey $0.010 200 500
Mexico - Puebla $0.010 200 500
Micronesia $0.172 12 29
Moldova $0.057 35 87
Mongolia $0.056 36 89
Morocco $0.167 12 30
Morocco - Cellular $0.179 11 28
Mozambique $0.057 35 88
Mozambique - Cellular $0.128 16 39
Myanmar $0.192 10 26
Myanmar - Cellular $0.192 10 26
Namibia $0.053 38 94
Namibia - Cellular $0.161 12 31
Nepal $0.132 15 38
Nepal - Cellular $0.114 18 44
Nepal - Katmandu $0.068 30 74
Netherlands $0.010 202 506
Netherlands - Cellular $0.143 14 35
New Caledonia $0.227 9 22
New Zealand $0.012 167 418
New Zealand - Cellular $0.135 15 37
Nicaragua $0.106 19 47
Nicaragua - Cellular $0.172 12 29
Nigeria $0.061 33 82
Nigeria - Cellular $0.081 25 62
Nigeria - Lagos $0.061 33 82
Norway $0.014 147 368
Norway - Cellular $0.135 15 37
Oman $0.147 14 34
Oman - Cellular $0.147 14 34
Pakistan $0.038 52 130
Pakistan - Cellular $0.038 52 130
Pakistan - Karachi $0.021 96 240
Pakistan - Lahore $0.021 96 240
Panama $0.019 106 266
Panama - Cellular $0.063 32 80
Panama - Panama City $0.015 132 329
Paraguay $0.052 39 97
Paraguay - Asuncion $0.029 68