ZSComm Phone Cards   
      
   Home     Calling Cards     Country Rates     Agreement      Help      Wholesale      Account Login     Shopping Cart    1.800.593.4431
                         
                        FIND THE PHONE CARD RATES TO YOUR DESTINATION!
                            
 
     

Sign up For Sale Emails
Get discount coupons

Calling card list --> A to Z Phone Card

 A to Z Calling Card information

 

 
A 2 Z prepaid calling cards are provided by STI Phone Cards, offer excellent rates and call quality to all regions of the world. This cheap phone card has been a popular product to call both cell phones and landline phones. A 2 Z cheap calling card will provide full prompted minutes, good for calling Asia, and calling Europe as well.
  

Purchase A to Z Prepaid Phone Card

 



STI Phone card










Card Rating: Very Good

 

A to Z Phone Cards details (What do they mean?)

Connection fee: None
Rounding: 1+3 minutes
Maintenance fee: 69¢/week
Service fee/tax: 28%
Post call fee: None
Payphone surcharge: 99¢/call
Toll free access fee: None
Expiration: 6 months

Access Numbers: 1-800-757-2153
Local Access Numbers: Toll free only
Can be used from Canada: Yes
Can be used from Alaska: No
Service Provider: STI Prepaid
Customer Service: 1-800-757-2155


Rates and fees are subject to change without prior notice. Below are the rates for A to Z international phone card (for local access if applicable). The rates below were published on 03-13-2008 and might have changed since then and may show inaccuracy. For the latest rates please see the individual country pages or call the customer service of the calling card listed above. See full disclosure and shopping agreement.

 

A to Z Calling Card Rate Table (Nationwide Toll Fee)

 

Country Rate/min Min - $2 Min - $5 Min - $10
Afghanistan $0.217 9 23 46
Afghanistan - Cellular $0.208 10 24 48
Albania $0.024 83 207 414
Albania - Cellular $0.161 12 31 62
Algeria $0.100 20 50 100
Algeria - Cellular $0.119 17 42 84
Anguilla $0.128 16 39 78
Antigua & Barbuda $0.086 23 58 116
Antigua & Barbuda - Cellular $0.086 23 58 116
Argentina $0.006 320 800 1600
Argentina - Buenos Aires $0.006 320 800 1600
Argentina - Cellular $0.043 47 117 234
Armenia $0.053 38 95 190
Armenia - Cellular $0.147 14 34 68
Armenia - Yerevan $0.006 320 800 1600
Aruba $0.062 32 81 162
Aruba - Cellular $0.161 12 31 62
Australia $0.006 320 800 1600
Australia - Cellular $0.078 26 64 128
Austria $0.006 320 800 1600
Austria - Cellular $0.128 16 39 78
Azerbaijan $0.085 24 59 118
Azerbaijan - Cellular $0.111 18 45 90
Bahamas $0.006 320 800 1600
Bangladesh $0.025 80 200 400
Bangladesh - Cellular $0.025 80 200 400
Bangladesh - Chittagong $0.025 80 200 400
Bangladesh - Dhaka $0.025 80 200 400
Bangladesh - Sylhet $0.025 80 200 400
Barbados $0.031 65 162 324
Barbados - Cellular $0.172 12 29 58
Belarus $0.167 12 30 60
Belarus - Cellular $0.167 12 30 60
Belgium $0.006 320 800 1600
Belgium - Cellular $0.152 13 33 66
Belize $0.185 11 27 54
Belize - Cellular $0.192 10 26 52
Benin $0.128 16 39 78
Benin - Cellular $0.152 13 33 66
Bolivia $0.036 55 137 274
Bolivia - Cellular $0.058 34 86 172
Bolivia - La Paz $0.020 100 250 500
Bolivia - Santa Cruz $0.020 100 250 500
Bosnia & Herzegovina $0.111 18 45 90
Bosnia & Herzegovina - Cellular $0.217 9 23 46
Brazil $0.010 200 500 1000
Brazil - Belo Horizonte $0.005 400 1000 2000
Brazil - Cellular $0.079 25 63 126
Brazil - Rio De Janeiro $0.005 400 1000 2000
Brazil - Sao Paulo $0.005 400 1000 2000
British Virgin Islands $0.093 22 54 108
Brunei $0.014 140 350 700
Burundi $0.069 29 72 144
Burundi - Cellular $0.069 29 72 144
Cambodia $0.055 36 91 182
Cambodia - Cellular $0.055 36 91 182
Cameroon $0.060 33 83 166
Cameroon - Cellular $0.192 10 26 52
Canada $0.005 400 1000 2000
Cape Verde $0.192 10 26 52
Central African Republic $0.294 7 17 34
Chad $0.109 18 46 92
Chad Republic - Cellular $0.119 17 42 84
Chile $0.006 320 800 1600
Chile - Cellular $0.116 17 43 86
China $0.005 400 1000 2000
China - Cellular $0.005 400 1000 2000
Colombia $0.023 88 220 440
Colombia - Barranquilla $0.010 200 500 1000
Colombia - Bogota $0.010 200 500 1000
Colombia - Cali $0.010 200 500 1000
Colombia - Cellular $0.068 30 74 148
Colombia - Medellin $0.010 200 500 1000
Congo $0.102 20 49 98
Costa Rica $0.028 72 180 360
Costa Rica - Cellular $0.033 60 151 302
Croatia $0.011 188 470 940
Croatia - Cellular $0.161 12 31 62
Cuba $1.250 2 4 8
Cyprus $0.012 170 424 848
Cyprus - Cellular $0.029 69 172 344
Czech Republic $0.016 128 320 640
Czech Republic - Cellular $0.132 15 38 76
Denmark $0.009 230 576 1152
Denmark - Cellular $0.139 14 36 72
Djibouti $0.313 6 16 32
Djibouti - Cellular $0.313 6 16 32
Dominica $0.041 49 123 246
Dominica - Cellular $0.172 12 29 58
Dominican Rep $0.023 88 220 440
Dominican Rep - Cellular $0.083 24 60 120
Ecuador $0.068 30 74 148
Ecuador - Cellular $0.167 12 30 60
Egypt $0.096 21 52 104
Egypt - Cellular $0.066 30 76 152
El Salvador $0.034 59 148 296
El Salvador - Cellular $0.069 29 72 144
Eritrea $0.278 7 18 36
Eritrea - Cellular $0.278 7 18 36
Estonia $0.006 320 800 1600
Estonia - Cellular $0.200 10 25 50
Ethiopia $0.179 11 28 56
Ethiopia - Cellular $0.200 10 25 50
Finland $0.013 150 374 748
Finland - Cellular $0.116 17 43 86
France $0.005 400 1000 2000
France - Cellular $0.093 22 54 108
French Polynesia $0.200 10 25 50
Gabon $0.089 22 56 112
Gabon - Cellular $0.054 37 92 184
Gambia $0.263 8 19 38
Gambia - Cellular $0.263 8 19 38
Georgia $0.021 95 238 476
Georgia - Cellular $0.100 20 50 100
Germany $0.005 400 1000 2000
Germany - Cellular $0.078 26 64 128
Ghana $0.033 60 151 302
Ghana - Accra $0.033 60 151 302
Ghana - Cellular $0.114 18 44 88
Gibraltar $0.020 101 253 506
Gibraltar - Cellular $0.278 7 18 36
Greece $0.005 400 1000 2000
Greece - Athens $0.005 400 1000 2000
Greece - Cellular $0.109 18 46 92
Grenada $0.078 26 64 128
Grenada - Cellular $0.172 12 29 58
Guadeloupe $0.010 210 525 1050
Guadeloupe - Cellular $0.238 8 21 42
Guam $0.006 320 800 1600
Guam - Cellular $0.010 200 500 1000
Guantanamo Bay $0.625 3 8 16
Guatemala $0.045 44 110 220
Guatemala - Cellular $0.071 28 70 140
Guinea $0.192 10 26 52
Guinea - Cellular $0.227 9 22 44
Guyana $0.263 8 19 38
Guyana - Cellular $0.263 8 19 38
Haiti $0.096 21 52 104
Haiti - Cellular $0.179 11 28 56
Honduras $0.093 22 54 108
Honduras - Cellular $0.125 16 40 80
Hong Kong $0.006 320 800 1600
Hong Kong - Cellular $0.006 320 800 1600
Hungary $0.006 320 800 1600
Hungary - Cellular $0.128 16 39 78
India $0.042 48 120 240
India - Ahmadabad $0.042 48 120 240
India - Bangalore $0.042 48 120 240
India - Bombay $0.042 48 120 240
India - Calcutta $0.042 48 120 240
India - Cellular $0.042 48 120 240
India - Hyderabad $0.042 48 120 240
India - Madras $0.042 48 120 240
India - New Delhi $0.042 48 120 240
Indonesia $0.053 38 94 188
Indonesia - Cellular $0.081 25 62 124
Indonesia - Jakarta $0.017 119 298 596
Iran $0.076 26 66 132
Iran - Cellular $0.052 39 97 194
Iran - Tehran $0.069 29 72 144
Iraq $0.024 84 210 420
Iraq-Baghdad $0.010 207 518 1036
Iraq - Cellular $0.074 27 68 136
Ireland $0.006 320 800 1600
Ireland - Cellular $0.161 12 31 62
Israel $0.006 320 800 1600
Israel - Cellular $0.063 32 80 160
Italy $0.005 400 1000 2000
Italy - Cellular $0.111 18 45 90
Ivory Coast $0.167 12 30 60
Jamaica $0.042 48 120 240
Jamaica - Cellular $0.161 12 31 62
Japan $0.006 317 793 1586
Japan - Cellular $0.089 22 56 112
Jordan $0.008 245 612 1224
Jordan - Cellular $0.050 40 100 200
Kazakhstan $0.056 36 90 180
Kazakhstan - Cellular $0.100 20 50 100
Kenya $0.065 31 77 154
Kenya - Cellular $0.079 25 63 126
Kenya - Nairobi $0.017 115 288 576
Kuwait $0.053 38 94 188
Kuwait - Cellular $0.060 33 83 166
Laos $0.026 78 195 390
Latvia $0.013 159 398 796
Latvia - Cellular $0.106 19 47 94
Lebanon $0.063 32 79 158
Lebanon - Cellular $0.143 14 35 70
Liberia $0.217 9 23 46
Lithuania $0.023 86 214 428
Lithuania - Cellular $0.147 14 34 68
Luxembourg $0.005 384 960 1920
Luxembourg - Cellular $0.192 10 26 52
Macau $0.016 122 306 612
Macau - Cellular $0.016 122 306 612
Macedonia $0.053 38 94 188
Macedonia - Cellular $0.227 9 22 44
Malawi $0.104 19 48 96
Malaysia $0.006 320 800 1600
Malaysia - Cellular $0.006 320 800 1600
Maldives $0.200 10 25 50
Mali Republic $0.192 10 26 52
Mali Republic - Cellular $0.217 9 23 46
Mauritania $0.192 10 26 52
Mauritius $0.119 17 42 84
Mauritius - Cellular $0.119 17 42 84
Mexico $0.014 140 350 700
Mexico - Cellular $0.091 22 55 110
Mexico - Guadalajara $0.006 320 800 1600
Mexico - Mexico City $0.006 320 800 1600
Mexico - Monterrey $0.006 320 800 1600
Mexico - Puebla $0.006 320 800 1600
Micronesia $0.185 11 27 54
Moldova $0.094 21 53 106
Moldova - Cellular $0.167 12 30 60
Monaco $0.011 178 446 892
Monaco - Cellular $0.227 9 22 44
Mongolia $0.132 15 38 76
Mongolia - Cellular $0.132 15 38 76
Montserrat $0.114 18 44 88
Morocco $0.119 17 42 84
Morocco - Cellular $0.238 8 21 42
Mozambique $0.066 30 76 152
Mozambique - Cellular $0.147 14 34 68
Namibia $0.053 38 94 188
Namibia - Cellular $0.208 10 24 48
Nepal $0.125 16 40 80
Nepal - Cellular $0.122 16 41 82
Nepal - Katmandu $0.047 42 106 212
Netherlands $0.006 320 800 1600
Netherlands - Cellular $0.167 12 30 60
New Caledonia $0.227 9 22 44
New Zealand $0.006 320 800 1600
New Zealand - Cellular $0.135 15 37 74
Nicaragua $0.091 22 55 110
Nicaragua - Cellular $0.167 12 30 60
Nigeria $0.086 23 58 116
Nigeria - Cellular $0.081 25 62 124
Nigeria - Lagos $0.057 35 87 174
Norway $0.006 320 800 1600
Norway - Cellular $0.152 13 33 66
Oman $0.147 14 34 68
Oman - Cellular $0.147 14 34 68
Pakistan $0.014 147 368 736
Pakistan - Cellular $0.014 147 368 736
Panama $0.006 320 800 1600
Panama - Cellular $0.064 31 78 156
Panama - Panama City $0.006 320 800 1600
Paraguay $0.046 43 108 216
Paraguay - Asuncion $0.031 64 161 322
Paraguay - Cellular $0.077 26 65 130
Peru $0.010 200 500 1000
Peru - Cellular $0.098 20 51 102
Peru - Lima $0.005 400 1000 2000
Philippines $0.082 24 61 122
Philippines - Cellular $0.100 20 50 100
Poland $0.005 400 1000 2000
Poland - Cellular $0.042 48 120 240
Portugal $0.005 400 1000 2000
Portugal - Cellular $0.122 16 41 82
Puerto Rico $0.005 400 1000 2000
Qatar $0.132 15 38 76
Qatar - Cellular $0.167 12 30 60
Romania $0.005 400 1000 2000
Romania - Bucharest $0.005 400 1000 2000
Russia - Moscow $0.005 400 1000 2000
Russia - St. Petersburg $0.005 400 1000 2000
Rwanda $0.077 26 65 130
Rwanda - Cellular $0.077 26 65 130
Sao Tome $0.833 2 6 12
Saudi Arabia - Jeddah $0.016 129 322 644
Saudi Arabia - Riyadh $0.016 129 322 644
Senegal $0.100 20 50 100
Senegal - Cellular $0.156 13 32 64
Sierra Leone $0.128 16 39 78
Sierra Leone - Cellular $0.278 7 18 36
Singapore $0.006 320 800 1600
Singapore - Cellular $0.006 320 800 1600
Slovakia $0.009 234 586 1172
Slovakia - Cellular $0.161 12 31 62
Slovenia $0.012 172 431 862
Slovenia - Cellular $0.238 8 21 42
Somalia $0.333 6 15 30
Somalia - Cellular $0.333 6 15 30
South Africa $0.029 69 172 344
South Africa - Cellular $0.111 18 45 90
South Korea $0.006 320 800 1600
South Korea - Cellular $0.025 80 200 400
Spain $0.006 320 800 1600
Spain - Cellular $0.132 15 38 76
Sri Lanka $0.068 29 73 146
Sri Lanka - Cellular $0.093 22 54 108
Sudan $0.082 24 61 122
Switzerland $0.006 320 800 1600
Switzerland - Cellular $0.192 10 26 52
Syria $0.109 18 46 92
Syria - Cellular $0.143 14 35 70
Thailand $0.006 320 800 1600
Thailand - Bangkok $0.006 320 800 1600
Thailand - Cellular $0.006 320 800 1600
Togo $0.093 22 54 108
Togo - Cellular $0.161 12 31 62
Trinidad and Tobago $0.050 40 101 202
Trinidad and Tobago - Cellular $0.067 30 75 150
Tunisia $0.135 15 37 74
Tunisia - Cellular $0.227 9 22 44
Turkey $0.005 400 1000 2000
Turkey - Ankara $0.005 400 1000 2000
Turkey - Cellular $0.104 19 48 96
Turkey - Istanbul $0.005 400 1000 2000
Uganda $0.082 24 61 122
Uganda - Cellular $0.077 26 65 130
UK $0.005 400 1000 2000
UK - Cellular $0.077 26 65 130
Ukraine $0.060 34 84 168
Ukraine - Cellular $0.059 34 85 170
United Arab Emirates $0.139 14 36 72
United Arab Emirates - Cellular $0.143 14 35 70
Uruguay $0.034 59 148 296
Uruguay - Cellular $0.128 16 39 78
Uzbekistan $0.047 43 107 214
Uzbekistan - Cellular $0.045 44 110 220
Venezuela $0.005 400 1000 2000
Venezuela - Caracas $0.005 400 1000 2000
Venezuela - Cellular $0.093 22 54 108
Vietnam $0.035 58 144 288
Vietnam - Cellular $0.037 54 135 270
Yemen Arab Republic $0.104 19 48 96
Yemen Arab Republic - Cellular $0.104 19 48 96
Zaire $0.238 8 21 42
Zaire - Cellular $0.208 10 24 48
Zambia $0.020 98 246 492
Zambia - Cellular $0.111 18 45 90
Zimbabwe $0.033 60 151 302
Zimbabwe - Cellular $0.185 11 27 54

 

 


privacy policy | sitemap | contact | customer service | about us
ZSComm Global © 2008-2012 |  ZS Comm Global offering services of prepaid calling cards - phone cards - calling cards since 2002