ZSComm Phone Cards   
      
   Home     Calling Cards     Country Rates     Agreement      Help      Wholesale      Account Login     Shopping Cart    1.800.593.4431
                         
                        FIND THE PHONE CARD RATES TO YOUR DESTINATION!
                            
 
     

Sign up For Sale Emails
Get discount coupons

Calling card list --> Edge Phone Card

 Edge Calling Card (Pinless) information

 

 
A brand new phone card, with the best features. NO FEES! Absolutely none!. No connection fee, no disconnect fee, no multiple minute rounding, no tax charge, no post call charge. None. Talk 1 minute pay 1 minute. Card never expires! PINLESS, set up your phone and do not dial your PIN again and again. SPEED DIAL. With this phone card you can set up your favorite phone numbers to dial, and will not have to dial them at each call. The card never expires, get the full minutes prompted at all times. This prepaid phone card will be a favorite for all customers. Edge prepaid phone card, PINLess, and no fees.
  

Purchase Edge Prepaid Phone Card

 



















Card Rating: Excellent

 

Edge Phone Cards details (What do they mean?)

Connection fee: None
Rounding: 1 minute
Maintenance fee: None
Service fee/tax: None
Post call fee: None
Payphone surcharge: 99¢/call
Toll free access fee: None
Expiration: Never

Access Numbers: 1-800-467-4409
Local Access Numbers: Toll free only
Can be used from Canada: Yes
Can be used from Alaska: No
Service Provider: VOIP Ent LLC
Customer Service: 1-888-715-2363


Rates and fees are subject to change without prior notice. Below are the rates for Edge international phone card (for local access if applicable). The rates below were published on 11-19-2009 and might have changed since then and may show inaccuracy. For the latest rates please see the individual country pages or call the customer service of the calling card listed above. See full disclosure and shopping agreement.

 

Edge Calling Card Rate Table (Nationwide Toll Fee)

 

 

Country Rate/min Min - $2 Min - $5 Min - $10 Min - $20 Min -$50
Afghanistan $0.238 8 21 42 84 210
Albania $0.067 30 75 150 300 750
Algeria $0.083 24 60 120 240 600
Andorra $0.038 52 130 260 520 1300
Angola $0.125 16 40 80 160 400
Antigua & Barbuda $0.125 16 40 80 160 400
Argentina $0.028 72 180 360 720 1800
Argentina - Buenos Aires $0.017 120 300 600 1200 3000
Argentina - Cellular $0.083 24 60 120 240 600
Armenia $0.100 20 50 100 200 500
Aruba $0.100 20 50 100 200 500
Australia $0.021 96 240 480 960 2400
Austria $0.038 52 130 260 520 1300
Bahamas $0.042 48 120 240 480 1200
Bangladesh $0.043 46 115 230 460 1150
Bangladesh - Cellular $0.038 53 132 264 528 1320
Bangladesh - Chittagong $0.043 46 115 230 460 1150
Bangladesh - Dhaka $0.043 47 117 234 468 1170
Barbados $0.076 26 66 132 264 660
Belarus $0.200 10 25 50 100 250
Belgium $0.021 96 240 480 960 2400
Belize $0.238 8 21 42 84 210
Benin $0.167 12 30 60 120 300
Bermuda $0.054 37 92 184 368 920
Bhutan $0.143 14 35 70 140 350
Bolivia $0.100 20 50 100 200 500
Bolivia - Cellular $0.139 14 36 72 144 360
Bolivia - Cochabamba $0.077 26 65 130 260 650
Bolivia - La Paz $0.071 28 70 140 280 700
Bolivia - Santa Cruz $0.071 28 70 140 280 700
Bosnia & Herzegovina $0.132 15 38 76 152 380
Brazil $0.028 72 180 360 720 1800
Brazil - Cellular $0.147 14 34 68 136 340
Brazil - Rio De Janeiro $0.021 96 240 480 960 2400
Brazil - Sao Paulo $0.021 96 240 480 960 2400
British Virgin Islands $0.167 12 30 60 120 300
Brunei $0.039 51 128 256 512 1280
Bulgaria $0.060 34 84 168 336 840
Burkina Faso $0.179 11 28 56 112 280
Burundi $0.083 24 60 120 240 600
Cambodia $0.057 35 88 176 352 880
Cambodia - Cellular $0.056 36 89 178 356 890
Cambodia - Phnom Penh $0.056 36 89 178 356 890
Cameroon $0.156 13 32 64 128 320
Canada $0.017 120 300 600 1200 3000
Cape Verde $0.200 10 25 50 100 250
Cayman Islands $0.100 20 50 100 200 500
Central African Republic $0.357 6 14 28 56 140
Chad $0.152 13 33 66 132 330
Chile $0.036 56 140 280 560 1400
Chile - Cellular $0.051 40 99 198 396 990
China $0.021 96 240 480 960 2400
China - Cellular $0.021 96 240 480 960 2400
Colombia $0.042 48 120 240 480 1200
Colombia - Barranquilla $0.028 72 180 360 720 1800
Colombia - Bogota $0.021 96 240 480 960 2400
Colombia - Cali $0.021 96 240 480 960 2400
Colombia - Cellular $0.053 38 95 190 380 950
Colombia - Medellin $0.028 72 180 360 720 1800
Congo $0.357 6 14 28 56 140
Costa Rica $0.053 38 95 190 380 950
Costa Rica - Cellular $0.056 36 90 180 360 900
Croatia $0.028 72 180 360 720 1800
Cuba $1.250 2 4 8 16 40
Cuba - Cellular $1.250 2 4 8 16 40
Cyprus $0.026 76 190 380 760 1900
Czech Republic $0.033 60 150 300 600 1500
Denmark $0.021 96 240 480 960 2400
Djibouti $0.357 6 14 28 56 140
Dominica $0.111 18 45 90 180 450
Dominican Rep $0.033 60 150 300 600 1500
Dominican Rep - Cellular $0.091 22 55 110 220 550
Ecuador $0.096 21 52 104 208 520
Ecuador - Cellular $0.208 10 24 48 96 240
Egypt $0.111 18 45 90 180 450
Egypt - Cellular $0.111 18 45 90 180 450
El Salvador $0.167 12 30 60 120 300
El Salvador - Cellular $0.167 12 30 60 120 300
Eritrea $0.250 8 20 40 80 200
Estonia $0.033 60 150 300 600 1500
Ethiopia $0.250 8 20 40 80 200
Ethiopia - Cellular $0.250 8 20 40 80 200
Finland $0.056 36 90 180 360 900
France $0.021 96 240 480 960 2400
French Guiana $0.059 34 85 170 340 850
French Polynesia $0.313 6 16 32 64 160
Gabon $0.167 12 30 60 120 300
Gambia $0.357 6 14 28 56 140
Germany $0.021 96 240 480 960 2400
Ghana $0.100 20 50 100 200 500
Ghana - Cellular $0.179 11 28 56 112 280
Gibraltar $0.091 22 55 110 220 550
Greece $0.026 76 191 382 764 1910
Greece - Cellular $0.139 14 36 72 144 360
Greenland $0.833 2 6 12 24 60
Grenada $0.111 18 45 90 180 450
Guadeloupe $0.033 60 150 300 600 1500
Guam $0.029 70 175 350 700 1750
Guatemala $0.091 22 55 110 220 550
Guatemala - Cellular $0.125 16 40 80 160 400
Guinea $0.500 4 10 20 40 100
Guinea - Cellular $0.357 6 14 28 56 140
Guyana $0.250 8 20 40 80 200
Guyana - Cellular $0.250 8 20 40 80 200
Haiti $0.185 11 27 54 108 270
Haiti - Cellular $0.217 9 23 46 92 230
Honduras $0.135 15 37 74 148 370
Honduras - Cellular $0.143 14 35 70 140 350
Hong Kong $0.022 90 226 452 904 2260
Hungary $0.023 88 221 442 884 2210
India $0.031 64 160 320 640 1600
India - Bangalore $0.025 80 200 400 800 2000
India - Bombay $0.025 80 200 400 800 2000
India - Calcutta $0.025 80 200 400 800 2000
India - Cellular $0.024 84 210 420 840 2100
India - Hyderabad $0.028 72 180 360 720 1800
India - New Delhi $0.028 72 180 360 720 1800
Indonesia $0.083 24 60 120 240 600
Indonesia - Jakarta $0.028 72 180 360 720 1800
Iran $0.083 24 60 120 240 600
Iran - Tehran $0.083 24 60 120 240 600
Iraq $0.050 40 100 200 400 1000
Iraq-Baghdad $0.050 40 100 200 400 1000
Ireland $0.021 96 240 480 960 2400
Israel $0.025 80 200 400 800 2000
Italy $0.021 96 240 480 960 2400
Ivory Coast $0.250 8 20 40 80 200
Jamaica $0.076 26 66 132 264 660
Jamaica - Cellular $0.200 10 25 50 100 250
Japan $0.028 72 180 360 720 1800
Jordan $0.025 80 200 400 800 2000
Jordan - Cellular $0.061 33 82 164 328 820
Kenya $0.100 20 50 100 200 500
Kenya - Cellular $0.093 22 54 108 216 540
Kuwait $0.053 38 95 190 380 950
Laos $0.050 40 100 200 400 1000
Latvia $0.054 37 92 184 368 920
Lebanon $0.100 20 50 100 200 500
Lesotho $0.179 11 28 56 112 280
Liberia $0.200 10 25 50 100 250
Lithuania $0.050 40 100 200 400 1000
Luxembourg $0.028 72 180 360 720 1800
Macau $0.042 48 120 240 480 1200
Macedonia $0.042 48 120 240 480 1200
Malawi $0.143 14 35 70 140 350
Malaysia $0.021 96 240 480 960 2400
Maldives $0.238 8 21 42 84 210
Malta $0.045 44 110 220 440 1100
Mauritania $0.238 8 21 42 84 210
Mauritius $0.067 30 75 150 300 750
Mexico $0.050 40 100 200 400 1000
Mexico - Cellular $0.100 20 50 100 200 500
Mexico - Guadalajara $0.017 120 300 600 1200 3000
Mexico - Mexico City $0.017 120 300 600 1200 3000
Mexico - Monterrey $0.017 120 300 600 1200 3000
Mexico - Puebla $0.017 120 300 600 1200 3000
Moldova $0.139 14 36 72 144 360
Mongolia $0.081 25 62 124 248 620
Morocco $0.071 28 70 140 280 700
Nepal $0.167 12 30 60 120 300
Nepal - Katmandu $0.067 30 75 150 300 750
Netherlands $0.021 96 240 480 960 2400
Nicaragua $0.125 16 40 80 160 400
Nicaragua - Cellular $0.217 9 23 46 92 230
Niger $0.179 11 28 56 112 280
Niger - Cellular $0.179 11 28 56 112 280
Nigeria $0.104 19 48 96 192 480
Nigeria - Cellular $0.098 20 51 102 204 510
Nigeria - Lagos $0.100 20 50 100 200 500
Norway $0.025 80 200 400 800 2000
Oman $0.143 14 35 70 140 350
Pakistan $0.088 23 57 114 228 570
Pakistan - Cellular $0.088 23 57 114 228 570
Pakistan - Karachi $0.083 24 60 120 240 600
Panama $0.050 40 100 200 400 1000
Panama - Cellular $0.156 13 32 64 128 320
Panama - Panama City $0.033 60 150 300 600 1500
Paraguay $0.057 35 88 176 352 880
Peru $0.028 72 180 360 720 1800
Peru - Cellular $0.125 16 40 80 160 400
Peru - Lima $0.021 96 240 480 960 2400
Philippines $0.122 16 41 82 164 410
Philippines - Cellular $0.147 14 34 68 136 340
Poland $0.021 96 240 480 960 2400
Poland - Cellular $0.100 20 50 100 200 500
Puerto Rico $0.021 96 240 480 960 2400
Qatar $0.172 12 29 58 116 290
Romania $0.031 64 160 320 640 1600
Russia $0.042 48 120 240 480 1200
San Marino $0.061 33 82 164 328 820
Saudi Arabia $0.100 20 50 100 200 500
Senegal $0.167 12 30 60 120 300
Senegal - Cellular $0.250 8 20 40 80 200
Sierra Leone $0.357 6 14 28 56 140
Slovakia $0.038 53 132 264 528 1320
Slovenia $0.079 25 63 126 252 630
Somalia $0.500 4 10 20 40 100
Spain $0.021 96 240 480 960 2400
Sri Lanka $0.091 22 55 110 220 550
St Kitts $0.125 16 40 80 160 400
St. Lucia $0.111 18 45 90 180 450
St. Vincent $0.125 16 40 80 160 400
Sudan $0.167 12 30 60 120 300
Sweden $0.021 96 240 480 960 2400
Switzerland $0.021 96 240 480 960 2400
Syria $0.132 15 38 76 152 380
Taiwan $0.025 80 200 400 800 2000
Tanzania $0.125 16 40 80 160 400
Thailand $0.021 96 240 480 960 2400
Thailand - Bangkok $0.017 120 300 600 1200 3000
Thailand - Cellular $0.021 96 240 480 960 2400
Togo $0.357 6 14 28 56 140
Trinidad and Tobago $0.033 60 150 300 600 1500
Turkey $0.033 60 150 300 600 1500
Uganda $0.132 15 38 76 152 380
UK $0.021 96 240 480 960 2400
Ukraine $0.100 20 50 100 200 500
United Arab Emirates $0.152 13 33 66 132 330
Uruguay $0.068 29 73 146 292 730
Uzbekistan $0.072 28 69 138 276 690
Venezuela $0.028 72 180 360 720 1800
Venezuela - Caracas $0.021 96 240 480 960 2400
Venezuela - Cellular $0.083 24 60 120 240 600
Vietnam $0.053 38 95 190 380 950
Vietnam - Cellular $0.059 34 85 170 340 850
Vietnam - Ho Chi Minh City $0.050 40 100 200 400 1000
Yemen Arab Republic $0.156 13 32 64 128 320
Yemen Arab Republic - Cellular $0.161 12 31 62 124 310
Zambia $0.050 40 100 200 400 1000
Zimbabwe $0.083 24 60 120 240 600

 

 

 



privacy policy | sitemap | contact | customer service | about us
ZSComm Global © 2008-2012 |  ZS Comm Global offering services of prepaid calling cards - phone cards - calling cards since 2002