ZSComm Phone Cards   
      
   Home     Calling Cards     Country Rates     Agreement      Help      Wholesale      Account Login     Shopping Cart    1.800.593.4431
                         
                        FIND THE PHONE CARD RATES TO YOUR DESTINATION!
                            
 
     

Sign up For Sale Emails
Get discount coupons

Calling card list --> French Fries Phone Card

 French Fries Calling Card information

 

 
Diamond Telecom offering the new French Fries phone cards. This new phone card has toll free access numbers that only work from the state of TX. For customers living outside of TX you can dial a TX local access number and make your calls with French Fries cheap calling cards. The quality of the phone card is Tier1, and the rates are extremely competitive. The phone card will provide full prompted minutes.
  

Purchase French Fries Prepaid Phone Card

 














Card Rating: Excellent

 

French Fries Phone Cards details (What do they mean?)

Connection fee: None
Rounding: 1+3 minutes
Maintenance fee: 99¢/two weeks
Service fee/tax: 15%
Post call fee: None
Payphone surcharge: 99¢/call
Toll free access fee: 1¢/min extra
Expiration: 3 months

Access Numbers: Toll free from TX only
Local Access Numbers: From TX and LA
Can be used from Canada: No
Can be used from Alaska: No
Service Provider: Diamond Telecom
Customer Service: 1-800-297-8124


Rates and fees are subject to change without prior notice. Below are the rates for French Fries international phone card (for local access if applicable). The rates below were published on 04-18-2008 and might have changed since then and may show inaccuracy. For the latest rates please see the individual country pages. See full disclosure and shopping agreement.

 

French Fries Calling Card Rate Table (Local Access)

 

Country Rate/min Min - $2 Min - $5
Argentina $0.005 400 1000
Argentina - Buenos Aires $0.002 1,000 2500
Argentina - Cellular $0.050 40 100
Australia $0.005 400 1000
Australia - Cellular $0.091 22 55
Austria $0.005 400 1000
Bangladesh $0.027 74 185
Bangladesh - Cellular $0.027 74 185
Bangladesh - Chittagong $0.021 94 235
Bangladesh - Dhaka $0.021 94 235
Bangladesh - Sylhet $0.021 94 235
Belgium $0.005 400 1000
Bolivia $0.048 42 105
Bolivia - Cellular $0.083 24 60
Bolivia - Cochabamba $0.030 66 165
Bolivia - La Paz $0.030 66 165
Bolivia - Santa Cruz $0.030 66 165
Botswana $0.063 32 80
Brazil $0.010 200 500
Brazil - Belo Horizonte $0.006 340 850
Brazil - Cellular $0.143 14 35
Brazil - Rio De Janeiro $0.006 340 850
Brazil - Sao Paulo $0.006 340 850
Bulgaria $0.013 160 400
Burkina Faso $0.125 16 40
Burkina Faso - Cellular $0.143 14 35
Cambodia $0.056 36 90
Cambodia - Cellular $0.056 36 90
Cameroon $0.059 34 85
Canada $0.005 400 1000
Chad $0.125 16 40
Chile $0.008 250 625
Chile - Cellular $0.111 18 45
China $0.005 400 1000
China - Cellular $0.010 200 500
Colombia $0.020 100 250
Colombia - Barranquilla $0.006 320 800
Colombia - Bogota $0.006 320 800
Colombia - Cali $0.006 320 800
Colombia - Cellular $0.050 40 100
Colombia - Medellin $0.011 180 450
Costa Rica $0.030 66 165
Costa Rica - Cellular $0.033 60 150
Czech Republic $0.009 230 575
Czech Republic - Cellular $0.125 16 40
Denmark $0.005 400 1000
Ecuador $0.077 26 65
Ecuador - Cellular $0.167 12 30
Ecuador - Guayaquil $0.071 28 70
Ecuador - Quito $0.077 26 65
Egypt $0.083 24 60
Egypt - Cellular $0.063 32 80
El Salvador $0.037 54 135
El Salvador - Cellular $0.067 30 75
Eritrea $0.250 8 20
Estonia $0.013 160 400
Ethiopia $0.179 11 28
Ethiopia - Cellular $0.227 9 22
Finland $0.014 140 350
Finland - Cellular $0.100 20 50
France $0.005 400 1000
France - Cellular $0.100 20 50
Gabon $0.067 30 75
Gabon - Cellular $0.067 30 75
Georgia $0.020 100 250
Georgia - Cellular $0.100 20 50
Germany $0.005 400 1000
Germany - Cellular $0.111 18 45
Ghana $0.030 66 165
Ghana - Accra $0.030 66 165
Ghana - Cellular $0.125 16 40
Greece $0.005 400 1000
Greece - Athens $0.005 400 1000
Guatemala $0.038 52 130
Guatemala - Cellular $0.071 28 70
Honduras $0.082 24 61
Honduras - Cellular $0.122 16 41
Hong Kong $0.005 400 1000
Hong Kong - Cellular $0.005 400 1000
Hungary $0.008 260 650
India $0.033 60 150
India - Ahmadabad $0.033 60 150
India - Bangalore $0.033 60 150
India - Bombay $0.033 60 150
India - Calcutta $0.033 60 150
India - Cellular $0.033 60 150
India - Hyderabad $0.033 60 150
India - Madras $0.033 60 150
India - New Delhi $0.033 60 150
Indonesia $0.050 40 100
Indonesia - Cellular $0.091 22 55
Indonesia - Jakarta $0.017 120 300
Iran $0.077 26 65
Iraq $0.033 60 150
Iraq-Baghdad $0.020 100 250
Iraq - Cellular $0.100 20 50
Ireland $0.005 400 1000
Israel $0.007 300 750
Israel - Cellular $0.050 40 100
Italy $0.005 400 1000
Ivory Coast $0.167 12 30
Ivory Coast - Cellular $0.200 10 25
Jamaica $0.059 34 85
Jamaica - Cellular $0.200 10 25
Japan $0.013 160 400
Japan - Cellular $0.125 16 40
Jordan $0.011 180 450
Jordan - Cellular $0.056 36 90
Kazakhstan $0.056 36 90
Kazakhstan - Cellular $0.100 20 50
Kenya $0.071 28 70
Kenya - Cellular $0.100 20 50
Kenya - Nairobi $0.020 100 250
Laos $0.036 56 140
Laos - Cellular $0.036 56 140
Latvia $0.022 90 225
Latvia - Cellular $0.111 18 45
Lebanon $0.071 28 70
Lebanon - Cellular $0.143 14 35
Lithuania $0.029 70 175
Macedonia $0.059 34 85
Malaysia $0.008 260 650
Malaysia - Cellular $0.025 80 200
Maldives $0.200 10 25
Mali Republic $0.143 14 35
Mexico $0.056 36 90
Mexico - Cellular $0.100 20 50
Mexico - Guadalajara $0.010 200 500
Mexico - Mexico City $0.005 420 1050
Mexico - Monterrey $0.005 420 1050
Mexico - Puebla $0.010 200 500
Nepal $0.125 16 40
Nepal - Katmandu $0.050 40 100
Netherlands $0.005 400 1000
New Zealand - Cellular $0.250 8 20
Nicaragua $0.083 24 60
Nicaragua - Cellular $0.167 12 30
Niger $0.083 24 60
Nigeria $0.056 36 90
Nigeria - Cellular $0.071 28 70
Nigeria - Lagos $0.056 36 90
Norway $0.007 300 750
Pakistan $0.100 20 50
Pakistan - Cellular $0.100 20 50
Panama $0.013 160 400
Panama - Cellular $0.067 30 75
Panama - Panama City $0.007 300 750
Paraguay $0.059 34 85
Paraguay - Asuncion $0.033 60 150
Paraguay - Cellular $0.077 26 65
Peru $0.013 160 400
Peru - Cellular $0.100 20 50
Peru - Lima $0.008 260 650
Philippines $0.100 20 50
Philippines - Cellular $0.125 16 40
Poland $0.006 320 800
Poland - Cellular $0.059 34 85
Portugal $0.007 300 750
Puerto Rico $0.010 200 500
Romania $0.009 220 550
Romania - Bucharest $0.009 220 550
Romania - Cellular $0.125 16 40
Russia $0.017 120 300
Russia - Cellular $0.022 90 225
Russia - Moscow $0.005 400 1000
Russia - St. Petersburg $0.005 400 1000
Saudi Arabia $0.059 34 85
Saudi Arabia - Cellular $0.111 18 45
Saudi Arabia - Jeddah $0.020 100 250
Saudi Arabia - Riyadh $0.020 100 250
Senegal $0.125 16 40
Senegal - Cellular $0.200 10 25
Serbia $0.059 34 85
Serbia - Cell $0.167 12 30
Singapore $0.005 400 1000
Slovakia $0.017 120 300
Slovenia $0.017 120 300
Solomon Island - Cellular $1.250 2 4
Solomon Islands $1.250 2 4
Somalia $0.625 3 8
South Africa $0.040 50 125
South Africa - Cellular $0.125 16 40
South Korea $0.007 300 750
South Korea - Cellular $0.025 80 200
Spain $0.005 400 1000
Sri Lanka $0.091 22 55
Sri Lanka - Cellular $0.100 20 50
Sudan $0.083 24 60
Sweden $0.005 400 1000
Switzerland $0.005 400 1000
Syria $0.132 15 38
Syria - Cellular $0.167 12 30
Taiwan $0.007 300 750
Taiwan - Cellular $0.067 30 75
Tajikistan $0.059 34 85
Tanzania $0.083 24 60
Tanzania - Cellular $0.143 14 35
Thailand $0.006 320 800
Thailand - Bangkok $0.006 320 800
Thailand - Cellular $0.006 320 800
Trinidad and Tobago $0.050 40 100
Trinidad and Tobago - Cellular $0.083 24 60
Tunisia $0.143 14 35
Turkey $0.014 140 350
Turkey - Ankara $0.011 180 450
Turkey - Cellular $0.125 16 40
Turkey - Istanbul $0.011 180 450
Uganda $0.083 24 60
Uganda - Cellular $0.100 20 50
UK $0.005 400 1000
UK - Cellular $0.083 24 60
Ukraine $0.063 32 80
Ukraine - Cellular $0.077 26 65
United Arab Emirates $0.125 16 40
United Arab Emirates - Cellular $0.125 16 40
Uruguay $0.040 50 125
USA Domestic long distance $0.010 200 500
US Virgin Islands $0.010 200 500
Uzbekistan $0.050 40 100
Venezuela $0.013 160 400
Venezuela - Caracas $0.008 240 600
Venezuela - Cellular $0.100 20 50
Vietnam $0.043 46 115
Vietnam - Cellular $0.056 36 90
Zambia $0.033 60 150
Zimbabwe $0.050 40 100

 

 

 


privacy policy | sitemap | contact | customer service | about us
ZSComm Global © 2008-2012 |  ZS Comm Global offering services of prepaid calling cards - phone cards - calling cards since 2002