ZSComm Phone Cards   
      
   Home     Calling Cards     Country Rates     Agreement      Help      Wholesale      Account Login     Shopping Cart    1.800.593.4431
                         
                        FIND THE PHONE CARD RATES TO YOUR DESTINATION!
                            
 
     

Sign up For Sale Emails
Get discount coupons

Calling card list --> Global Link Phone Card

 Global Link Calling Card information

 

 
With access numbers available from almost all US states, as well as the toll free nationwide access number, Global Link cheap calling cards has been one of the best sellers in ZS Comm online phone card store. We have been offering this quality product for good calls with good rates for our customers since 2004. Global Link prepaid phone card is truly a global calling card with rates to all countries in the world.
  

Purchase Global Link Prepaid Phone Card

 













Card Rating: Good

 

Global Link Phone Cards details (What do they mean?)

Connection fee: None
Rounding: 3 minute
Maintenance fee: 69¢/week
Service fee/tax: 35%
Post call fee: 29¢
Payphone surcharge: 95¢/call
Toll free access fee: 2¢/min extra
Expiration: 6 months

Access Numbers: 1-800-808-6960
Local Access Numbers: Available from 40 states
Can be used from Canada: Try toll free above
Can be used from Alaska: No
Service Provider: Global Calling Cards
Customer Service: 1-800-241-1042


Rates and fees are subject to change without prior notice. Below are the rates for Global Link international phone card (for local access if applicable). The rates below were published on 08-02-2006 and might have changed since then and may show inaccuracy. For the latest rates please see the individual country pages or call the customer service of the calling card listed above. See full disclosure and shopping agreement.

 

Global Link Calling Card Rate Table (Local Access)

 

Country Rate/Min Min - $3 Min - $5 Min - $10
Afghanistan $0.143 21 35 70
Afghanistan - Mobile $0.143 21 35 70
Albania $0.045 66 110 220
Albania - Mobile $0.079 38 63 126
Albania - Tirane $0.029 103 171 342
Algeria $0.048 63 105 210
Algeria - Algiers $0.048 63 105 210
Algeria - Mobile - Mobilis $0.065 46 77 154
Algeria - Mobile - Orascom $0.065 46 77 154
Algeria - Mobile - Wataniya $0.065 46 77 154
Algeria - Oran $0.065 46 77 154
American Samoa $1.000 3 5 10
Andorra $0.063 48 80 160
Andorra - Mobile $0.200 15 25 50
Angola $0.200 15 25 50
Angola - Mobile $0.200 15 25 50
Antigua & Barbuda $0.167 18 30 60
Antigua & Barbuda - Mobile $0.167 18 30 60
Argentina $0.020 150 250 500
Argentina - Bahia Blanca $0.020 150 250 500
Argentina - Buenos Aires $0.010 300 500 1000
Argentina - Cordoba $0.020 150 250 500
Argentina - Cordoba - Carlos Paz $0.020 150 250 500
Argentina - Cordoba - Rio Cuarto $0.020 150 250 500
Argentina - Cordoba - Villa Maria $0.020 150 250 500
Argentina - Junin $0.020 150 250 500
Argentina - La Pampa $0.020 150 250 500
Argentina - La Plata $0.012 258 431 862
Argentina - Mar del Plata $0.015 204 340 680
Argentina - Mendoza $0.014 220 367 734
Argentina - Mobile $0.119 25 42 84
Argentina - Moreno $0.020 150 250 500
Argentina - Neuguen $0.020 150 250 500
Argentina - Pilar Lujan Mercedes $0.020 150 250 500
Argentina - Posadas $0.020 150 250 500
Argentina - Resistencia $0.020 150 250 500
Argentina - Rosario $0.014 150 362 500
Argentina - Salta $0.020 150 250 500
Argentina - San Luis $0.020 150 250 500
Argentina - Santa Fe $0.020 150 250 500
Argentina - Tandil $0.020 150 250 500
Argentina - Tucuman $0.020 150 250 500
Armenia $0.029 105 175 350
Armenia - Mobile $0.077 39 65 130
Armenia - Yerevan $0.018 165 275 550
Aruba $0.143 21 35 70
Aruba - Mobile $0.200 15 25 50
Ascension Island $0.500 6 10 20
Australia $0.006 466 776 1552
Australia - Adelaide $0.006 466 776 1552
Australia - Brisbane $0.006 466 776 1552
Australia - Canberra $0.006 466 776 1552
Australia - Melbourne $0.006 466 776 1552
Australia - Mobile - Vodafone $0.091 466 55 110
Australia - Perth $0.006 466 776 1552
Australia - Sydney $0.006 466 776 1552
Austria $0.006 466 776 1552
Austria - Mobile - Mobilkom A1 $0.100 30 50 100
Austria - Mobile - One $0.100 30 50 100
Austria - Mobile - Telering $0.100 30 50 100
Austria - Mobile - T-Mobile $0.100 30 50 100
Austria - Vienna $0.006 466 776 1552
Azerbaijan $0.055 55 91 182
Azerbaijan - Baku $0.055 55 91 182
Azerbaijan - Mobile $0.071 42 70 140
Bahamas & Mobile $0.018 165 275 550
Bahrain $0.050 60 100 200
Bahrain - Mobile - MTC $0.059 51 85 170
Bangladesh $0.025 121 201 402
Bangladesh - Chittagong $0.010 301 501 1002
Bangladesh - Dhaka $0.009 338 563 1126
Bangladesh - Mobile $0.025 121 201 402
Bangladesh - Sylhet $0.020 151 251 502
Barbados & Mobile $0.066 46 76 152
Belarus $0.185 16 27 54
Belarus - Minsk $0.185 16 27 54
Belarus - Mobile $0.185 16 27 54
Belgium $0.006 481 802 1604
Belgium - Mobile - Mobistar $0.096 31 52 104
Belgium - Mobile - Orange $0.096 31 52 104
Belgium - Mobile - Proximus $0.096 31 52 104
Belize & Mobile $0.125 24 40 80
Benin $0.071 42 70 140
Benin - Mobile $0.071 42 70 140
Bermuda & Mobile $0.033 91 151 302
Bhutan $0.082 37 61 122
Bolivia $0.067 45 75 150
Bolivia - Cochabamba $0.040 75 125 250
Bolivia - La Paz $0.040 75 125 250
Bolivia - Mobile $0.111 27 45 90
Bolivia - Santa Cruz $0.040 75 125 250
Bosnia $0.065 46 77 154
Bosnia - Mobile $0.139 22 36 72
Botswana $0.067 45 75 150
Botswana - Mobile $0.089 34 56 112
Brazil $0.025 120 200 400
Brazil - Belo Horizonte $0.025 120 200 400
Brazil - Belo Horizonte (Local) $0.025 120 200 400
Brazil - Mobile - Belo Horizonte $0.071 42 70 140
Brazil - Mobile - Goiania $0.071 42 70 140
Brazil - Mobile - Governador Valadares $0.071 42 70 140
Brazil - Mobile - Recife $0.071 42 70 140
Brazil - Mobile - Rio de Janeiro $0.071 42 70 140
Brazil - Mobile - Salvador $0.071 42 70 140
Brazil - Mobile - Sao Paulo $0.071 42 70 140
Brazil - Mobile - Vitoria $0.071 42 70 140
Brazil - Rio de Janeiro $0.010 300 500 1000
Brazil - Rio de Janeiro (Local) $0.010 300 500 1000
Brazil - Sao Paulo $0.010 300 500 1000
British Virgin Islands $0.091 33 55 110
Brunei $0.018 165 275 550
Brunei - Mobile $0.018 165 275 550
Bulgaria $0.020 150 250 500
Bulgaria - Mobile - Globul $0.139 22 36 72
Bulgaria - Mobile - Mobiltel $0.139 22 36 72
Bulgaria - Sofia $0.013 233 389 778
Burkina Faso $0.077 39 65 130
Burkina Faso - Mobile $0.077 39 65 130
Burundi $0.077 39 65 130
Burundi - Mobile $0.077 39 65 130
Cambodia $0.082 36 61 122
Cambodia - Mobile $0.091 33 55 110
Cameroon $0.143 21 35 70
Cameroon - Duala $0.143 21 35 70
Cameroon - Mobile - MTN $0.143 21 35 70
Cameroon - Mobile - Orange $0.143 21 35 70
Canada $0.005 601 1002 2004
Cape Verde Islands $0.200 15 25 50
Cayman Islands $0.038 78 130 260
Central African Republic $0.111 27 45 90
Chad $0.250 12 20 40
Chile $0.020 150 250 500
Chile - Mobile $0.143 21 35 70
Chile - Santiago $0.020 150 250 500
China $0.006 511 851 1702
China - Beijing $0.006 511 851 1702
China - Mobile $0.006 511 851 1702
China - Shanghai $0.006 511 851 1702
Colombia $0.046 65 109 218
Colombia - Barranquilla $0.033 90 150 300
Colombia - Bogota $0.033 90 150 300
Colombia - Cali $0.033 90 150 300
Colombia - Medellin $0.033 90 150 300
Colombia - Mobile $0.056 53 89 178
Congo $0.100 30 50 100
Congo - Mobile $0.100 30 50 100
Congo (DR) - Mobile - Celtel $0.333 9 15 30
Congo (DR) - Mobile - Vodacom $0.333 9 15 30
Costa Rica $0.050 60 100 200
Costa Rica - Mobile $0.050 60 100 200
Croatia $0.019 155 258 516
Croatia - Mobile $0.119 25 42 84
Cuba $2.500 1 2 4
Cuba - Guantanamo Bay $1.000 3 5 10
Cuba - Mobile $2.500 1 2 4
Cyprus $0.008 368 614 1228
Cyprus - Mobile $0.025 122 203 406
Czech Republic $0.008 379 631 1262
Czech Republic - Mobile $0.091 33 55 110
Denmark $0.006 481 802 1604
Denmark - Mobile $0.091 33 55 110
Djibouti $0.333 9 15 30
Dominica $0.200 15 25 50
Dominica - Mobile $0.200 15 25 50
Dominican Republic $0.067 45 75 150
Dominican Republic - Mobile $0.125 24 40 80
Ecuador $0.100 30 50 100
Ecuador - Mobile $0.200 15 25
Egypt $0.071 42 70 140
Egypt - Alexandria $0.071 42 70 140
Egypt - Cairo $0.071 42 70 140
Egypt - Mobile $0.056 54 90 154
El Salvador $0.063 48 80 160
El Salvador - Mobile $0.071 42 70 140
Equatorial Guinea $0.333 9 15 30
Eritrea $0.278 11 18 36
Estonia $0.008 377 629 1258
Estonia - Mobile $0.128 23 39 78
Ethiopia $0.278 11 18 36
Ethiopia - Addis Ababa $0.278 11 18 36
Falkland Islands $0.500 6 10 20
Fiji Island $0.135 22 37 74
Fiji Island - Mobile $0.135 22 37 74
Finland $0.008 377 629 1258
Finland - Mobile $0.091 33 55 110
France $0.006 497 829 1658
France-Mobile $0.069 43 72 144
French Guiana $0.125 24 40 80
French Guiana - Mobile $0.200 15 25 50
French Polynesia $0.200 15 25 50
Gabon Republic $0.091 33 55 110
Gambia $0.152 20 33 66
Gambia - Mobile $0.152 20 33 66
Georgia $0.021 141 235 470
Georgia - Mobile $0.071 42 70 140
Georgia - Tbilisi $0.017 181 301 602
Germany $0.006 497 829 1658
Germany - Mobile - Eplus $0.106 28 47 94
Germany - Mobile - O2 $0.106 28 47 94
Germany - Mobile - T-Mobile $0.106 28 47 94
Germany - Mobile - Vodafone $0.106 28 47 94
Ghana $0.067 45 75 150
Ghana - Accra $0.067 45 75 150
Ghana - Mobile $0.143 21 35 70
Gibraltar $0.040 74 124 248
Greece $0.008 383 638 1276
Greece - Athens $0.008 383 638 1276
Greece - Mobile $0.079 38 63 126
Grenada $0.091 33 55 110
Guadeloupe $0.025 120 200 400
Guadeloupe - Mobile $0.147 20 34 68
Guam $0.008 377 629 1258
Guatemala $0.063 48 80 160
Guatemala - Mobile - Other $0.071 42 70 140
Guinea $0.111 27 45 90
Guinea - Mobile $0.111 27 45 90
Guinea Bissau $0.500 6 10 20
Guyana $0.200 15 25 50
Guyana - Mobile $0.200 15 25 50
Haiti $0.167 18 30 60
Haiti - Mobile - Comcel $0.167 18 30 60
Haiti - Mobile - Haitel $0.167 18 30 60
Haiti - Port Au Prince $0.167 18 30 60
Honduras $0.179 16 28 56
Honduras - Mobile $0.179 16 28 56
Honduras - San Pedro $0.179 16 28 56
Honduras - Tegucigalpa $0.179 16 28 56
Hong Kong $0.007 440 733 1466
Hong Kong - Mobile $0.007 440 733 1466
Hungary $0.008 391 651 1302
Hungary - Budapest $0.008 391 651 1302
Hungary - Mobile $0.102 29 49 98
Iceland $0.008 377 629 1258
Iceland - Mobile $0.132 23 38 76
India $0.059 51 85 170
India-Mobile $0.059 51 85 170
Indonesia $0.033 91 151 302
Indonesia - Bandung $0.033 91 151 302
Indonesia - Denpasar $0.033 91 151 302
Indonesia - Jakarta $0.010 301 502 1004
Indonesia - Mobile $0.063 47 79 158
Indonesia - Surabaya $0.017 182 303 606
Iran $0.033 91 152 304
Iran - Mobile $0.056 54 90 180
Iran - Tehran $0.015 205 342 684
Iraq $0.040 74 124 248
Iraq - Baghdad $0.016 183 305 610
Iraq - Mobile - AsiaCell $0.098 31 51 102
Iraq - Mobile - Atheer $0.098 31 51 102
Iraq - Mobile - Iraqna $0.098 31 51 102
Iraq - Mobile - Korek $0.098 31 51 102
Ireland $0.006 482 803 1606
Ireland - Dublin $0.006 482 803 1606
Ireland - Mobile $0.096 31 52 104
Israel $0.008 377 629 1258
Israel - Jerusalem $0.008 377 629 1258
Israel - Mobile $0.038 78 130 260
Israel - Mobile - Palestine Region $0.143 21 35 70
Israel - Palestine Region $0.143 21 35 70
Israel - Tel Aviv $0.008 377 629 1258
Italy $0.006 497 829 1658
Italy - Mobile  $0.116 26 43 86
Ivory Coast $0.152 20 33 66
Ivory Coast - Mobile  $0.152 20 33 66
Jamaica $0.040 75 125 250
Jamaica - Mobile  $0.128 23 39 78
Japan $0.008 379 631 1262
Japan - Mobile $0.079 38 63 126
Japan - Tokyo $0.008 379 631 1262
Jordan $0.038 78 130 260
Jordan - Amman $0.038 78 130 260
Jordan - Mobile - Fastlink $0.050 60 100 200
Jordan - Mobile - Mobilecom $0.050 60 100 182
Kazakhstan $0.049 61 102 204
Kazakhstan - Almaty $0.049 61 102 204
Kazakhstan - Mobile $0.067 45 75 150
Kenya $0.143 21 35 70
Kenya - Mobile $0.185 16 27 54
Kenya - Mombassa $0.143 21 35 70
Kenya - Nairobi $0.143 21 35 70
Kiribati $0.500 6 10 20
Korea, South $0.008 397 662 1324
Korea, South - Mobile $0.025 121 201 402
Korea, South - Mobile - SK $0.025 121 201 402
Korea, South - Seoul $0.008 397 662 1324
Kuwait $0.037 81 136 272
Kuwait - Mobile $0.037 82 136 272
Kyrgyzstan $0.038 79 132 264
Kyrgyzstan - Bishkek $0.038 79 132 264
Kyrgyzstan - Mobile $0.058 52 86 172
Laos & Mobile $0.033 92 153 306
Latvia $0.030 101 168 336
Latvia - Mobile $0.106 28 47 94
Latvia - Riga $0.023 132 220 440
Lebanon $0.058 52 86 172
Lebanon - Mobile $0.106 28 47 94
Lesotho $0.167 18 30 60
Liberia $0.167 18 30 60
Liberia - Mobile $0.167 18 30 60
Libya & Mobile $0.061 49 82 164
Liechtenstein $0.022 135 225 450
Liechtenstein -Mobile $0.333 9 15 30
Lithuania $0.033 91 151 302
Lithuania - Mobile $0.091 33 55 110
Luxembourg $0.008 377 629 1258
Luxembourg - Mobile $0.143 21 35 70
Macau $0.018 165 275 550
Macau - Mobile $0.029 104 173 346
Macedonia $0.059 51 85 170
Macedonia - Mobile $0.143 21 35 70
Madagascar $0.200 15 25 50
Madagascar - Mobile $0.200 15 25 50
Malawi $0.067 45 75 150
Malaysia $0.007 404 673 1346
Malaysia - Kuala Lumpur $0.007 404 673 1346
Malaysia - Mobile - Celcom $0.012 249 415 830
Malaysia - Mobile - Digi $0.012 249 415 830
Malaysia - Mobile - Maxis $0.012 249 415 830
Mali $0.167 18 30 60
Mali - Bamako $0.167 18 30 60
Mali - Mobile  $0.250 12 20 40
Malta $0.056 54 90 180
Malta - Mobile $0.125 24 40 80
Mariana Island $0.033 90 150 300
Marshall Islands $0.250 12 20 40
Martinique - Fr. Antilles $0.067 45 75 150
Martinique - Fr. Antilles - Mobile $0.067 45 75 150
Mauritania $0.250 12 20 40
Mauritius $0.100 30 50 100
Mexico $0.033 90 150 300
Mexico - Guadalajara $0.010 300 500 1000
Mexico - Mexico City $0.010 300 500 1000
Mexico - Monterrey $0.010 300 500 1000
Micronesia $0.161 19 31 62
Micronesia - Mobile $0.161 19 31 62
Moldova $0.057 52 87 174
Moldova - Mobile $0.081 37 62 124
Moldova - Transnistria $0.057 52 87 174
Monaco  $0.008 377 629 1258
Monaco-Mobile $0.091 33 55 110
Mongolia & Mobile $0.013 226 376 752
Montserrat $0.069 43 72 144
Morocco $0.078 38 64 128
Morocco - Casablanca $0.078 38 64 128
Morocco - FEZ $0.078 38 64 128
Morocco - Mobile  $0.116 26 43 86
Morocco - Rabat $0.078 38 64 128
Mozambique $0.167 18 30 60
Myanmar & Mobile $0.143 21 35 70
Namibia $0.100 30 50 100
Namibia - Mobile $0.200 15 25 50
Nepal & Mobile $0.167 18 30 60
Nepal - Katmandu $0.069 43 72 144
Netherlands $0.006 481 802 1604
Netherlands - Mobile $0.119 25 42 84
Netherlands Antilles $0.152 20 33 66
Netherlands Antilles - Mobile $0.152 20 33 66
Netherlands Antilles - St. Maartin $0.152 20 33 66
Nevis & St. Kitts $0.152 20 33 66
New Zealand $0.008 383 638 1276
New Zealand - Mobile $0.116 26 43 86
Nicaragua $0.143 21 35 70
Nicaragua - Mobile $0.143 21 35 70
Niger $0.139 22 36 72
Nigeria $0.083 36 60 120
Nigeria - Lagos $0.050 60 100 200
Nigeria - Lagos - Mobile $0.050 60 100 200
Nigeria - Mobile  $0.143 21 35 70
Norway $0.006 481 802 1604
Norway - Mobile $0.111 27 45 90
Oman $0.078 38 64 128
Pakistan $0.049 62 103 206
Pakistan - Islamabad $0.049 62 103 206
Pakistan - Karachi $0.049 62 103 206
Pakistan - Kashmir $0.049 62 103 206
Pakistan - Lahore $0.049 62 103 206
Pakistan - Mobile $0.049 62 103 206
Pakistan - Mobile - Mobilink $0.049 62 103 206
Palau $0.333 9 15 30
Palestine $0.102 29 49 98
Panama $0.050 60 100 200
Panama - Mobile $0.125 24 40 80
Panama - Panama City $0.028 107 179 358
Paraguay $0.122 25 41 82
Paraguay - Asuncion $0.122 25 41 82
Paraguay - Mobile $0.200 15 25 50
Peru $0.033 90 150 300
Peru - Lima $0.017 179 299 598
Peru - Lima - Mobile $0.200 15 25 50
Peru- Mobile $0.200 15 25 50
Philippines $0.063 48 80 160
Philippines - Manila $0.063 48 80 160
Philippines - Mobile $0.072 41 69 138
Poland $0.007 429 715 1430
Poland - Mobile $0.081 37 62 124
Poland - Warsaw $0.007 429 715 1430
Portugal $0.006 466 776 1552
Portugal - Lisbon $0.006 466 776 1552
Portugal - Mobile  $0.132 23 38 76
Puerto Rico $0.022 135 225 450
Qatar $0.143 21 35 70
Qatar - Mobile $0.143 21 35 70
Romania $0.038 78 130 260
Romania - Bucharest $0.032 92 154 308
Romania - Mobile $0.125 24 40 80
Russia $0.012 242 403 806
Russia - Mobile $0.012 242 403 806
Russia - Moscow $0.005 601 1002 2004
Russia - Moscow Region $0.005 601 1002 2004
Russia - St. Petersburg $0.005 601 1002 2004
Russia - St. Petersburg Region $0.005 601 1002 2004
Rwanda $0.143 21 35 70
Sao Tome $1.667 2 3 6
Saudi Arabia $0.067 45 75 150
Saudi Arabia - Dahran $0.038 79 131 262
Saudi Arabia - Jeddah $0.017 182 303 606
Saudi Arabia - Makkah $0.049 62 103 206
Saudi Arabia - Mobile $0.106 28 47 94
Saudi Arabia - Riyadh $0.017 182 303 606
Senegal $0.167 18 30 60
Senegal - Dakar $0.167 18 30 60
Senegal - Mobile $0.200 15 25 50
Serbia $0.041 73 122 248
Serbia  - Belgrade $0.041 73 122 248
Serbia - Mobile $0.167 18 30 60
Serbia Montenegro $0.041 73 122 248
Sierra Leone  $0.167 18 30 60
Sierra Leone - Mobile $0.200 15 25 50
Singapore $0.005 601 1002 2004
Singapore - Mobile $0.005 601 1002 2004
Slovakia $0.027 111 185 370
Slovakia - Mobile $0.119 25 42 84
Slovenia $0.014 215 359 718
Slovenia - Mobile $0.152 20 33 66
Somalia $0.500 6 10 20
South Africa $0.067 45 75 150
South Africa - Mobile $0.200 15 25 50
Spain $0.006 481 802 1604
Spain - Balearic Islands $0.006 481 802 1604
Spain - Ceuta $0.006 481 802 1604
Spain - Madrid $0.006 481 802 1604
Spain - Mobile $0.111 27 45 90
Sri Lanka $0.066 46 76 152
Sri Lanka - Mobile $0.066 46 76 152
St. Lucia $0.167 18 30 60
St. Vincent & Grenadines $0.167 18 30 60
Sudan $0.143 21 35 70
Sudan - Mobile $0.070 43 71 142
Suriname $0.250 12 20 40
Suriname - Mobile $0.250 12 20 40
Swaziland $0.167 18 30 60
Sweden $0.006 481 802 1604
Sweden - Mobile  $0.111 27 45 90
Switzerland $0.006 481 802 1604
Switzerland - Mobile  $0.156 19 32 64
Syria $0.100 30 50 100
Syria - Mobile $0.100 30 50 100
Taiwan $0.006 479 798 1596
Taiwan - Mobile $0.033 91 152 304
Taiwan - Taipei $0.006 479 798 1596
Tajikistan & Mobile $0.071 42 70 140
Tanzania $0.250 12 20 40
Tanzania - Dar es Salaam $0.250 12 20 40
Tanzania - Mobile $0.250 12 20 40
Thailand $0.017 182 303 606
Thailand - Bangkok $0.010 301 501 1002
Thailand - Mobile $0.017 182 303 606
Togo $0.125 24 40 80
Togo - Mobile $0.167 18 30 60
Tonga & Mobile $0.143 21 35 70
Trinidad & Tobago $0.038 79 131 262
Tunisia $0.096 31 52 104
Tunisia - Mobile $0.096 31 52 104
Turkey $0.017 180 300 600
Turkey - Ankara $0.013 240 400 800
Turkey - Istanbul $0.013 240 400 800
Turkey - Mobile $0.081 37 62 124
Turkmenistan & Mobile $0.081 37 62 124
Turks & Caicos $0.167 18 30 60
Uganda $0.125 24 40 80
Uganda - Mobile $0.125 24 40 80
Ukraine $0.048 63 105 110
Ukraine - Kiev $0.048 63 105 110
Ukraine - Lviv $0.048 63 105 110
Ukraine - Mobile $0.056 54 90 180
Ukraine - Odessa $0.048 63 105 110
United Arab Emirates $0.100 30 50 100
United Arab Emirates - Mobile $0.111 27 45 90
United Kingdom $0.006 497 829 1658
United Kingdom - Mobile $0.068 44 73 146
United States $0.006 497 829 1658
Uruguay $0.083 36 60 120
Uruguay - Mobile $0.250 12 20 40
US Virgin Islands $0.017 180 300 600
Uzbekistan $0.038 78 130 260
Uzbekistan -Mobile $0.038 78 130 260
Vanuatu $0.500 6 10 20
Venezuela $0.025 120 200 400
Venezuela - Caracas $0.025 120 200 400
Venezuela - Maracaibo $0.025 120 200 400
Venezuela - Mobile  $0.167 18 30 60
Venezuela - Valencia $0.025 120 200 400
Vietnam $0.071 42 70 140
Vietnam - Hanoi $0.071 42 70 140
Vietnam - Ho Chi Minh City $0.071 42 70 140
Vietnam - Mobile $0.077 39 65 130
Western Samoa $0.333 9 15 30
Yemen Arab Republic $0.070 43 71 142
Yemen Arab Republic - Mobile $0.070 43 71 142
Zambia $0.100 30 50 100
Zimbabwe $0.077 39 65 130
Zimbabwe - Harare $0.077 39 65 130
Zimbabwe - Mobile  $0.250 12 20 40

 




privacy policy | sitemap | contact | customer service | about us
ZSComm Global © 2008-2012 |  ZS Comm Global offering services of prepaid calling cards - phone cards - calling cards since 2002