Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Highway Phone Card -- Highway Calling Card

 

Best way of calling international and domestic long distance is by using Highway phone card. Calling card Highway is manufactured by an established prepaid phone card producer. Our goal is to provide high quality long distance and cheap international calling cards like Highway prepaid phone card. Details of the cheap calling card and cheapest rates are listed below.

 

 
Highway prepaid phone card 

 

 

 

 

BUY $2

 

BUY $5

 

Toll free access: 1-888-666-4098

Customer Service: 1-866-477-0195

 

Call Quality:

Talk Time:

 

 

Connection fee: None

Rounding: 3 minutes

Post call fee: 25¢

Maintenance fee: 79¢/week

Service fee: 20%

Expiration: 3 months

Payphone fee: 99¢

Access numbers: Local and Toll free

Service provider: Nobel

Rates as of: 08-15-2008

 

Rate Table of Highway prepaid calling card.

 
Country Rate/min Min - $2 Min - $5
Afghanistan $0.179 11 28
Afghanistan - Cellular $0.179 11 28
Albania $0.050 40 100
Albania - Cellular $0.179 11 28
Algeria $0.109 18 46
Algeria - Cellular $0.135 15 37
American Samoa $0.057 35 88
Andorra $0.026 76 190
Andorra - Cellular $0.263 8 19
Angola $0.147 14 34
Angola - Cellular $0.147 14 34
Anguilla $0.109 18 46
Antigua & Barbuda $0.082 24 61
Antigua & Barbuda - Cellular $0.082 24 61
Argentina $0.013 153 382
Argentina - Buenos Aires $0.007 285 712
Argentina - Cellular $0.049 41 103
Armenia $0.075 27 67
Armenia - Cellular $0.179 11 28
Australia $0.012 166 415
Australia - Cellular $0.102 20 49
Austria $0.017 117 292
Austria - Cellular $0.147 14 34
Azerbaijan $0.075 27 67
Azerbaijan - Cellular $0.135 15 37
Bahrain $0.035 57 142
Bahrain - Cellular $0.082 24 61
Bangladesh $0.026 76 190
Bangladesh - Cellular $0.025 80 200
Bangladesh - Chittagong $0.026 76 190
Bangladesh - Dhaka $0.026 76 190
Bangladesh - Sylhet $0.020 100 250
Barbados $0.059 34 85
Barbados - Cellular $0.135 15 37
Belarus $0.147 14 34
Belarus - Cellular $0.147 14 34
Bermuda $0.046 44 109
Bhutan $0.096 21 52
Bhutan - Cellular $0.208 10 24
Bolivia $0.052 39 97
Bolivia - Cellular $0.109 18 46
Bosnia & Herzegovina $0.147 14 34
Bosnia & Herzegovina - Cellular $0.313 6 16
Botswana $0.075 27 67
Botswana - Cellular $0.161 12 31
Brazil $0.020 100 250
Brazil - Cellular $0.091 22 55
Bulgaria $0.025 80 199
Bulgaria - Cellular $0.227 9 22
Burkina Faso $0.111 18 45
Burkina Faso - Cellular $0.132 15 38
Cambodia $0.061 33 82
Cambodia - Cellular $0.061 33 82
Cameroon $0.059 34 85
Cameroon - Cellular $0.200 10 25
Cape Verde $0.147 14 34
Cape Verde - Cellular $0.147 14 34
Cayman Islands $0.066 30 76
Cayman Islands - Cellular $0.147 14 34
Chad $0.125 16 40
Chad Republic - Cellular $0.135 15 37
Chile $0.019 105 262
Chile - Cellular $0.125 16 40
China $0.010 200 500
China - Cellular $0.010 200 500
Colombia $0.020 100 250
Colombia - Cellular $0.050 40 100
Congo $0.091 22 55
Congo - Cellular $0.161 12 31
Costa Rica $0.026 76 190
Costa Rica - Cellular $0.050 40 100
Cuba $1.250 2 4
Cuba - Cellular $1.250 2 4
Dominica $0.068 29 73
Dominica - Cellular $0.125 16 40
Dominican Rep $0.025 80 200
Dominican Rep - Cellular $0.063 32 80
Ecuador $0.063 32 79
Ecuador - Cellular $0.135 15 37
Egypt $0.082 24 61
Egypt - Cellular $0.061 33 82
El Salvador $0.045 44 110
El Salvador - Cellular $0.059 34 85
Eritrea $0.227 9 22
Eritrea - Cellular $0.227 9 22
Ethiopia $0.200 10 25
Ethiopia - Cellular $0.200 10 25
France $0.015 132 331
French Guiana $0.059 34 85
French Guiana - Cellular $0.385 5 13
Gabon $0.063 32 79
Gabon - Cellular $0.066 30 76
Gambia $0.313 6 16
Gambia - Cellular $0.313 6 16
Georgia $0.042 47 118
Georgia - Cellular $0.125 16 40
Germany $0.011 182 454
Germany - Cellular $0.109 18 46
Ghana $0.033 60 150
Ghana - Accra $0.033 60 150
Ghana - Cellular $0.100 20 50
Greece $0.014 142 355
Greece - Cellular $0.161 12 31
Grenada $0.091 22 55
Grenada - Cellular $0.125 16 40
Guadeloupe $0.027 74 184
Guadeloupe - Cellular $0.313 6 16
Guatemala $0.045 44 110
Guatemala - Cellular $0.067 30 75
Guinea $0.152 13 33
Guinea - Cellular $0.152 13 33
Guyana $0.179 11 28
Guyana - Cellular $0.179 11 28
Haiti $0.102 20 49
Haiti - Cellular $0.147 14 34
Honduras $0.082 24 61
Honduras - Cellular $0.102 20 49
Hungary $0.015 132 331
Hungary - Cellular $0.147 14 34
Iceland $0.021 95 238
Iceland - Cellular $0.227 9 22
India $0.033 60 150
India - Ahmadabad $0.033 60 150
India - Bangalore $0.033 60 150
India - Bombay $0.033 60 150
India - Calcutta $0.033 60 150
India - Cellular $0.029 70 175
India - Hyderabad $0.033 60 150
India - Madras $0.033 60 150
India - New Delhi $0.033 60 150
Iran $0.078 26 64
Iran - Cellular $0.078 26 64
Iraq $0.109 18 46
Iraq-Baghdad $0.026 76 190
Iraq - Cellular $0.091 22 55
Ireland $0.011 182 454
Ireland - Cellular $0.179 11 28
Israel $0.014 142 355
Israel - Cellular $0.096 21 52
Italy $0.014 142 355
Italy - Cellular $0.161 12 31
Ivory Coast $0.167 12 30
Ivory Coast - Cellular $0.167 12 30
Jamaica $0.050 40 100
Jamaica - Cellular $0.125 16 40
Japan $0.021 95 238
Japan - Cellular $0.125 16 40
Jordan $0.017 120 300
Jordan - Cellular $0.053 38 95
Kazakhstan $0.050 40 100
Kazakhstan - Cellular $0.116 17 43
Kenya $0.067 30 75
Kenya - Cellular $0.091 22 55
Kenya - Nairobi $0.020 100 250
Kuwait $0.068 29 73
Kuwait - Cellular $0.102 20 49
Laos $0.055 36 91
Laos - Cellular $0.055 36 91
Lebanon $0.067 30 75
Lebanon - Cellular $0.132 15 38
Liberia $0.152 13 33
Liberia - Cellular $0.167 12 30
Libya $0.200 10 25
Libya - Cellular $0.263 8 19
Lithuania $0.046 44 109
Lithuania - Cellular $0.147 14 34
Macedonia $0.066 30 76
Macedonia - Cellular $0.263 8 19
Madagascar $0.147 14 34
Madagascar - Cellular $0.200 10 25
Malawi $0.082 24 61
Malawi - Cellular $0.161 12 31
Malaysia $0.020 100 250
Malaysia - Cellular $0.029 69 172
Maldives $0.135 15 37
Maldives - Cellular $0.294 7 17
Mali Republic $0.091 22 55
Mali Republic - Cellular $0.132 15 38
Mexico $0.050 40 100
Mexico - Cellular $0.083 24 60
Mexico - Guadalajara $0.010 200 500
Mexico - Mexico City $0.010 200 500
Mexico - Monterrey $0.010 200 500
Mexico - Puebla $0.010 200 500
Monaco $0.020 100 250
Monaco - Cellular $0.263 8 19
Morocco $0.111 18 45
Morocco - Cellular $0.143 14 35
Myanmar - Burma $0.161 12 31
Myanmar / Burma - Cellular $0.161 12 31
Namibia $0.082 24 61
Namibia - Cellular $0.227 9 22
Nepal $0.125 16 40
Nepal - Cellular $0.125 16 40
Nepal - Katmandu $0.050 40 100
Nicaragua $0.083 24 60
Nicaragua - Cellular $0.143 14 35
Nigeria $0.067 30 75
Nigeria - Cellular $0.067 30 75
Oman $0.179 11 28
Oman - Cellular $0.238 8 21
Pakistan $0.050 40 100
Pakistan - Cellular $0.077 26 65
Palestine $0.179 11 28
Palestine - Cellular $0.333 6 15
Panama $0.019 105 262
Panama - Cellular $0.082 24 61
Paraguay $0.077 26 65
Paraguay - Asuncion $0.050 40 100
Paraguay - Cellular $0.102 20 49
Peru $0.020 100 250
Peru - Cellular $0.091 22 55
Peru - Lima $0.010 200 500
Philippines $0.100 20 50
Philippines - Cellular $0.111 18 45
Poland $0.012 166 415
Poland - Cellular $0.046 43 108
Portugal $0.014 142 355
Portugal - Cellular $0.161 12 31
Qatar $0.125 16 40
Qatar - Cellular $0.125 16 40
Romania $0.022 90 226
Romania - Cellular $0.061 33 82
Russia $0.035 57 142
Russia - Cellular $0.035 57 142
Saudi Arabia $0.059 34 85
Saudi Arabia - Cellular $0.111 18 45
Saudi Arabia - Riyadh $0.020 100 250
Senegal $0.111 18 45
Senegal - Cellular $0.167 12 30
Sierra Leone $0.111 18 45
Sierra Leone - Cellular $0.250 8 20
Somalia $0.500 4 10
Somalia - Cellular $0.625 3 8
Spain $0.011 182 454
Spain - Cellular $0.161 12 31
Sri Lanka $0.075 27 67
Sri Lanka - Cellular $0.075 27 67
Sudan $0.082 24 61
Sudan - Cellular $0.082 24 61
Syria $0.125 16 40
Syria - Cellular $0.125 16 40
Togo $0.313 6 16
Togo - Cellular $0.313 6 16
Trinidad and Tobago $0.050 40 100
Trinidad and Tobago - Cellular $0.061 33 82
Turkey $0.031 64 160
Turkey - Ankara $0.031 64 160
Turkey - Cellular $0.135 15 37
Uganda $0.102 20 49
Uganda - Cellular $0.102 20 49
UK $0.010 200 499
UK - Cellular $0.083 24 60
Ukraine $0.078 26 64
Ukraine - Cellular $0.086 23 58
United Arab Emirates $0.161 12 31
United Arab Emirates - Cellular $0.125 16 40
Uruguay $0.050 40 100
Uzbekistan $0.049 41 103
Uzbekistan - Cellular $0.075 27 67
Venezuela $0.019 105 262
Venezuela - Cellular $0.086 23 58
Vietnam $0.040 50 125
Vietnam - Cellular $0.083 24 60
Yemen Arab Republic $0.083 24 60
Yemen Arab Republic - Cellular $0.083 24 60
Yugoslavia $0.068 29 73
Yugoslavia - Cellular $0.250 8 20
Zambia $0.035 57 142
Zambia - Cellular $0.185 11 27
Zimbabwe $0.057 35 88
Zimbabwe - Cellular $0.161 12 31

 

 

 

 

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2010 | Terms of Use  - Code ©