ZSComm Phone Cards   
      
   Home     Calling Cards     Country Rates     Agreement      Help      Wholesale      Account Login     Shopping Cart    1.800.593.4431
                         
                        FIND THE PHONE CARD RATES TO YOUR DESTINATION!
                            
 
     

Sign up For Sale Emails
Get discount coupons

Calling card list --> Phone Guru Phone Card

 Phone Guru Calling Card information

 

 
SMT phone cards with XOM Telecommunications, Phone Guru calling card is a popular phone card in Texas region, especially around Houston metro. This phone card has toll free access number that can be used nationwide, and for minutes use the Texas local access numbers. Full prompted minutes will be delivered at every call.
  

Purchase Phone Guru Prepaid Phone Card

 



call India with guru










Card Rating: Very Good

 

Phone Guru Phone Cards details (What do they mean?)

Connection fee: None
Rounding: 1 minute
Maintenance fee: 79¢/week
Service fee/tax: 59¢/call
Post call fee: None
Payphone surcharge: 99¢/call
Toll free access fee: extra 2¢/min
Expiration: 3 months

Access Numbers: 1-800-578-5942
Local Access Numbers: Texas - Houston area
Can be used from Canada: Try toll free first
Can be used from Alaska: No
Service Provider: SMT
Customer Service: 1-888-666-4099


Rates and fees are subject to change without prior notice. Below are the rates for Phone Guru international phone card (for local access if applicable). The rates below were published on 06-21-2009 and might have changed since then and may show inaccuracy. For the latest rates please see the individual country pages or call the customer service of the calling card listed above. See full disclosure and shopping agreement.

 

Phone Guru Calling Card Rate Table (Local Access)

 

 

Country Rate/min Min - $2 Min - $5
Afghanistan $0.152 13 33
Afghanistan - Cellular $0.161 12 31
Albania $0.039 52 129
Albania - Cellular $0.192 10 26
Algeria $0.054 37 93
Algeria - Cellular $0.094 21 53
Angola $0.077 26 65
Angola - Cellular $0.116 17 43
Antigua & Barbuda $0.079 25 63
Antigua & Barbuda - Cellular $0.100 20 50
Argentina $0.013 153 383
Argentina - Buenos Aires $0.005 369 922
Argentina - Cellular $0.026 78 195
Armenia $0.111 18 45
Azerbaijan $0.042 48 119
Bahrain $0.038 53 132
Bangladesh $0.028 71 177
Bangladesh - Cellular $0.027 73 183
Bangladesh - Chittagong $0.023 88 221
Bangladesh - Dhaka $0.023 85 213
Barbados $0.060 34 84
Barbados - Cellular $0.122 16 41
Belarus $0.143 14 35
Belize $0.147 14 34
Bermuda $0.030 67 167
Bhutan $0.077 26 65
Bhutan - Cellular $0.086 23 58
Bolivia $0.048 42 104
Bolivia - Cellular $0.093 22 54
Bolivia - Cochabamba $0.034 60 149
Bolivia - La Paz $0.032 63 158
Botswana $0.049 41 103
Botswana - Cellular $0.132 15 38
Brazil $0.019 108 270
Brazil - Cellular $0.071 28 70
Brazil - Rio De Janeiro $0.008 253 633
Brazil - Sao Paulo $0.008 241 602
Burkina Faso $0.116 17 43
Burkina Faso - Cellular $0.125 16 40
Cambodia $0.049 41 103
Cambodia - Cellular $0.045 44 110
Cameroon $0.071 28 70
Cameroon - Cellular $0.143 14 35
Cape Verde $0.147 14 34
Cape Verde - Cellular $0.217 9 23
Chad $0.071 28 70
Chile $0.013 156 390
Chile - Cellular $0.078 26 64
Colombia $0.067 30 75
Colombia - Bogota $0.010 191 477
Colombia - Cali $0.010 198 495
Colombia - Cellular $0.053 38 95
Colombia - Medellin $0.015 134 336
Congo $0.070 28 71
Congo - Cellular $0.081 25 62
Costa Rica $0.029 70 175
Costa Rica - Cellular $0.035 58 144
Cuba $0.714 3 7
Cuba - Cellular $0.556 4 9
Djibouti $0.227 9 22
Dominica $0.071 28 70
Dominica - Cellular $0.128 16 39
Dominican Rep $0.026 78 196
Dominican Rep - Cellular $0.066 30 76
Ecuador $0.068 29 73
Ecuador - Cellular $0.128 16 39
Ecuador - Guayaquil $0.063 32 79
Egypt $0.068 29 73
Egypt - Cellular $0.057 35 88
El Salvador $0.132 15 38
El Salvador - Cellular $0.122 16 41
Equatorial Guinea $0.132 15 38
Eritrea $0.167 12 30
Eritrea - Cellular $0.192 10 26
Ethiopia $0.147 14 34
Ethiopia - Cellular $0.172 12 29
Fiji Islands $0.132 15 38
Finland $0.023 88 220
France $0.011 188 469
France - Cellular $0.078 26 64
Gabon $0.060 33 83
Gabon - Cellular $0.088 23 57
Gambia $0.208 10 24
Gambia - Cellular $0.208 10 24
Georgia $0.075 27 67
Germany $0.007 293 733
Germany - Cellular $0.091 22 55
Ghana $0.041 49 123
Ghana - Accra $0.036 55 138
Ghana - Cellular $0.083 24 60
Greece $0.008 243 608
Greece - Athens $0.012 166 414
Greece - Cellular $0.106 19 47
Grenada $0.064 31 78
Grenada - Cellular $0.135 15 37
Guatemala $0.051 40 99
Guatemala - Cellular $0.077 26 65
Guinea $0.119 17 42
Guinea - Cellular $0.109 18 46
Guyana $0.167 12 30
Guyana - Cellular $0.147 14 34
Haiti $0.114 18 44
Haiti - Cellular $0.147 14 34
Honduras $0.053 38 94
Honduras - Cellular $0.116 17 43
India $0.031 65 163
India - Ahmadabad $0.026 78 196
India - Bangalore $0.025 79 197
India - Bombay $0.026 78 194
India - Calcutta $0.026 77 192
India - Cellular $0.022 90 226
India - Hyderabad $0.025 79 197
India - Madras $0.025 80 200
India - New Delhi $0.025 80 201
Iran $0.048 42 105
Iran - Cellular $0.050 40 101
Iran - Tehran $0.027 75 188
Iraq $0.032 63 158
Iraq-Baghdad $0.026 78 195
Iraq - Cellular $0.063 32 80
Ireland $0.006 324 811
Ireland - Cellular $0.106 19 47
Israel $0.007 288 721
Israel - Cellular $0.063 32 79
Italy $0.086 23 58
Ivory Coast $0.114 18 44
Ivory Coast - Cellular $0.128 16 39
Jamaica $0.060 34 84
Jamaica - Cellular $0.125 16 40
Jordan $0.013 160 400
Jordan - Amman $0.013 148 371
Jordan - Cellular $0.043 47 117
Kazakhstan $0.046 43 108
Kazakhstan - Cellular $0.068 29 73
Kenya $0.060 33 83
Kenya - Cellular $0.069 29 72
Kenya - Nairobi $0.015 136 339
Kuwait $0.050 40 100
Kuwait - Cellular $0.068 29 73
Kyrgyzstan $0.054 37 93
Kyrgyzstan - Cellular $0.034 60 149
Laos $0.033 60 151
Lebanon $0.059 34 85
Lebanon - Cellular $0.119 17 42
Lesotho $0.132 15 38
Liberia $0.119 17 42
Libya $0.139 14 36
Libya - Cellular $0.161 12 31
Lithuania $0.028 72 181
Luxembourg $0.114 18 44
Macau $0.019 103 257
Macau - Cellular $0.020 98 245
Macedonia $0.029 68 171
Macedonia - Cellular $0.200 10 25
Madagascar $0.111 18 45
Malawi $0.096 21 52
Mali Republic $0.100 20 50
Mali Republic - Cellular $0.147 14 34
Mauritania $0.119 17 42
Mauritania - Cellular $0.128 16 39
Mexico $0.056 36 90
Mexico - Cellular $0.098 20 51
Mexico - Guadalajara $0.030 66 165
Mexico - Mexico City $0.009 216 540
Mexico - Monterrey $0.008 241 602
Mexico - Puebla $0.031 64 161
Moldova $0.056 36 90
Morocco $0.086 23 58
Morocco - Cellular $0.172 12 29
Myanmar - Burma $0.152 13 33
Myanmar / Burma - Cellular $0.192 10 26
Nepal $0.119 17 42
Nepal - Cellular $0.116 17 43
Nicaragua $0.088 23 57
Nicaragua - Cellular $0.143 14 35
Niger $0.074 27 68
Niger - Cellular $0.071 28 70
Nigeria $0.085 24 59
Nigeria - Cellular $0.076 26 66
Nigeria - Lagos $0.070 28 71
Oman $0.068 29 73
Oman - Cellular $0.109 18 46
Pakistan $0.062 32 81
Pakistan - Cellular $0.062 32 81
Palestine $0.132 15 38
Panama $0.017 116 290
Panama - Cellular $0.083 24 60
Panama - Panama City $0.011 185 462
Paraguay - Asuncion $0.031 64 159
Paraguay - Cellular $0.056 36 89
Peru $0.015 129 323
Peru - Cellular $0.083 24 60
Peru - Lima $0.010 194 484
Philippines $0.083 24 60
Philippines - Cellular $0.100 20 50
Poland $0.007 282 706
Poland - Cellular $0.081 25 62
Portugal $0.008 251 627
Portugal - Cellular $0.094 21 53
Qatar $0.094 21 53
Qatar - Cellular $0.122 16 41
Romania $0.017 116 289
Romania - Bucharest $0.013 159 398
Romania - Cellular $0.056 36 90
Russia $0.039 52 129
Russia - Cellular $0.042 47 118
Russia - Moscow $0.010 195 487
Saudi Arabia $0.064 31 78
Saudi Arabia - Cellular $0.086 23 58
Saudi Arabia - Jeddah $0.061 33 82
Saudi Arabia - Riyadh $0.013 158 394
Senegal $0.104 19 48
Senegal - Cellular $0.143 14 35
Somalia $0.333 6 15
Somalia - Cellular $0.294 7 17
South Africa $0.027 74 186
South Africa - Cellular $0.076 26 66
Sri Lanka $0.065 31 77
Sri Lanka - Cellular $0.071 28 70
St Kitts $0.068 29 73
St Kitts - Cellular $0.143 14 35
St. Lucia $0.071 28 70
St. Lucia - Cellular $0.135 15 37
St. Vincent $0.072 28 69
St. Vincent & Grenada - Cellular $0.143 14 35
Sudan $0.066 30 76
Sudan - Cellular $0.071 28 70
Suriname $0.106 19 47
Suriname - Cellular $0.128 16 39
Syria $0.102 20 49
Syria - Cellular $0.111 18 45
Tajikistan $0.057 35 88
Tajikistan - Cellular $0.065 31 77
Tanzania $0.068 30 74
Tanzania - Cellular $0.069 29 72
Tonga $0.139 14 36
Trinidad and Tobago $0.043 47 117
Trinidad and Tobago - Cellular $0.069 29 72
Tunisia $0.116 17 43
Tunisia - Cellular $0.200 10 25
Uganda $0.098 20 51
Uganda - Cellular $0.070 28 71
Ukraine $0.057 35 88
Ukraine - Cellular $0.048 42 104
United Arab Emirates $0.100 20 50
United Arab Emirates - Cellular $0.100 20 50
Uruguay $0.038 52 130
Uzbekistan $0.049 41 103
Uzbekistan - Cellular $0.053 38 95
Vietnam $0.040 50 124
Vietnam - Cellular $0.038 53 133
Yemen Arab Republic $0.096 21 52
Yemen Arab Republic - Cellular $0.093 22 54
Yugoslavia $0.046 44 109
Yugoslavia - Cellular $0.061 33 82

 

 

 




privacy policy | sitemap | contact | customer service | about us
ZSComm Global © 2008-2012 |  ZS Comm Global offering services of prepaid calling cards - phone cards - calling cards since 2002