Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Popcorn Phone Card -- Popcorn Calling Card

 

Best way of calling international and domestic long distance is by using Popcorn phone card. Calling card Popcorn is manufactured by an established prepaid phone card producer. Our goal is to provide high quality long distance and cheap international calling cards like Popcorn prepaid phone card. Details of the cheap calling card and cheapest rates are listed below.

 

 
Popcorn prepaid phone card 

 

 

 

 

BUY $2

 

BUY $5

 

Toll free access: 1-888-661-3502

Customer Service: 1-888-520-8865

 

Call Quality:

Talk Time:

 

 

Connection fee: None

Rounding: 1 minutes

Post call fee: 20¢

Maintenance fee: 79¢/week

Service fee: 18%

Expiration: 3 months

Payphone fee: 99¢

Access numbers: Local and toll free

Service provider: NSP

Rates as of: 08-15-2008

 

Rate Table of Popcorn prepaid calling card.

 

 
Country Rate/min Min - $2 Min - $5
Afghanistan $0.192 10 26
Afghanistan - Cellular $0.192 10 26
Albania $0.056 36 90
Albania - Cellular $0.200 10 25
Algeria $0.083 24 60
Algeria - Cellular $0.125 16 40
American Samoa $0.071 28 70
American Samoa - Cellular $0.071 28 70
Angola $0.143 14 35
Angola - Cellular $0.167 12 30
Anguilla $0.125 16 40
Anguilla - Cellular $0.167 12 30
Antigua & Barbuda $0.111 18 45
Antigua & Barbuda - Cellular $0.111 18 45
Argentina $0.010 200 500
Argentina - Buenos Aires $0.010 200 500
Argentina - Cellular $0.040 50 125
Bangladesh $0.042 48 120
Bangladesh - Cellular $0.033 60 150
Bangladesh - Chittagong $0.042 48 120
Bangladesh - Dhaka $0.042 48 120
Bangladesh - Sylhet $0.042 48 120
Belize $0.167 12 30
Belize - Cellular $0.200 10 25
Bhutan $0.143 14 35
Bhutan - Cellular $0.143 14 35
Bolivia $0.050 40 100
Bolivia - Cellular $0.100 20 50
Brazil $0.017 120 300
Brazil - Cellular $0.167 12 30
Burkina Faso $0.143 14 35
Burkina Faso - Cellular $0.200 10 25
Cambodia $0.060 34 84
Cambodia - Cellular $0.060 34 84
Cameroon $0.067 30 75
Cameroon - Cellular $0.143 14 35
Cape Verde $0.250 8 20
Cape Verde - Cellular $0.250 8 20
Colombia $0.033 60 150
Colombia - Cellular $0.050 40 100
Congo $0.114 18 44
Congo - Cellular $0.114 18 44
Costa Rica $0.033 60 150
Costa Rica - Cellular $0.033 60 150
Cuba $1.000 2 5
Cuba - Cellular $1.000 2 5
Dominican Rep $0.033 60 150
Dominican Rep - Cellular $0.071 28 70
Ecuador $0.071 28 70
Ecuador - Cellular $0.139 14 36
Egypt $0.100 20 50
Egypt - Cellular $0.083 24 60
El Salvador $0.045 44 110
El Salvador - Cellular $0.067 30 75
Eritrea $0.208 10 24
Eritrea - Cellular $0.208 10 24
Ethiopia $0.156 13 32
Ethiopia - Cellular $0.167 12 30
Gambia $0.227 9 22
Gambia - Cellular $0.227 9 22
Ghana $0.045 44 110
Ghana - Cellular $0.096 21 52
Guatemala $0.050 40 100
Guatemala - Cellular $0.077 26 65
Guinea $0.132 15 38
Guinea - Cellular $0.132 15 38
Guyana $0.192 10 26
Guyana - Cellular $0.192 10 26
Haiti $0.083 24 60
Haiti - Cellular $0.147 14 34
Honduras $0.083 24 60
Honduras - Cellular $0.125 16 40
India $0.063 32 80
India - Ahmadabad $0.045 44 110
India - Bangalore $0.045 44 110
India - Bombay $0.045 44 110
India - Calcutta $0.045 44 110
India - Cellular $0.045 44 110
India - Hyderabad $0.045 44 110
India - Madras $0.045 44 110
India - New Delhi $0.045 44 110
Ivory Coast $0.119 17 42
Ivory Coast - Cellular $0.119 17 42
Jamaica $0.054 37 92
Jamaica - Cellular $0.139 14 36
Kenya $0.071 28 70
Kenya - Cellular $0.083 24 60
Laos $0.040 50 125
Laos - Cellular $0.040 50 125
Lebanon $0.071 28 70
Lebanon - Cellular $0.125 16 40
Liberia $0.167 12 30
Liberia - Cellular $0.167 12 30
Mali Republic $0.111 18 45
Mali Republic - Cellular $0.156 13 32
Mauritania $0.200 10 25
Mauritania - Cellular $0.200 10 25
Mexico $0.050 40 100
Mexico - Cellular $0.100 20 50
Morocco $0.104 19 48
Morocco - Cellular $0.192 10 26
Myanmar - Burma $0.227 9 22
Myanmar / Burma - Cellular $0.227 9 22
Nepal $0.167 12 30
Nepal - Cellular $0.167 12 30
Nicaragua $0.091 22 55
Nicaragua - Cellular $0.156 13 32
Niger $0.125 16 40
Niger - Cellular $0.125 16 40
Nigeria $0.071 28 70
Nigeria - Cellular $0.074 27 68
Pakistan $0.091 22 55
Pakistan - Cellular $0.091 22 55
Philippines $0.083 24 60
Philippines - Cellular $0.100 20 50
Senegal $0.100 20 50
Senegal - Cellular $0.147 14 34
Sierra Leone $0.125 16 40
Sierra Leone - Cellular $0.200 10 25
Somalia $0.417 5 12
Somalia - Cellular $0.417 5 12
Vietnam $0.045 44 110
Vietnam - Cellular $0.045 44 110
Yemen Arab Republic $0.093 22 54
Yemen Arab Republic - Cellular $0.093 22 54

 

 

 

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2010 | Terms of Use  - Code ©