ZSComm Phone Cards   
      
   Home     Calling Cards     Country Rates     Agreement      Help      Wholesale      Account Login     Shopping Cart    1.800.593.4431
                         
                        FIND THE PHONE CARD RATES TO YOUR DESTINATION!
                            
 
     

Sign up For Sale Emails
Get discount coupons

Calling card list --> PTI Platinum Phone Card

 PTI Platinum Calling Card information

 

 
The Platinum phone card is a true world calling card. PTI Platinum calling cards services are provided by Geo Telecom, one of the best phone card manufacturers in the USA. The quality is excellent, the minutes are excellent, the phone card is a great choice for all calls, cellular and landline. Full minutes of the prompt are provided, so you will not lose any calling minutes. Purchase this online phone card with confidence.
  

Purchase PTI Platinum Prepaid Phone Card

 














Card Rating: Excellent

 

PTI Platinum Phone Cards details (What do they mean?)

Connection fee: None
Rounding: 1 minute
Maintenance fee: 79¢/two weeks
Service fee/tax: 10%
Post call fee: None
Payphone surcharge: 99¢/call
Toll free access fee: 1¢/min extra
Expiration: 6 months

Access Numbers: 1-800-590-9568
Local Access Numbers: In 35 different states.
Can be used from Canada: Try the access number
Can be used from Alaska: No
Service Provider: Geo Telecom
Customer Service: 1-800-628-7935


Rates and fees are subject to change without prior notice. Below are the rates for PTI Platinum international phone card (for local access if applicable). The rates below were published on 01-20-2009 and might have changed since then and may show inaccuracy. For the latest rates please see the individual country pages. See full disclosure and shopping agreement.

 

PTI Platinum Calling Card Rate Table (Local Access)

 

Country Rate/min Min - $2 Min - $5 Min - $10 Min - $20
Afghanistan $0.200 10 25 50 100
Afghanistan - Cellular $0.200 10 25 50 100
Algeria $0.081 25 62 124 248
Algeria - Cellular $0.114 18 44 88 176
Angola $0.109 18 46 92 184
Angola - Cellular $0.161 12 31 62 124
Argentina $0.025 80 200 400 800
Argentina - Buenos Aires $0.021 95 238 476 952
Argentina - Cellular $0.051 39 98 196 392
Australia $0.039 51 128 256 512
Australia - Cellular $0.161 12 31 62 124
Bahrain $0.034 59 147 294 588
Bahrain - Cellular $0.071 28 70 140 280
Bangladesh $0.050 40 100 200 400
Bangladesh - Cellular $0.050 40 100 200 400
Bangladesh - Chittagong $0.037 54 135 270 540
Bangladesh - Dhaka $0.037 54 135 270 540
Bangladesh - Sylhet $0.037 54 135 270 540
Belarus $0.161 12 31 62 124
Belarus - Cellular $0.161 12 31 62 124
Belize $0.179 11 28 56 112
Belize - Cellular $0.179 11 28 56 112
Benin $0.122 16 41 82 164
Benin - Cellular $0.156 13 32 64 128
Botswana $0.075 27 67 134 268
Botswana - Cellular $0.102 20 49 98 196
Brazil $0.031 64 161 322 644
Brazil - Belo Horizonte $0.027 74 185 370 740
Brazil - Cellular $0.135 15 37 74 148
Brazil - Rio De Janeiro $0.025 80 200 400 800
Brazil - Sao Paulo $0.025 80 200 400 800
Burkina Faso $0.135 15 37 74 148
Burkina Faso - Cellular $0.135 15 37 74 148
Burundi $0.086 23 58 116 232
Burundi - Cellular $0.086 23 58 116 232
Cambodia $0.067 30 75 150 300
Cambodia - Cellular $0.067 30 75 150 300
Cameroon $0.096 21 52 104 208
Cameroon - Cellular $0.192 10 26 52 104
Central African Republic $0.250 8 20 40 80
Chad $0.116 17 43 86 172
Chile $0.027 74 185 370 740
Chile - Cellular $0.102 20 49 98 196
China $0.026 77 192 384 768
China - Cellular $0.026 77 192 384 768
Colombia $0.035 57 142 284 568
Colombia - Barranquilla $0.028 71 178 356 712
Colombia - Bogota $0.028 71 178 356 712
Colombia - Cali $0.027 75 188 376 752
Colombia - Cellular $0.078 26 64 128 256
Colombia - Medellin $0.027 75 188 376 752
Comoros $0.227 9 22 44 88
Congo $0.106 19 47 94 188
Costa Rica $0.056 36 90 180 360
Costa Rica - Cellular $0.056 36 90 180 360
Djibouti $0.313 6 16 32 64
Djibouti - Cellular $0.313 6 16 32 64
Dominican Rep $0.045 44 111 222 444
Dominican Rep - Cellular $0.091 22 55 110 220
Ecuador $0.091 22 55 110 220
Ecuador - Cellular $0.156 13 32 64 128
Egypt $0.096 21 52 104 208
Egypt - Cellular $0.077 26 65 130 260
El Salvador $0.096 21 52 104 208
El Salvador - Cellular $0.104 19 48 96 192
Equatorial Guinea $0.200 10 25 50 100
Eritrea $0.192 10 26 52 104
Eritrea - Cellular $0.192 10 26 52 104
Ethiopia $0.192 10 26 52 104
Ethiopia - Cellular $0.192 10 26 52 104
France $0.038 52 130 260 520
France - Cellular $0.167 12 30 60 120
Gabon $0.078 26 64 128 256
Gabon - Cellular $0.078 26 64 128 256
Gambia $0.250 8 20 40 80
Gambia - Cellular $0.250 8 20 40 80
Georgia $0.041 48 121 242 484
Georgia - Cellular $0.116 17 43 86 172
Germany $0.038 52 130 260 520
Germany - Cellular $0.161 12 31 62 124
Ghana $0.053 38 95 190 380
Ghana - Cellular $0.119 17 42 84 168
Guatemala $0.066 30 76 152 304
Guatemala - Cellular $0.081 25 62 124 248
Guinea $0.161 12 31 62 124
Guinea - Cellular $0.200 10 25 50 100
Guinea Bissau $0.385 5 13 26 52
Guyana - Cellular $0.147 14 34 68 136
Honduras $0.077 26 65 130 260
Honduras - Cellular $0.156 13 32 64 128
India $0.056 36 90 180 360
India - Cellular $0.056 36 90 180 360
Iran $0.078 26 64 128 256
Iran - Cellular $0.078 26 64 128 256
Iran - Tehran $0.050 40 100 200 400
Iraq $0.096 21 52 104 208
Iraq-Baghdad $0.038 52 131 262 524
Iraq - Cellular $0.096 21 52 104 208
Israel $0.025 80 200 400 800
Israel - Cellular $0.125 16 40 80 160
Ivory Coast $0.161 12 31 62 124
Ivory Coast - Cellular $0.161 12 31 62 124
Japan $0.032 62 156 312 624
Japan - Cellular $0.096 21 52 104 208
Jordan $0.032 62 156 312 624
Jordan - Amman $0.032 62 156 312 624
Jordan - Cellular $0.071 28 70 140 280
Kazakhstan $0.071 28 70 140 280
Kazakhstan - Cellular $0.161 12 31 62 124
Kenya $0.091 22 55 110 220
Kenya - Cellular $0.091 22 55 110 220
Kenya - Nairobi $0.033 60 151 302 604
Kuwait $0.057 35 87 174 348
Kuwait - Cellular $0.057 35 87 174 348
Kyrgyzstan $0.082 24 61 122 244
Kyrgyzstan - Cellular $0.082 24 61 122 244
Laos $0.056 36 90 180 360
Laos - Cellular $0.056 36 90 180 360
Lebanon $0.063 32 80 160 320
Lebanon - Cellular $0.143 14 35 70 140
Liberia $0.161 12 31 62 124
Liberia - Cellular $0.161 12 31 62 124
Libya $0.147 14 34 68 136
Libya - Cellular $0.147 14 34 68 136
Malawi $0.096 21 52 104 208
Malawi - Cellular $0.096 21 52 104 208
Malaysia $0.043 46 115 230 460
Malaysia - Cellular $0.066 30 76 152 304
Mali Republic $0.200 10 25 50 100
Mali Republic - Cellular $0.200 10 25 50 100
Mexico $0.032 62 155 310 620
Mexico - Cellular $0.147 14 34 68 136
Mexico - Guadalajara $0.025 80 200 400 800
Mexico - Mexico City $0.025 80 200 400 800
Mexico - Monterrey $0.025 80 200 400 800
Morocco $0.114 18 44 88 176
Morocco - Cellular $0.227 9 22 44 88
Mozambique $0.082 24 61 122 244
Mozambique - Cellular $0.102 20 49 98 196
Myanmar - Burma $0.200 10 25 50 100
Myanmar / Burma - Cellular $0.200 10 25 50 100
Namibia $0.075 27 67 134 268
Namibia - Cellular $0.161 12 31 62 124
Nepal $0.135 15 37 74 148
Nepal - Cellular $0.135 15 37 74 148
Nepal - Katmandu $0.096 21 52 104 208
Netherlands $0.039 51 128 256 512
Netherlands - Cellular $0.161 12 31 62 124
Nicaragua $0.135 15 37 74 148
Nicaragua - Cellular $0.167 12 30 60 120
Niger $0.098 20 51 102 204
Niger - Cellular $0.098 20 51 102 204
Nigeria $0.106 19 47 94 188
Nigeria - Cellular $0.106 19 47 94 188
Nigeria - Lagos $0.081 25 62 124 248
Oman $0.161 12 31 62 124
Oman - Cellular $0.161 12 31 62 124
Pakistan $0.094 21 53 106 212
Pakistan - Cellular $0.094 21 53 106 212
Palestine $0.167 12 30 60 120
Panama $0.028 71 178 356 712
Panama - Cellular $0.096 21 52 104 208
Paraguay - Asuncion $0.047 42 106 212 424
Paraguay - Cellular $0.086 23 58 116 232
Peru $0.033 60 150 300 600
Peru - Cellular $0.091 22 55 110 220
Peru - Lima $0.029 70 175 350 700
Poland $0.041 48 121 242 484
Poland - Cellular $0.147 14 34 68 136
Puerto Rico $0.026 77 192 384 768
Qatar $0.161 12 31 62 124
Qatar - Cellular $0.161 12 31 62 124
Romania $0.048 42 104 208 416
Russia $0.096 21 52 104 208
Russia - Cellular $0.075 27 67 134 268
Russia - Moscow $0.033 60 150 300 600
Russia - St. Petersburg $0.033 60 150 300 600
Rwanda $0.102 20 49 98 196
Rwanda - Cellular $0.102 20 49 98 196
Saudi Arabia $0.082 24 61 122 244
Saudi Arabia - Cellular $0.116 17 43 86 172
Saudi Arabia - Jeddah $0.054 37 92 184 368
Saudi Arabia - Riyadh $0.026 78 196 392 784
Senegal $0.119 17 42 84 168
Senegal - Cellular $0.185 11 27 54 108
Sierra Leone $0.167 12 30 60 120
Sierra Leone - Cellular $0.313 6 16 32 64
Somalia $0.294 7 17 34 68
Somalia - Cellular $0.294 7 17 34 68
South Africa $0.047 43 107 214 428
South Africa - Cellular $0.106 19 47 94 188
South Korea $0.030 66 166 332 664
South Korea - Cellular $0.050 40 100 200 400
Spain $0.038 52 131 262 524
Spain - Cellular $0.167 12 30 60 120
Sri Lanka $0.091 22 55 110 220
Sri Lanka - Cellular $0.091 22 55 110 220
Sudan $0.091 22 55 110 220
Sudan - Cellular $0.091 22 55 110 220
Swaziland $0.082 24 61 122 244
Swaziland - Cellular $0.161 12 31 62 124
Sweden $0.039 51 128 256 512
Sweden - Cellular $0.167 12 30 60 120
Syria $0.135 15 37 74 148
Syria - Cellular $0.135 15 37 74 148
Tajikistan $0.082 24 61 122 244
Tajikistan - Cellular $0.082 24 61 122 244
Tanzania $0.096 21 52 104 208
Tanzania - Cellular $0.096 21 52 104 208
Thailand $0.038 52 130 260 520
Thailand - Cellular $0.038 52 130 260 520
Togo $0.250 8 20 40 80
Togo - Cellular $0.250 8 20 40 80
Trinidad and Tobago $0.066 30 76 152 304
Trinidad and Tobago - Cellular $0.096 21 52 104 208
Tunisia $0.161 12 31 62 124
Turkey $0.032 62 156 312 624
Turkey - Ankara $0.032 62 156 312 624
Turkey - Cellular $0.125 16 40 80 160
Turkey - Istanbul $0.032 62 156 312 624
Uganda $0.091 22 55 110 220
Uganda - Cellular $0.091 22 55 110 220
UK $0.034 59 147 294 588
UK - Cellular $0.167 12 30 60 120
Ukraine $0.125 16 40 80 160
Ukraine - Cellular $0.125 16 40 80 160
United Arab Emirates $0.143 14 35 70 140
United Arab Emirates - Cellular $0.143 14 35 70 140
Uruguay $0.054 37 92 184 368
Uruguay - Cellular $0.135 15 37 74 148
Uzbekistan $0.040 50 125 250 500
Venezuela $0.045 44 110 220 440
Venezuela - Caracas $0.032 62 156 312 624
Venezuela - Cellular $0.082 24 61 122 244
Vietnam $0.063 32 80 160 320
Vietnam - Cellular $0.063 32 80 160 320
Yemen Arab Republic $0.132 15 38 76 152
Yemen Arab Republic - Cellular $0.132 15 38 76 152
Zaire $0.192 10 26 52 104
Zaire - Cellular $0.192 10 26 52 104
Zambia $0.041 48 121 242 484
Zambia - Cellular $0.135 15 37 74 148
Zimbabwe $0.059 34 85 170 340
Zimbabwe - Cellular $0.147 14 34 68 136

 



privacy policy | sitemap | contact | customer service | about us
ZSComm Global © 2008-2012 |  ZS Comm Global offering services of prepaid calling cards - phone cards - calling cards since 2002