Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Q Houston Phone Card -- Q Houston Calling Card

 

A brand new and a very popular phone card with Houston local access numbers. The toll free access only works from the state of Texas. If you are outside of Texas you can dial a local Houston access number to use the card. Q Texas phone card, cheapest calling rates with instant connections.

 

 
Q Houston prepaid phone card 

 

 

 

 

BUY $3

 

BUY $5

 

 

Local access: TX - Houston Local Access

Toll free access: TX  only

Customer Service: 1-800-419-6034

 

Call Quality:

Talk Time:

 

 

Connection fee: None

Rounding: 3 minutes

Post call fee: None

Maintenance fee: 59¢/two weeks

Service fee: 25%

Expiration: 3 months after first use

Payphone fee: 99¢/call

Access numbers: Local Houston TX

Service provider: STIQLLC

Rates as of: 05-05-2008

 

Rate Table of Q Houston prepaid calling card (Local Access)

 
Country Rate/min Min - $3 Min - $5
Afghanistan $0.172 17 29
Afghanistan - Cellular $0.208 14 24
Albania $0.024 124 207
Algeria $0.081 37 62
Andorra $0.050 60 100
Angola $0.078 38 64
Antigua & Barbuda $0.069 43 72
Argentina $0.010 300 500
Argentina - Buenos Aires $0.010 300 500
Argentina - Cellular $0.042 72 120
Argentina - Cordoba $0.010 300 500
Armenia $0.042 72 120
Aruba $0.050 61 101
Australia $0.010 300 500
Austria $0.010 300 500
Bahamas $0.020 150 250
Bangladesh $0.020 150 250
Bangladesh - Cellular $0.014 210 350
Bangladesh - Chittagong $0.020 150 250
Bangladesh - Dhaka $0.020 150 250
Bangladesh - Sylhet $0.020 150 250
Barbados $0.025 121 202
Belarus $0.135 22 37
Belgium $0.010 300 500
Belize $0.147 20 34
Benin $0.102 29 49
Bermuda $0.022 138 230
Bhutan $0.102 29 49
Bolivia $0.036 82 137
Bolivia - Cellular $0.058 52 86
Bolivia - Cochabamba $0.016 192 320
Bolivia - La Paz $0.020 150 250
Bolivia - Santa Cruz $0.020 150 250
Bosnia & Herzegovina $0.089 34 56
Brazil $0.010 300 500
Brazil - Cellular $0.076 40 66
Brazil - Rio De Janeiro $0.005 600 1000
Brazil - Sao Paulo $0.005 600 1000
British Virgin Islands $0.075 40 67
Brunei $0.011 263 438
Bulgaria $0.010 300 500
Burkina Faso $0.094 32 53
Burundi $0.056 54 90
Cambodia $0.041 73 122
Cambodia - Cellular $0.040 76 126
Cameroon $0.045 67 111
Canada $0.010 300 500
Cape Verde $0.139 22 36
Cayman Islands $0.037 82 136
Central African Republic $0.217 14 23
Chad $0.081 37 62
Chile $0.010 300 500
China $0.010 300 500
China - Cellular $0.010 300 500
Colombia $0.023 132 220
Colombia - Barranquilla $0.010 300 500
Colombia - Bogota $0.010 300 500
Colombia - Cali $0.010 300 500
Colombia - Cellular $0.068 44 74
Colombia - Medellin $0.010 300 500
Congo $0.076 40 66
Costa Rica $0.021 146 243
Croatia $0.008 383 639
Cuba $0.833 4 6
Cyprus $0.009 318 530
Czech Republic $0.013 240 400
Denmark $0.007 432 720
Djibouti $0.250 12 20
Dominica $0.032 92 154
Dominican Rep $0.016 192 320
Dominican Rep - Cellular $0.066 46 76
Ecuador $0.063 48 80
Ecuador - Cellular $0.143 21 35
Egypt $0.088 34 57
Egypt - Cellular $0.060 50 83
El Salvador $0.029 104 174
El Salvador - Cellular $0.060 50 84
Eritrea $0.200 15 25
Estonia $0.005 600 1000
Ethiopia $0.161 19 31
Ethiopia - Cellular $0.185 16 27
Finland $0.011 280 467
France $0.010 300 500
French Guiana $0.030 101 168
French Polynesia $0.147 20 34
Gabon $0.066 46 76
Gambia $0.192 16 26
Germany $0.010 300 500
Ghana $0.028 107 178
Ghana - Accra $0.028 108 180
Ghana - Cellular $0.096 31 52
Gibraltar $0.016 190 316
Greece $0.010 300 500
Greece - Cellular $0.109 28 46
Greenland $0.333 9 15
Grenada $0.063 48 80
Guadeloupe $0.008 394 656
Guam $0.005 600 1000
Guam - Cellular $0.005 600 1000
Guatemala $0.042 71 119
Guatemala - Cellular $0.065 46 77
Guinea $0.128 23 39
Guyana $0.192 16 26
Haiti $0.083 36 60
Honduras $0.085 35 59
Honduras - Cellular $0.116 26 43
Hong Kong $0.010 300 500
Hong Kong - Cellular $0.010 300 500
Hungary $0.010 300 500
India $0.036 84 140
India - Ahmadabad $0.029 102 170
India - Bangalore $0.029 102 170
India - Bombay $0.029 102 170
India - Calcutta $0.029 102 170
India - Cellular $0.036 84 140
India - Hyderabad $0.029 102 170
India - Madras $0.036 84 140
India - New Delhi $0.036 84 140
Indonesia $0.042 71 118
Indonesia - Cellular $0.064 47 78
Indonesia - Jakarta $0.013 223 372
Iran $0.056 53 89
Iran - Cellular $0.069 43 72
Iran - Tehran $0.053 57 95
Iraq $0.024 125 208
Iraq-Baghdad $0.013 240 400
Ireland $0.010 300 500
Israel $0.010 300 500
Italy $0.010 300 500
Ivory Coast $0.122 25 41
Jamaica $0.038 78 130
Jamaica - Cellular $0.132 23 38
Japan $0.020 150 250
Jordan $0.007 432 720
Jordan - Amman $0.007 432 720
Kenya $0.052 58 96
Kuwait $0.043 70 117
Laos $0.020 146 244
Latvia $0.010 298 497
Lebanon $0.060 50 84
Lesotho $0.167 18 30
Liberia $0.172 17 29
Lithuania $0.019 160 267
Luxembourg $0.004 720 1200
Macau $0.013 229 382
Macau - Cellular $0.014 210 350
Macedonia $0.042 71 118
Malawi $0.083 36 60
Malaysia $0.010 300 500
Maldives $0.161 19 31
Malta $0.031 97 162
Mauritania $0.139 22 36
Mauritius $0.086 35 58
Mexico $0.033 90 150
Mexico - Cellular $0.100 30 50
Mexico - Guadalajara $0.010 300 500
Mexico - Mexico City $0.007 450 750
Mexico - Monterrey $0.010 300 500
Mexico - Puebla $0.010 300 500
Moldova $0.069 43 72
Mongolia $0.098 31 51
Morocco $0.102 29 49
Nepal $0.100 30 50
Nepal - Katmandu $0.038 80 133
Netherlands $0.005 600 1000
Nicaragua $0.082 37 61
Nicaragua - Cellular $0.152 20 33
Niger $0.072 41 69
Nigeria $0.079 38 63
Nigeria - Cellular $0.074 41 68
Nigeria - Lagos $0.057 52 87
Norway $0.005 600 1000
Oman $0.116 26 43
Pakistan $0.100 30 50
Pakistan - Cellular $0.111 27 45
Panama $0.020 150 250
Panama - Panama City $0.020 150 250
Paraguay $0.037 81 135
Peru $0.009 324 540
Peru - Lima $0.010 300 500
Philippines $0.083 36 60
Philippines - Cellular $0.100 30 50
Poland $0.010 300 500
Portugal $0.020 150 250
Puerto Rico $0.004 720 1200
Qatar $0.104 29 48
Romania $0.020 150 250
Russia $0.020 150 250
San Marino $0.011 262 437
Saudi Arabia $0.066 46 76
Saudi Arabia - Jeddah $0.012 242 403
Saudi Arabia - Riyadh $0.012 242 403
Senegal $0.091 33 55
Sierra Leone $0.102 29 49
Slovakia $0.008 360 600
Slovenia $0.010 300 500
Somalia $0.385 8 13
South Africa $0.023 129 215
South Korea $0.010 300 500
Spain $0.005 600 1000
Sri Lanka $0.055 55 91
St Kitts $0.063 47 79
St. Lucia $0.060 50 84
St. Vincent $0.060 50 84
Sudan $0.066 46 76
Sweden $0.020 150 250
Switzerland $0.020 150 250
Syria $0.109 28 46
Taiwan $0.020 150 250
Tanzania $0.062 49 81
Thailand $0.020 150 250
Thailand - Bangkok $0.020 150 250
Thailand - Cellular $0.020 150 250
Togo $0.227 13 22
Trinidad and Tobago $0.040 76 126
Turkey $0.020 150 250
Turkey - Ankara $0.017 180 300
Turkey - Cellular $0.065 46 77
Turkey - Istanbul $0.014 210 350
Uganda $0.066 46 76
UK $0.020 150 250
UK - Cellular $0.067 45 75
Ukraine $0.048 63 105
United Arab Emirates $0.111 27 45
United Arab Emirates - Cellular $0.119 25 42
Uruguay $0.027 111 185
USA Domestic long distance $0.017 180 300
Uzbekistan $0.037 80 134
Venezuela $0.020 150 250
Venezuela - Caracas $0.020 150 250
Vietnam $0.033 90 150
Vietnam - Cellular $0.053 57 95
Yemen Arab Republic $0.096 31 52
Yemen Arab Republic - Cellular $0.096 31 52
Zambia $0.016 185 308
Zimbabwe $0.027 113 188

 

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2010 | Terms of Use  - Code ©