ZSComm Phone Cards   
      
   Home     Calling Cards     Country Rates     Agreement      Help      Wholesale      Account Login     Shopping Cart    1.800.593.4431
                         
                        FIND THE PHONE CARD RATES TO YOUR DESTINATION!
                            
 
     

Sign up For Sale Emails
Get discount coupons

Calling card list --> Radio Gold Phone Card

 Radio Gold Calling Card information

 

 
Radio Gold prepaid phone cards are product of Clifton Telecard calling cards. They have nationwide toll free access along with local access numbers from variety of states. This calling card will provide full prompted minutes when used at a single call. Quality and minutes makes this a good selling calling card.
  

Purchase Radio Gold Prepaid Phone Card

 














Card Rating: Good

 

Radio Gold Phone Cards details (What do they mean?)

Connection fee: None
Rounding: 3 minutes
Maintenance fee: 79¢/week
Service fee/tax: 29%
Post call fee: 25¢
Payphone surcharge: 99¢/call
Toll free access fee: 3¢/min extra
Expiration: 3 months

Access Numbers: 1-800-949-9690
Local Access Numbers: CA,CO,MN,TX
Can be used from Canada: Try toll free
Can be used from Alaska: No
Service Provider: Clifton Telecard
Customer Service: 1-800-842-4343


Rates and fees are subject to change without prior notice. Below are the rates for Radio Gold international phone card (for local access if applicable). The rates below were published on 03-11-2008 and might have changed since then and may show inaccuracy. For the latest rates please see the individual country pages. See full disclosure and shopping agreement.

 

Radio Gold Calling Card Rate Table (Local Access)

 

Country Rate/min Min - $2.50 Min - $5
Afghanistan $0.161 16 31
Albania $0.026 97 193
Algeria $0.067 38 75
Argentina $0.004 641 1282
Armenia $0.025 100 200
Bangladesh $0.010 253 505
Bangladesh - Cellular $0.013 200 400
Bangladesh - Chittagong $0.010 253 505
Bangladesh - Dhaka $0.010 253 505
Bangladesh - Sylhet $0.010 253 505
Benin $0.125 20 40
Bolivia $0.040 63 125
Bolivia - Cochabamba $0.020 126 251
Bolivia - La Paz $0.020 126 251
Brazil $0.005 500 1000
Brazil - Belo Horizonte $0.005 500 1000
Brazil - Cellular $0.050 50 100
Brazil - Rio De Janeiro $0.005 500 1000
Brazil - Sao Paulo $0.005 500 1000
Burkina Faso $0.071 35 70
Cameroon $0.050 50 100
Colombia $0.006 424 847
Colombia - Barranquilla $0.006 424 847
Colombia - Bogota $0.006 424 847
Colombia - Cali $0.006 424 847
Colombia - Cellular $0.033 76 151
Colombia - Medellin $0.006 424 847
Congo $0.067 38 75
Costa Rica $0.020 126 251
Cuba $0.714 4 7
Dominican Rep $0.050 50 100
Ecuador $0.050 50 100
Ecuador - Cellular $0.100 25 50
Egypt $0.056 45 89
El Salvador $0.038 66 131
El Salvador - Cellular $0.050 50 100
Eritrea $0.167 15 30
Ethiopia $0.119 21 42
Gabon $0.027 93 185
Gambia $0.125 20 40
Ghana $0.025 100 200
Ghana - Accra $0.025 100 200
Ghana - Cellular $0.067 38 75
Guatemala $0.040 63 125
Guatemala - Cellular $0.050 50 100
Guinea $0.100 25 50
Guyana $0.135 19 37
Haiti $0.067 38 75
Haiti - Cellular $0.119 21 42
Honduras $0.077 33 65
Honduras - Cellular $0.093 27 54
India $0.025 100 200
India - Ahmadabad $0.025 100 200
India - Bangalore $0.025 100 200
India - Bombay $0.025 100 200
India - Calcutta $0.025 100 200
India - Cellular $0.025 100 200
India - Hyderabad $0.025 100 200
India - Madras $0.025 100 200
India - New Delhi $0.025 100 200
Iran $0.047 53 106
Iraq $0.020 125 250
Iraq-Baghdad $0.020 125 250
Iraq - Cellular $0.050 50 100
Italy $0.008 316 632
Ivory Coast $0.067 38 75
Jamaica $0.050 50 100
Jamaica - Cellular $0.067 38 75
Jordan $0.010 250 500
Kenya $0.067 38 75
Kenya - Nairobi $0.025 100 200
Lebanon $0.045 55 110
Lebanon - Cellular $0.091 28 55
Liberia $0.111 23 45
Mali Republic $0.091 28 55
Mexico $0.033 76 151
Mexico - Cellular $0.083 30 60
Mexico - Guadalajara $0.005 500 1000
Mexico - Mexico City $0.005 500 1000
Mexico - Monterrey $0.005 500 1000
Mexico - Puebla $0.005 500 1000
Morocco $0.077 33 65
Nepal - Katmandu $0.033 76 151
Nicaragua $0.088 29 57
Niger $0.061 41 82
Nigeria $0.050 50 100
Pakistan $0.020 125 250
Palestine $0.091 28 55
Peru $0.010 253 505
Peru - Lima $0.003 758 1515
Philippines $0.050 50 100
Philippines - Cellular $0.060 42 83
Poland $0.004 641 1282
Poland - Cellular $0.033 76 151
Portugal $0.004 641 1282
Romania $0.020 125 250
Russia $0.012 210 420
Saudi Arabia $0.033 75 150
Senegal $0.063 40 80
Senegal - Cellular $0.125 20 40
Sierra Leone $0.088 29 57
Somalia $0.200 13 25
Sri Lanka $0.050 50 100
Sudan $0.060 42 84
Syria $0.083 30 60
Trinidad and Tobago $0.050 50 100
Tunisia $0.111 23 45
Turkey $0.010 253 505
Turkey - Ankara $0.010 253 505
Turkey - Istanbul $0.010 253 505
Uganda $0.067 38 75
UK $0.006 424 847
Ukraine $0.055 46 91
Uruguay $0.030 83 166
Vietnam $0.030 83 166
Yemen Arab Republic $0.071 35 70

 



privacy policy | sitemap | contact | customer service | about us
ZSComm Global © 2008-2012 |  ZS Comm Global offering services of prepaid calling cards - phone cards - calling cards since 2002