Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

Texas Hold Em Phone Card -- Texas Hold Em Calling Card

 

SDI Phone cards offer a regional Texas calling card - Texas Hold Em. This special phone card has nationwide toll free access, as well as local TX access numbers. SDI calling cards in conjunction with Geo Telecom is proud to offer this new Texas Hold Em calling card for the customers.

 

 
Texas Hold Em prepaid phone card 

 

 

 

 

BUY $2

 

BUY $5

 

 

 

Toll free access: 1-888-233-9803

Customer Service: 1-800-545-5169

 

Call Quality:

Talk Time:

 

 

Connection fee: None

Rounding: 1 minutes

Post call fee: None

Maintenance fee: 89¢/two weeks

Service fee: 18%

Expiration: 3 months after first use

Payphone fee: 99¢

Access numbers: Nationwide and Local

Service provider: SDI and Geo Telecom

Rates as of: 02-05-2008

 

Rate Table of Texas Hold Em prepaid calling card. (Local Access)

 

 
Country Rate/min Min - $2 Min - $5
Argentina $0.010 200 500
Argentina - Buenos Aires $0.010 200 500
Argentina - Cellular $0.050 40 100
Australia $0.013 153 382
Australia - Cellular $0.125 16 40
Azerbaijan $0.078 26 64
Azerbaijan - Cellular $0.179 11 28
Bahamas $0.033 60 151
Bahrain $0.047 42 106
Barbados $0.078 26 64
Barbados - Cellular $0.263 8 19
Belgium $0.015 132 331
Belgium - Cellular $0.161 12 31
Belize $0.179 11 28
Belize - Cellular $0.179 11 28
Bermuda $0.057 35 88
Bhutan $0.147 14 34
Bolivia $0.050 40 100
Botswana $0.096 21 52
Botswana - Cellular $0.200 10 25
Brazil $0.020 100 250
Brazil - Belo Horizonte $0.010 200 500
Brazil - Cellular $0.179 11 28
Brazil - Rio De Janeiro $0.010 200 500
Brazil - Sao Paulo $0.010 200 500
Bulgaria $0.027 74 184
Bulgaria - Cellular $0.263 8 19
Bulgaria - Sofia $0.027 74 184
Burkina Faso $0.179 11 28
Burkina Faso - Cellular $0.200 10 25
Cambodia $0.040 50 124
Cameroon $0.102 20 49
Cameroon - Cellular $0.227 9 22
Cayman Islands $0.082 24 61
Cayman Islands - Cellular $0.200 10 25
Chile $0.016 125 312
Chile - Cellular $0.102 20 49
China $0.012 166 415
China - Cellular $0.012 166 415
Congo $0.135 15 37
Dominica $0.082 24 61
Dominica - Cellular $0.147 14 34
Dominican Rep $0.025 80 200
Dominican Rep - Cellular $0.082 24 61
Ecuador $0.078 26 64
Ecuador - Cellular $0.161 12 31
El Salvador $0.028 71 178
Ethiopia $0.161 12 31
France $0.015 132 331
France - Cellular $0.161 12 31
Gabon $0.078 26 64
Gabon - Cellular $0.071 28 70
Georgia $0.050 40 100
Georgia - Cellular $0.147 14 34
Germany $0.015 132 331
Germany - Cellular $0.135 15 37
Grenada $0.125 16 40
Grenada - Cellular $0.263 8 19
Guadeloupe $0.035 57 142
Guadeloupe - Cellular $0.313 6 16
Guam $0.020 100 250
Guam - Cellular $0.020 100 250
Guatemala $0.041 48 121
Guinea $0.227 9 22
Guyana $0.313 6 16
Honduras $0.082 24 61
Hong Kong $0.030 66 166
Hong Kong - Cellular $0.007 285 712
Hungary $0.017 117 292
Hungary - Cellular $0.179 11 28
India $0.035 57 142
India - Ahmadabad $0.035 57 142
India - Bangalore $0.035 57 142
India - Bombay $0.035 57 142
India - Calcutta $0.035 57 142
India - Cellular $0.035 57 142
India - Hyderabad $0.035 57 142
India - Madras $0.035 57 142
India - New Delhi $0.035 57 142
Indonesia $0.075 27 67
Indonesia - Cellular $0.125 16 40
Iran $0.125 16 40
Iran - Cellular $0.096 21 52
Iraq $0.102 20 49
Ireland $0.015 132 331
Ireland - Cellular $0.200 10 25
Israel $0.015 132 331
Israel - Cellular $0.179 11 28
Italy $0.015 132 331
Italy - Cellular $0.200 10 25
Ivory Coast $0.200 10 25
Ivory Coast - Cellular $0.227 9 22
Kazakhstan $0.041 48 121
Kuwait $0.086 23 58
Kuwait - Cellular $0.096 21 52
Kyrgyzstan $0.102 20 49
Kyrgyzstan - Cellular $0.109 18 46
Laos $0.063 32 79
Latvia $0.068 29 73
Latvia - Cellular $0.035 57 142
Liberia $0.313 6 16
Liberia - Cellular $0.313 6 16
Libya $0.263 8 19
Macedonia $0.096 21 52
Macedonia - Cellular $0.385 5 13
Malawi $0.091 22 55
Malaysia $0.023 87 217
Malaysia - Cellular $0.038 52 130
Maldives $0.200 10 25
Mexico $0.033 60 150
Mexico - Cellular $0.096 21 52
Mexico - Guadalajara $0.010 200 500
Mexico - Mexico City $0.010 200 500
Mexico - Monterrey $0.010 200 500
Mexico - Puebla $0.010 200 500
Morocco $0.161 12 31
Morocco - Cellular $0.227 9 22
Myanmar - Burma $0.385 5 13
Myanmar / Burma - Cellular $0.385 5 13
Netherlands $0.015 132 331
Netherlands Antilles $0.096 21 52
New Zealand $0.020 100 250
New Zealand - Cellular $0.200 10 25
Oman $0.200 10 25
Paraguay $0.063 32 79
Paraguay - Cellular $0.096 21 52
Peru $0.022 90 226
Peru - Cellular $0.116 17 43
Peru - Lima $0.020 100 250
Philippines $0.082 24 61
Poland $0.014 142 355
Poland - Cellular $0.078 26 64
Portugal $0.014 142 355
Portugal - Cellular $0.200 10 25
Qatar $0.227 9 22
Russia $0.041 48 121
Russia - Cellular $0.041 48 121
Saudi Arabia $0.125 16 40
Saudi Arabia - Cellular $0.179 11 28
Saudi Arabia - Jeddah $0.052 39 97
Saudi Arabia - Riyadh $0.029 69 172
Senegal $0.179 11 28
Senegal - Cellular $0.263 8 19
Sierra Leone $0.125 16 40
Sierra Leone - Cellular $0.227 9 22
South Africa $0.059 34 85
South Africa - Cellular $0.161 12 31
Sri Lanka $0.116 17 43
Sri Lanka - Cellular $0.147 14 34
St. Lucia $0.125 16 40
St. Lucia - Cellular $0.263 8 19
St. Vincent $0.125 16 40
St. Vincent & Grenada - Cellular $0.135 15 37
Sudan $0.135 15 37
Suriname $0.161 12 31
Syria $0.200 10 25
Taiwan $0.016 124 310
Taiwan - Cellular $0.071 28 70
Togo $0.313 6 16
Togo - Cellular $0.313 6 16
Tonga $0.200 10 25
Tonga - Cellular $0.200 10 25
Trinidad and Tobago $0.096 21 52
Trinidad and Tobago - Cellular $0.096 21 52
Tunisia $0.200 10 25
Tunisia - Cellular $0.227 9 22
Turkey $0.031 64 160
Turkey - Cellular $0.179 11 28
Uganda $0.135 15 37
Uganda - Cellular $0.125 16 40
UK $0.012 166 415
UK - Cellular $0.116 17 43
United Arab Emirates $0.200 10 25
United Arab Emirates - Cellular $0.200 10 25
Vietnam $0.033 60 151
Vietnam - Cellular $0.050 40 100
Yemen Arab Republic $0.179 11 28
Zaire $0.385 5 13
Zaire - Cellular $0.313 6 16
Zambia $0.042 47 118
Zambia - Cellular $0.179 11 28
Zimbabwe $0.063 32 79
Zimbabwe - Cellular $0.227 9 22

 

 

 

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2010 | Terms of Use  - Code ©