Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

Best way of calling international and domestic long distance is by using Real Minutes phone card. Calling card Real Minutes is manufactured by an established prepaid phone card producer. Our goal is to provide high quality long distance and cheap international calling cards like Real Minutes prepaid phone card. Details of the cheap calling card and cheapest rates are listed below.

 

Real Minutes phone card information

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

Quick links for your shopping account:

 

Create a new shopping account

Sign in to your account - PIN history

 

 

Prepaid calling cards

 

Discontinued phone cards

 

 
Real Minutes calling card 

 

 

 REAL MINUTES

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. If the card can be used from these locations additional per minute fee will apply. Local Access from New York and New Jersey, for most minutes.

 

Toll free access: 1-866-360-6429

Customer Service: 1-800-357-9381

 

Call Quality:

Talk Time:

Real Minutes cheap calling card rating

Purchase:

Please see additional terms and conditions and disclosure at the end of this page below the calling card rate table. No refunds or exchanges after the purchase. Calls are billed in 1 minute increments and 1 minute rounding. Weekly maintenance fee and payphone surcharges will apply. For full details of the charges that may occur please call the customer service of the calling card manufacturer, number is listed above. Using the toll free access will result in additional 2¢/min charge.

 

Rate Table of Real Minutes (Local Access)

 
Country Rate/min Min - $2 Min - $5
Afghanistan $0.227 9 22
Afghanistan - Cellular $0.227 9 22
Albania $0.050 40 100
Albania - Cellular $0.098 20 51
Algeria $0.091 22 55
Algeria - Cellular $0.143 14 35
American Samoa $0.067 30 75
Andorra $0.030 66 166
Andorra - Cellular $0.208 10 24
Angola $0.122 16 41
Angola - Cellular $0.179 11 28
Anguilla $0.139 14 36
Antigua & Barbuda $0.076 26 66
Antigua & Barbuda - Cellular $0.076 26 66
Argentina $0.020 100 251
Argentina - Buenos Aires $0.010 200 501
Argentina - Cellular $0.125 16 40
Armenia $0.075 27 67
Armenia - Cellular $0.179 11 28
Aruba $0.179 11 28
Australia $0.017 120 300
Australia - Cellular $0.167 12 30
Austria $0.017 120 300
Austria - Cellular $0.238 8 21
Azerbaijan $0.096 21 52
Azerbaijan - Cellular $0.143 14 35
Bahamas $0.036 55 138
Bahrain $0.098 20 51
Bahrain - Cellular $0.098 20 51
Bangladesh $0.040 50 125
Bangladesh - Cellular $0.040 50 125
Bangladesh - Dhaka $0.025 80 200
Barbados $0.119 17 42
Barbados - Cellular $0.227 9 22
Belarus $0.192 10 26
Belarus - Cellular $0.192 10 26
Belgium $0.017 120 300
Belgium - Cellular $0.200 10 25
Belize $0.152 13 33
Benin $0.068 30 74
Benin - Cellular $0.068 30 74
Bhutan $0.139 14 36
Bolivia $0.081 25 62
Bolivia - Cellular $0.098 20 51
Bolivia - La Paz $0.044 45 113
Bosnia & Herzegovina $0.125 16 40
Bosnia & Herzegovina - Cellular $0.208 10 24
Botswana $0.078 26 64
Botswana - Cellular $0.179 11 28
Brazil $0.025 80 200
Brazil - Cellular $0.066 30 76
Brazil - Rio De Janeiro $0.010 200 501
Brazil - Sao Paulo $0.010 200 501
Bulgaria $0.034 58 145
Bulgaria - Cellular $0.250 8 20
Bulgaria - Sofia $0.023 87 217
Burundi $0.060 33 83
Burundi - Cellular $0.060 33 83
Cambodia $0.098 20 51
Cameroon $0.098 20 51
Cameroon - Cellular $0.098 20 51
Canada $0.017 120 300
Cape Verde $0.161 12 31
Central African Republic $0.091 22 55
Chad $0.156 13 32
Chile $0.020 100 251
Chile - Cellular $0.147 14 34
China $0.010 200 501
China - Cellular $0.010 200 501
Colombia $0.050 40 100
Colombia - Bogota $0.017 120 300
Colombia - Cali $0.017 120 300
Colombia - Cellular $0.050 40 100
Colombia - Medellin $0.017 120 300
Comoros $0.455 4 11
Congo $0.116 17 43
Costa Rica $0.052 39 97
Costa Rica - Cellular $0.052 39 97
Croatia $0.030 67 167
Croatia - Cellular $0.135 15 37
Cuba $0.625 3 8
Cuba - Cellular $0.625 3 8
Cyprus $0.023 88 220
Cyprus - Cellular $0.045 44 110
Czech Republic $0.017 120 300
Czech Republic - Cellular $0.152 13 33
Denmark $0.017 120 300
Denmark - Cellular $0.172 12 29
Dominica $0.143 14 35
Dominican Rep $0.059 34 85
Dominican Rep - Cellular $0.114 18 44
Ecuador $0.071 28 70
Ecuador - Cellular $0.114 18 44
Egypt $0.152 13 33
Egypt - Cellular $0.125 16 40
El Salvador $0.082 24 61
El Salvador - Cellular $0.094 21 53
Eritrea $0.238 8 21
Estonia $0.017 120 300
Estonia - Cellular $0.455 4 11
Ethiopia $0.250 8 20
Fiji Islands $0.217 9 23
Finland $0.020 100 251
Finland - Cellular $0.114 18 44
France $0.017 120 300
France - Cellular $0.139 14 36
Gabon $0.050 40 100
Gabon - Cellular $0.050 40 100
Gambia $0.100 20 50
Gambia - Cellular $0.100 20 50
Georgia $0.044 46 114
Georgia - Cellular $0.122 16 41
Germany $0.017 120 300
Germany - Cellular $0.263 8 19
Ghana $0.050 40 100
Ghana - Cellular $0.098 20 51
Greece $0.017 120 300
Greece - Cellular $0.161 12 31
Grenada $0.111 18 45
Grenada - Cellular $0.208 10 24
Guadeloupe $0.036 55 138
Guadeloupe - Cellular $0.263 8 19
Guam $0.018 110 275
Guatemala $0.091 22 55
Guatemala - Cellular $0.100 20 50
Guinea $0.106 19 47
Guinea Bissau $0.455 4 11
Guyana $0.227 9 22
Guyana - Cellular $0.227 9 22
Haiti $0.227 9 22
Haiti - Cellular $0.227 9 22
Honduras $0.227 9 22
Hong Kong $0.018 110 275
Hong Kong - Cellular $0.018 110 275
Hungary $0.017 120 300
Hungary - Cellular $0.217 9 23
India $0.076 26 66
India - Ahmadabad $0.076 26 66
India - Bangalore $0.076 26 66
India - Bombay $0.076 26 66
India - Calcutta $0.076 26 66
India - Cellular $0.076 26 66
India - Hyderabad $0.076 26 66
India - Madras $0.076 26 66
India - New Delhi $0.076 26 66
Indonesia $0.068 29 73
Indonesia - Cellular $0.114 18 44
Indonesia - Jakarta $0.026 77 193
Iran $0.076 26 66
Iran - Cellular $0.114 18 44
Iran - Tehran $0.036 55 138
Iraq $0.069 29 72
Iraq-Baghdad $0.033 60 151
Iraq - Cellular $0.156 13 32
Ireland $0.017 120 300
Ireland - Cellular $0.167 12 30
Israel $0.017 120 300
Israel - Cellular $0.068 29 73
Italy $0.017 120 300
Italy - Cellular $0.250 8 20
Ivory Coast $0.082 24 61
Ivory Coast - Cellular $0.098 20 51
Jamaica $0.050 40 100
Jamaica - Cellular $0.119 17 42
Japan $0.017 120 300
Japan - Cellular $0.135 15 37
Jordan $0.050 40 100
Jordan - Cellular $0.082 24 61
Kazakhstan $0.088 23 57
Kazakhstan - Cellular $0.098 20 51
Kenya $0.082 24 61
Kenya - Cellular $0.119 17 42
Kenya - Nairobi $0.040 50 125
Kuwait $0.072 28 69
Kuwait - Cellular $0.072 28 69
Kyrgyzstan $0.085 24 59
Laos $0.060 33 83
Latvia $0.056 36 89
Latvia - Cellular $0.156 13 32
Lebanon $0.050 40 100
Lebanon - Cellular $0.119 17 42
Lesotho $0.167 12 30
Liberia $0.208 10 24
Lithuania $0.048 42 105
Lithuania - Cellular $0.152 13 33
Macau $0.036 55 138
Malawi $0.045 44 110
Malaysia $0.017 120 300
Malaysia - Cellular $0.038 52 130
Mali Republic $0.071 28 70
Mali Republic - Cellular $0.071 28 70
Mauritania $0.192 10 26
Mauritius $0.114 18 44
Mauritius - Cellular $0.077 26 65
Mexico $0.025 80 200
Mexico - Mexico City $0.010 200 501
Morocco $0.098 20 51
Morocco - Cellular $0.152 13 33
Mozambique $0.139 14 36
Myanmar - Burma $0.161 12 31
Myanmar / Burma - Cellular $0.161 12 31
Namibia $0.078 26 64
Namibia - Cellular $0.179 11 28
Nepal $0.161 12 31
Nepal - Katmandu $0.122 16 41
Netherlands $0.017 120 300
Netherlands - Cellular $0.172 12 29
New Zealand $0.020 100 251
New Zealand - Cellular $0.278 7 18
Nicaragua $0.125 16 40
Nicaragua - Cellular $0.192 10 26
Niger $0.094 21 53
Nigeria $0.050 40 100
Nigeria - Cellular $0.098 20 51
Nigeria - Lagos $0.025 80 200
North Korea $0.385 5 13
Norway $0.017 120 300
Norway - Cellular $0.238 8 21
Oman $0.156 13 32
Pakistan $0.063 32 80
Pakistan - Cellular $0.063 32 80
Palestine $0.122 16 41
Panama $0.030 66 165
Panama - Cellular $0.106 19 47
Panama - Panama City $0.017 120 300
Paraguay $0.078 26 64
Paraguay - Asuncion $0.056 36 90
Paraguay - Cellular $0.114 18 44
Peru $0.033 60 151
Peru - Cellular $0.217 9 23
Peru - Lima $0.020 100 251
Philippines $0.122 16 41
Philippines - Cellular $0.139 14 36
Poland $0.010 200 501
Poland - Cellular $0.098 20 51
Portugal $0.011 176 440
Portugal - Cellular $0.172 12 29
Puerto Rico $0.017 120 300
Qatar $0.238 8 21