Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


 


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

STI Asia Phone Card -- STI Asia Calling Card

 

Best way of calling international and domestic long distance is by using STI Asia phone card. Calling card STI Asia is manufactured by an established prepaid phone card producer. Our goal is to provide high quality long distance and cheap international calling cards like STI Asia prepaid phone card. Details of the cheap calling card and cheapest rates are listed below.

 

 
STI Asia prepaid phone card 

 

 

 

 

 

BUY $5

 

BUY $10

 

Toll free access: 1-800-983-8610

Customer Service: 1-800983-8966

 

Call Quality:

Talk Time:

 

Connection fee: None

Rounding: 3 minutes

Post call fee: none

Maintenance fee: 69¢/week

Service fee: up to 35%

Expiration: 3 months

Payphone fee: 99¢

Access numbers: Nationwide+Canada

Service provider: STI

Rates as of: 12-07-2007

 

Rate Table of STI Asia prepaid calling card.

 
Country Rate/min Min - $5 Min - $10
Afghanistan $0.294 17 34
Afghanistan - Cellular $0.278 18 36
Armenia $0.100 50 100
Armenia - Cellular $0.208 24 48
Armenia - Yerevan $0.067 75 150
Azerbaijan $0.143 35 70
Bangladesh $0.033 150 300
Bangladesh - Cellular $0.028 180 360
Bangladesh - Chittagong $0.028 180 360
Bangladesh - Dhaka $0.028 180 360
Bangladesh - Sylhet $0.028 180 360
Cambodia $0.106 47 94
Cambodia - Cellular $0.104 48 96
China $0.000 UNLMTD UNLMTD
China - Cellular $0.010 500 1000
Hong Kong $0.034 148 296
Hong Kong - Cellular $0.021 238 476
India $0.056 90 180
India - Ahmadabad $0.045 110 220
India - Bangalore $0.045 110 220
India - Bombay $0.045 110 220
India - Calcutta $0.045 110 220
India - Cellular $0.045 110 220
India - Hyderabad $0.045 110 220
India - Madras $0.045 110 220
India - New Delhi $0.045 110 220
Indonesia $0.106 47 94
Indonesia - Cellular $0.135 37 74
Japan $0.010 500 1000
Japan - Cellular $0.076 66 132
Kazakhstan $0.111 45 90
Kazakhstan - Cellular $0.111 45 90
Laos $0.077 65 130
Laos - Cellular $0.077 65 130
Malaysia $0.039 129 258
Malaysia - Cellular $0.052 96 192
Mongolia $0.185 27 54
Myanmar $0.313 16 32
Myanmar - Cellular $0.313 16 32
Nepal $0.114 44 88
Nepal - Cellular $0.114 44 88
Nepal - Katmandu $0.045 110 220
Pakistan $0.020 250 500
Pakistan - Cellular $0.020 250 500
Pakistan - Karachi $0.008 600 1200
Pakistan - Lahore