Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

 

STI Chulita phone card -- STI Chulita calling card

 

STI phone cards now offer Chulita calling card. Chulita prepaid calling card is based in Texas, this card has toll free access that can only be used from the state of Texas. Chulita prepaid phone card also has local access numbers (Texas state) that can be used with an unlimited long distance cellular phone plan from any location in the USA.

 

 
STI Chulita calling cards 

 

 

 

 

 

TOLL free access can only be used from the state of Texas. This card also has local access numbers from Texas. With a cellular phone plan that has unlimited long distance you can use the local access numbers from anywhere in the US.

 

Toll free & local access: From TX only

Customer Service: 1-800-398-1785

 

Call Quality:

Talk Time:

 

Purchase: BUY $2   |  BUY $5  

No refunds or exchanges after the purchase. Rates and fees are subject to change without prior notice. Call time is deducted in 1 plus 3 minutes increments. Service fees of up to twenty five percent will apply and a call duration fee of up to 49¢ will apply per call depending on the country called and duration of the call. Calls placed to mobile phones may be billed at a higher rate. When using the toll free access from a payphone will be charged at 90¢/call. A weekly fee of 69¢ will apply. Application of surcharges and fees will have the effect of reducing total minutes available if not used in a single call. Minutes announced are based on using the entire card on a single call. Card expires after 3 months of first use. For full details and latest rates please call the customer service. Rates listed below are as of 08-01-2007.

 

Rate Table of STI Chulita

 
Country Rate/min Min - $2 Min - $5
Afghanistan $0.161 12 31
Algeria $0.036 55 137
Argentina $0.007 301 753
Argentina - Buenos Aires $0.004 550 1375
Argentina - Cellular $0.030 68 169
Australia $0.007 300 751
Austria $0.009 225 563
Bangladesh $0.035 58 144
Bangladesh - Cellular $0.031 64 159
Bangladesh - Chittagong $0.029 68 170
Bangladesh - Dhaka $0.029 68 171
Bangladesh - Sylhet $0.029 70 175
Belgium $0.007 278 694
Belize $0.143 14 35
Bolivia $0.033 60 150
Bolivia - Cochabamba $0.020 98 246
Bolivia - La Paz $0.020 98 245
Bolivia - Santa Cruz $0.020 98 245
Brazil $0.012 162 405
Brazil - Belo Horizonte $0.007 268 670
Brazil - Rio De Janeiro $0.007 268 670
Brazil - Sao Paulo $0.007 268 670
Burkina Faso $0.096 21 52
Cambodia $0.037 54 134
Cambodia - Cellular $0.037 54 136
Cameroon $0.046 43 108
Canada $0.004 500 1250
Chile $0.009 211 527
China $0.005 400 1000
China - Cellular $0.005 400 1000
Colombia $0.019 103 257
Colombia - Bogota $0.008 258 644
Colombia - Cali $0.009 234 586
Colombia - Cellular $0.033 61 152
Colombia - Medellin $0.009 234 586
Costa Rica $0.020 102 255
Cuba $0.714 3 7
Dominican Rep $0.021 96 240
Dominican Rep - Cellular $0.053 38 95
Ecuador $0.045 44 111
Ecuador - Cellular $0.111 18 45
Egypt $0.086 23 58
Egypt - Cellular $0.051 39 98
El Salvador $0.031 64 159
El Salvador - Cellular $0.045 45 112
Eritrea $0.192 10 26
Ethiopia $0.125 16 40
Ethiopia - Cellular $0.139 14 36
France $0.006 340 850
Gambia $0.172 12 29
Germany $0.005 370 925
Ghana $0.030 67 167
Ghana - Accra $0.030 67 167
Ghana - Cellular $0.083 24 60
Greece $0.007 290 725
Guatemala $0.037 54 136
Guatemala - Cellular $0.049 41 102
Guinea $0.102 20 49
Guyana $0.156 13 32
Haiti $0.077 26 65
Haiti - Cellular $0.122 16 41
Honduras $0.083 24 60
Honduras - Cellular $0.096 21 52
Hong Kong $0.007 280 700
Hong Kong - Cellular $0.008 260 650
India $0.030 67 167
India - Ahmadabad $0.029 70 175
India - Bangalore $0.028 72 180
India - Bombay $0.028 72 180
India - Calcutta $0.029 70 175
India - Cellular $0.027 75 188
India - Hyderabad $0.025 80 199
India - Madras $0.026 76 190
India - New Delhi $0.026 76 190
Indonesia $0.041 49 122
Indonesia - Jakarta $0.028 72 180
Iran $0.027 73 182
Iraq $0.028 71 177
Ireland $0.005 400 1000
Israel $0.006 318 795
Jamaica $0.032 62 154
Jamaica - Cellular $0.104 19 48
Japan $0.011 190 475
Jordan $0.010 193 483
Kenya $0.041 48 121
Laos $0.025 80 199
Lebanon $0.045 44 111
Malaysia $0.009 222 554
Mali Republic $0.116 17 43
Mauritania $0.135 15 37
Mexico $0.010 200 500
Mexico - Guadalajara $0.007 289 722
Mexico - Mexico City $0.007 307 767
Mexico - Monterrey $0.006 308 771
Mexico - Puebla $0.007 289 722
Morocco $0.088 23 57
Myanmar $0.172 12 29
Nepal $0.082 24 61
Nepal - Cellular $0.082 24 61
Nepal - Katmandu $0.045 44 111
Nicaragua $0.070 28 71
Niger $0.065 31 77
Nigeria $0.040 50 125
Nigeria - Cellular $0.053 38 95
Nigeria - Lagos $0.040 50 125
Pakistan $0.021 96 241
Panama $0.013 150 376
Paraguay $0.043 46 116
Peru $0.014 144 360
Peru - Cellular $0.083 24 60
Philippines $0.054 37 92
Philippines - Cellular $0.082 24 61
Poland $0.006 315 787
Qatar $0.135 15 37
Romania $0.012 170 426
Romania - Bucharest $0.010 197 493
Russia $0.013 150 375
Russia - Moscow $0.003 600 1500
Saudi Arabia $0.045 44 110
Saudi Arabia - Riyadh $0.012 172 430
Senegal $0.078 26 64
Sierra Leone $0.109 18 46
Singapore $0.006 352 880
Singapore - Cellular $0.006 352 880
Somalia $0.333 6 15
South Africa $0.023 87 218
South Korea $0.007 268 669
Spain $0.005 399 997
Sri Lanka $0.054 37 93
Sudan $0.050 40 101
Syria $0.119 17 42
Taiwan $0.007 278 694
Tanzania $0.056 36 90
Thailand $0.007 293 732
Thailand - Bangkok $0.007 293 732
Thailand - Cellular $0.007 293 732
Togo $0.049 41 102
Tonga $0.109 18 46
Trinidad and Tobago $0.036 56 140
Tunisia $0.111 18 45
Turkey $0.014 142 354
Turkey - Ankara $0.012 170 425
Turkey - Istanbul $0.009 214 535
Uganda $0.057 35 87
UK $0.005 390 975
Ukraine $0.039 51 128
United Arab Emirates $0.091 22 55
Uruguay $0.035 57 142
USA Domestic long distance $0.011 182 456
Venezuela $0.010 198 495
Venezuela - Caracas $0.007 270 675
Vietnam $0.033 60 150
Vietnam - Cellular $0.050 40 100
Yemen Arab Republic $0.081 25 62
Yemen Arab Republic - Cellular $0.081 25 62
Zaire $0.172 12 29
Zimbabwe $0.026 78 196

 

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2010 | Terms of Use  - Code ©