ZSComm Phone Cards   
      
   Home     Calling Cards     Country Rates     Agreement      Help      Wholesale      Account Login     Shopping Cart    1.800.593.4431
                         
                        FIND THE PHONE CARD RATES TO YOUR DESTINATION!
                            
 
     

Sign up For Sale Emails
Get discount coupons

Calling card list --> STI Extreme Phone Card

 STI Extreme Calling Card information

 

 
The special phone card Extreme calling cards have been a pretty popular product since 2006 to call almost all countries in the world. This phone card can be used from Canada without a problem, will provide the full prompted minutes for every single call. Low maintenance fee makes STI Extreme prepaid calling card an excellent choice.
  

Purchase STI Extreme Prepaid Phone Card

 



Extreme Phone Cards









Card Rating: Good

 

STI Extreme Phone Cards details (What do they mean?)

Connection fee: None
Rounding: 1 minute
Maintenance fee: 69¢/two weeks
Service fee/tax: 18%
Post call fee: None
Payphone surcharge: 99¢/call
Toll free access fee: None
Expiration: 6 minutes

Access Numbers: 1-800-589-0272
Local Access Numbers: Toll free only
Can be used from Canada: Yes
Can be used from Alaska: No
Service Provider: STI Prepaid Phone Cards
Customer Service: 1-800-589-0274


Rates and fees are subject to change without prior notice. Below are the rates for STI Extreme international phone card (for local access if applicable). The rates below were published on 03-24-2006 and might have changed since then and may show inaccuracy. For the latest rates please see the individual country pages or call the customer service of the calling card listed above. See full disclosure and shopping agreement.

 

STI Extreme Calling Card Rate Table (Nationwide Toll Fee)

 

Country Rate/Min Min - $5 Min - $10
Albania $0.047 107 214
Algeria $0.063 80 160
Andorra $0.020 250 500
Angola $0.067 75 150
Anguilla $0.079 63 126
Antigua and Barbuda $0.063 80 160
Argentina $0.014 363 726
Argentina - Buenos Aires $0.008 613 1226
Armenia $0.029 175 350
Aruba $0.067 75 150
Australia $0.011 476 952
Austria $0.013 375 750
Azerbijan  $0.063 80 160
Bangladesh $0.036 138 276
Bangladesh - Dhaka $0.018 275 550
Barbados $0.067 75 150
Belarus $0.083 60 120
Belgium $0.012 413 826
Belize $0.091 55 110
Benin $0.045 110 220
Bermuda $0.036 138 276
Bhutan $0.091 55 110
Bolivia $0.053 95 190
Bolivia - Cochabamba $0.029 175 350
Bolivia - La Paz $0.031 163 326
Bolivia - Santa Cruz $0.031 163 326
Bosnia - Herzegovina $0.066 76 152
Brazil $0.020 250 500
Brazil - Rio de Janeiro $0.011 475 950
Brazil - Sao Paulo $0.011 475 950
Brazil - Cell $0.048 105 210
British Virgin Islands $0.059 85 170
Brunei $0.020 250 500
Bulgaria $0.028 180 360
Burkina Faso $0.063 80 160
Burundi $0.042 120 240
Cambodia $0.100 50 100
Cameroon $0.100 50 100
Canada $0.008 600 1200
Cape Verde $0.132 38 76
Cayman Islands $0.050 100 200
Central African Republic $0.056 90 180
Chad $0.179 28 56
Chile $0.011 450 900
China $0.008 600 1200
Colombia $0.028 179 358
Colombia - Barranquilla $0.018 275 550
Colombia - Bogota $0.018 275 550
Colombia - Cali $0.018 275 550
Colombia - Medellin $0.021 240 480
Colombia - Cell $0.036 139 278
Congo $0.057 88 176
Costa Rica $0.030 165 330
Croatia $0.025 200 400
Cuba $0.833 6 12
Cyprus $0.018 275 550
Czech Republic $0.013 375 750
Denmark $0.013 375 750
Diego Garcia $0.625 8 16
Djibouti $0.385 13 26
Dominica $0.056 90 180
Dominican Republic $0.032 155 310
Dominican Republic - Cell $0.079 63 126
Ecuador $0.063 80 160
Egypt $0.067 75 150
El Salvador $0.055 91 182
Equator Guinea $0.250 20 40
Eritrea $0.179 28 56
Estonia $0.020 250 500
Ethiopia $0.161 31 62
Ethiopia - Cell $0.161 31 62
Finland $0.016 313 626
France $0.011 463 926
French Guyana $0.192 26 52
French Polynesia $0.217 23 46
Gabon $0.044 113 226
Gambia $0.067 75 150
Georgia $0.040 125 250
Germany $0.011 463 926
Ghana $0.038 130 260
Ghana - Cell $0.067 75 150
Gibraltar $0.132 38 76
Greece $0.013 375 750
Greenland $0.313 16 32
Grenada $0.100 50 100
Guadeloupe $0.029 175 350
Guam $0.020 250 500
Guantanamo Bay $0.385 13 26
Guatemala $0.056 90 180
Guatemala - Cell $0.056 90 180
Guinea $0.063 80 160
Guyana $0.122 41 82
Haiti $0.091 55 110
Haiti - Cell $0.116 43 86
Honduras $0.128 39 78
Honduras - Cell $0.128 39 78
Hong Kong $0.011 463 926
Hungary $0.014 350 700
India  $0.074 68 136
India - Cell $0.074 68 136
Indonesia $0.044 113 226
Indonesia - Jakarta $0.017 288 576
Iran $0.048 105 210
Iraq $0.079 63 126
Ireland $0.011 463 926
Israel $0.012 425 850
Italy $0.011 463 926
Ivory Coast $0.071 70 140
Jamaica $0.040 125 250
Jamaica - Cell $0.152 33 66
Japan $0.014 363 726
Jordan $0.067 75 150
Kazakhstan $0.067 75 150
Kenya $0.071 70 140
Kuwait $0.040 125 250
Kyrgyzstan $0.040 125 250
Laos $0.044 113 226
Latvia $0.067 75 150
Lebanon $0.071 70 140
Lesotho $0.109 46 92
Lithuania $0.044 113 226
Luxembourg $0.040 125 250
Macao $0.020 250 500
Macedonia $0.067 75 150
Malawi $0.027 188 376
Malaysia $0.012 425 850
Maldives $0.200 25 50
Mali Republic $0.057 88 176
Malta Republic  $0.057 88 176
Mauritania $0.143 35 70
Mauritius $0.057 88 176
Mexico $0.018 275 550
Mexico - Guadalajara $0.013 375 750
Mexico - Mexico City $0.013 375 750
Mexico - Monterrey $0.013 375 750
Mexico - Puebla $0.013 375 750
Micronesia $0.455 11 22
Moldova $0.100 50 100
Monaco $0.020 250 500
Mongolia $0.020 250 500
Monserrat $0.100 50 100
Morocco $0.111 45 90
Morocco - Cell $0.143 35 70
Mozambique $0.067 75 150
Namibia $0.067 75 150
Nepal $0.125 40 80
Netherlands    $0.011 463 926
Netherlands - Antilles $0.067 75 150
New Caledonia $0.200 25 50
New Zealand $0.013 375 750
Nicaragua $0.104 48 96
Nicaragua - Cell $0.125 40 80
Niger Republic $0.077 65 130
Nigeria $0.036 140 280
Nigeria - Lagos $0.022 225 450
Nigeria - Cell $0.100 50 100
Norway $0.011 463 926
Oman $0.125 40 80
Pakistan $0.100 50 100
Pakistan - Cell $0.100 50 100
Panama $0.029 175 350
Paraguay $0.057 88 176
Peru $0.020 250 500
Peru - Lima $0.013 375 750
Philippines $0.071 70 140
Philippines - Cell $0.083 60 120
Poland $0.015 325 650
Portugal $0.013 375 750
Puerto Rico $0.020 250 500
Qatar $0.132 38 76
Romania $0.063 80 160
Russia $0.023 213 426
Russia - Moscow $0.009 550 1100
Russia - St Petersburg $0.009 550 1100
Rwanda $0.100 50 100
San Marino $0.089 56 112
Sao Tome $1.250 4 8
Saudi Arabia $0.132 38 76
Senegal $0.071 70 140
Seychelles Republic $0.152 33 66
Sierra Leone $0.143 35 70
Singapore $0.011 463 926
Slovakia $0.057 88 176
Slovenia $0.040 125 250
Somalia $0.313 16 32
South Africa $0.029 175 350
Spain $0.011 463 926
Sri Lanka $0.071 70 140
St. Helena $0.091 55 110
St. Kitts $0.091 55 110
St. Lucia $0.091 55 110
St. Pierre $0.091 55 110
St. Vincent $0.091 55 110
Sudan $0.091 55 110
Suriname $0.179 28 56
Swaziland $0.116 43 86
Sweden $0.011 463 926
Switzerland $0.011 463 926
Syria $0.217 23 46
Taiwan $0.011 463 926
Tajikistan $0.083 60 120
Tanzania $0.143 35 70
Thailand $0.029 175 350
Thailand - Bangkok $0.020 250 500
Togo $0.067 75 150
Trinidad and Tobago $0.048 105 210
Tunisia $0.185 27 54
Turkey $0.067 75 150
Uganda $0.079 63 126
United Kingdom $0.011 463 926
Ukraine $0.067 75 150
United Arab Emirates $0.122 41 82
Uruguay $0.044 113 226
USA $0.020 250 500
Uzbekistan $0.067 75 150
Venezuela $0.018 275 550
Venezuela - Caracas $0.143 35 70
Veitnam $0.143 35 70
Yemen $0.083 60 120
Zaire $0.179 28 56
Zambia $0.071 70 140

 

 



privacy policy | sitemap | contact | customer service | about us
ZSComm Global © 2008-2012 |  ZS Comm Global offering services of prepaid calling cards - phone cards - calling cards since 2002