Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

STI PHONE CARDS:

La Onda calling card rates cheap:

$2 STI phone card and $5 calling card available.

 

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

Quick links for your shopping account:

 

Create a new shopping account

Sign in to your account - PIN history

 

 

STI phone cards

 

Discontinued phone cards

 

STI Phone cards: La Onda calling card



 
STI La Onda phone card

 

 

 STI PHONE CARD

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. If the card can be used from these locations additional per minute fee will apply. Access numbers STI La Onda phone cards

 

Toll free access: 1-800-671-4715

Customer Service: 1-800-671-4717

 

Call Quality:

Talk Time:

STI La Onda calling card

Purchase: BUY $2   |  BUY $5  

Please see additional terms and conditions and disclosure at the end of this page below the calling card rate table. No refunds or exchanges after the purchase. Calls are billed in 1-3 minute increments. Maintenance fee of 69¢ every two weeks will apply. Payphone access fee of 89¢/call.

 

Rate Table

 
Country Rate/min Min - $2 Min - $5
Albania $0.052 38 96
Algeria $0.053 38 95
Angola $0.083 24 60
Anguilla $0.091 22 55
Antigua & Barbuda $0.096 21 52
Argentina $0.014 146 365
Argentina - Buenos Aires $0.012 172 430
Armenia $0.048 42 105
Aruba $0.063 32 80
Australia $0.014 140 350
Austria $0.014 140 350
Azerbaijan $0.077 26 65
Bangladesh - Dhaka $0.020 99 247
Belize $0.091 22 55
Benin $0.052 39 97
Bhutan $0.102 20 49
Bolivia $0.046 43 108
Bolivia - Cochabamba $0.031 64 160
Bolivia - La Paz $0.031 64 160
Bolivia - Santa Cruz $0.031 64 160
Bosnia & Herzegovina $0.100 20 50
Brazil $0.028 72 180
Brazil - Rio De Janeiro $0.014 146 365
Brazil - Sao Paulo $0.014 146 365
Cameroon $0.068 29 73
Canada $0.011 180 450
Central African Republic $0.062 32 81
Chad $0.086 23 58
Chile $0.016 126 314
China $0.012 170 425
Colombia $0.046 43 108
Colombia - Bogota $0.022 91 227
Colombia - Cali $0.022 91 227
Colombia - Medellin $0.029 69 173
Costa Rica $0.030 66 164
Croatia $0.026 77 193
Cuba $0.833 2 6
Djibouti $0.238 8 21
Dominica $0.069 29 72
Dominican Rep $0.040 50 125
Dominican Rep - Cellular $0.091 22 55
Ecuador $0.063 32 80
El Salvador $0.053 38 95
Eritrea $0.172 12 29
Estonia $0.016 122 306
Ethiopia $0.185 11 27
French Guiana $0.044 45 113
Greece $0.013 160 400
Guatemala $0.067 30 75
Haiti $0.119 17 42
Honduras $0.132 15 38
India $0.071 28 70
India - Ahmadabad $0.071 28 70
India - Bangalore $0.071 28 70
India - Bombay $0.071 28 70
India - Calcutta $0.071 28 70
India - Cellular $0.071 28 70
India - Hyderabad $0.071 28 70
India - Madras $0.071 28 70
India - New Delhi $0.071 28 70
Indonesia $0.045 45 112
Iran $0.045 44 110
Iraq $0.050 40 100
Israel $0.013 158 395
Jamaica $0.057 35 88
Jordan $0.039 51 128
Kazakhstan $0.068 30 74
Kenya $0.094 21 53
Kuwait $0.050 40 100
Latvia $0.029 68 170
Lebanon $0.081 25 62
Lesotho $0.185 11 27
Lithuania $0.038 52 130
Luxembourg $0.012 164 409
Maldives $0.167 12 30
Mali Republic $0.074 27 68
Mauritania $0.135 15 37
Mauritius $0.109 18 46
Mexico $0.013 160 400
Mexico - Guadalajara $0.007 280 700
Mexico - Mexico City $0.007 280 700
Mexico - Monterrey $0.013 160 400
Mexico - Puebla $0.007 280 700
Monaco $0.015 130 325
Mongolia $0.026 78 195
Namibia $0.066 30 76
Nicaragua $0.091 22 55
Niger $0.068 29 73
Nigeria $0.032 63 157
Panama $0.019 103 258
Paraguay $0.056 36 89
Peru $0.027 73 183
Peru - Lima $0.016 124 310
Philippines $0.094 21 53
Puerto Rico $0.028 72 180
Russia $0.025 80 200
Russia - Moscow $0.013 160 400
Sao Tome $0.313 6 16
Saudi Arabia $0.078 26 64
Sierra Leone $0.079 25 63
South Africa $0.038 53 133
South Korea $0.014 144 360
Spain $0.011 180 450
Sri Lanka $0.077 26 65
St Kitts $0.091 22 55
St. Helena $1.250 2 4
St. Vincent $0.083 24 60
Sudan $0.104 19 48
Syria $0.111 18 45
Taiwan $0.013 153 382
Tajikistan $0.063 32 79
Tanzania $0.102 20 49
Thailand $0.016 126 316
Thailand - Bangkok $0.016 126 316
Togo $0.051 39 98
Trinidad and Tobago $0.063 32 79
Tunisia $0.125 16 40
Turkey $0.022 90 225
Uganda $0.066 30 76
UK $0.010 193 482
Uruguay $0.042 48 120
USA Domestic long distance $0.020 100 250
Uzbekistan $0.044 45 113
Venezuela $0.020 100 250
Venezuela - Caracas $0.013 160 400
Vietnam $0.081 25 62
Yemen Arab Republic $0.111 18 45
Zaire $0.179 11 28
Zambia $0.027 74 184

 

 

Terms and Conditions of purchasing prepaid calling cards

Please review the full disclosure information at www.zscomm.com/agreement.htm. By purchasing this phone card you agree with the terms listed on the website page of Agreement provided above. No refunds or exchanges are honored after the purchase is made. Rates and fees are subject to change without prior notice. ZSComm is not responsible for lost or stolen PINs, keep them in safe place. Instructions and PINs will be provided after the purchase is authorized and will be delivered to the e-mail address customer has provided. The rates and minutes listed below are advertised minutes by the calling card manufacturer as listed on the specific phone card poster. Due to the additional fees, taxes and maintenance fees that may apply to the phone card total talk time may be less than the advertised/prompted minutes. We do not guarantee or make any warranties regarding the phone cards as they are manufactured by other companies. For additional inquiries please call the phone card customer service. Cards expire three months after first use or six months after purchase. If card can be used from Canada, HI, AK, PR and US Virgin Islands additional per minute fees will apply.

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2007 | Terms of Use  - Code ©