ZSComm Phone Cards   
      
   Home     Calling Cards     Country Rates     Agreement      Help      Wholesale      Account Login     Shopping Cart    1.800.593.4431
                         
                        FIND THE PHONE CARD RATES TO YOUR DESTINATION!
                            
 
     

Sign up For Sale Emails
Get discount coupons

Calling card list --> Super Quick Phone Card

 Super Quick Calling Card information

 

 
Absolutely the best phone card ever manufactured by IDT Calling cards, that can also be used in Canada. Super Quick cheap phone cards have many advantages; PINless dialing where you can set your PIN to your phone and do not need to dial the same PIN, buy new cards and add balances (recharge) to your existing PIN, setup speed call numbers and more. No fees of any kind, and call quality is no different than the landline providers such as ATT, Sprint, MCI etc.
  

Purchase Super Quick Prepaid Phone Card

 



IDT Phone Card









Card Rating: Excellent

 

Super Quick Phone Cards details (What do they mean?)

Connection fee: None
Rounding: 1 minute
Maintenance fee: None
Service fee/tax: None
Post call fee: None
Payphone surcharge: 90¢/call
Toll free access fee: None
Expiration: 12 months

Access Numbers: 1-800-315-1330
Local Access Numbers: Toll free only
Can be used from Canada: Yes
Can be used from Alaska: No
Service Provider: IDT Phone Cards
Customer Service: 1-800-320-5364


Rates and fees are subject to change without prior notice. Below are the rates for Super Quick international phone card (for local access if applicable). The rates below were published on 03-25-2006 and might have changed since then and may show inaccuracy. For the latest rates please see the individual country pages or call the customer service of the calling card listed above. See full disclosure and shopping agreement.

 

Super Quick Calling Card Rate Table (Nationwide Toll Fee)

 

Country Rate/min Min - $5 Min - $10
Afghanistan $0.357 14 28
Afghanistan Cellular $0.357 14 28
Albania $0.125 40 80
Albania Cellular $0.250 20 40
Albania,Tirana $0.100 50 100
Algeria $0.167 30 60
Algeria Cellular $0.208 24 48
American Samoa $0.100 50 100
Andorra $0.100 50 100
Angola $0.185 27 55
Angola Cellular $0.250 20 40
Anguilla $0.200 25 50
Antigua $0.200 25 50
Argentina $0.045 110 220
Argentina Cellular $0.227 22 44
Argentina,Buenos Aires $0.036 140 280
Argentina,Cordoba $0.045 110 220
Argentina,Mar Del Plata $0.045 110 220
Argentina,Mendoza $0.045 110 220
Argentina,Rosario $0.045 110 220
Armenia $0.119 42 84
Armenia Cellular $0.250 20 40
Armenia,Yerevan $0.059 85 170
Aruba $0.167 30 60
Aruba Cellular $0.250 20 40
Australia $0.056 90 180
Australia Cellular $0.250 20 40
Austria $0.056 90 180
Austria Cellular $0.294 17 34
Azerbaijan $0.200 25 50
Bahamas $0.081 62 125
Bahrain $0.143 35 70
Bangladesh $0.091 55 111
Bangladesh Cellular $0.091 55 111
Bangladesh,Chittagong $0.050 100 200
Bangladesh,Dhaka $0.050 100 200
Bangladesh,Syhlet $0.091 55 111
Barbados $0.200 25 50
Barbados Cellular $0.250 20 40
Belarus $0.278 18 36
Belarus Cellular $0.278 18 36
Belgium $0.056 90 180
Belgium Cellular $0.313 16 33
Belize $0.227 22 44
Belize Cellular $0.313 16 32
Benin $0.143 35 70
Bermuda $0.100 50 100
Bhutan $0.200 25 50
Bolivia $0.132 38 76
Bolivia Cellular $0.185 27 54
Bolivia,Cochabamba $0.096 52 104
Bolivia,La Paz $0.096 52 104
Bolivia,Santa Cruz $0.096 52 104
Bosnia and Herzegovina $0.217 23 46
Bosnia and Herzegovina Cellular $0.357 14 28
Botswana $0.125 40 80
Botswana Cellular $0.250 20 40
Brazil $0.069 72 144
Brazil,Belo Horizonte $0.056 90 180
Brazil,Cellular-Debit $0.250 20 40
Brazil,Governado Valeres $0.069 72 144
Brazil,Rio de Janeiro $0.045 111 222
Brazil,Sao Paulo $0.045 111 222
British Virgin Islands $0.192 26 52
Brunei $0.100 50 100
Bulgaria $0.083 60 120
Bulgaria Cellular $0.357 14 28
Bulgaria,Sofia $0.064 78 156
Burkina Faso $0.167 30 60
Burkina Faso Cellular $0.200 25 50
Burundi $0.111 45 90
Cambodia $0.227 22 44
Cambodia Cellular $0.227 22 44
Cameroon $0.185 27 54
Cameroon Cellular $0.185 27 54
Canada $0.050 100 200
Cape Verde Islands $0.417 12 25
Cayman Islands $0.167 30 60
Cayman Islands Cellular $0.250 20 40
Central African Republic $0.167 30 60
Chad $0.250 20 40
Chile $0.048 105 210
Chile Cellular $0.294 17 34
China $0.045 110 220
China Cellular $0.045 110 220
Colombia $0.100 50 100
Colombia Cellular $0.156 32 65
Colombia,Armenia $0.100 50 100
Colombia,Barranquilla $0.065 77 154
Colombia,Bogota $0.065 77 154
Colombia,Bucaramanga $0.100 50 100
Colombia,Buenaventura $0.100 50 100
Colombia,Buga $0.100 50 100
Colombia,Cali $0.065 77 154
Colombia,Cartago $0.100 50 100
Colombia,Cartegna $0.100 50 100
Colombia,Manizales $0.100 50 100
Colombia,Medellin $0.081 62 124
Colombia,Palmira $0.100 50 100
Colombia,Pereira $0.100 50 100
Colombia,Tulua $0.100 50 100
Comoros $0.417 12 25
Congo $0.152 33 66
Costa Rica $0.109 46 92
Costa Rica Cellular $0.116 43 86
Croatia $0.093 54 108
Croatia Cellular $0.250 20 40
Cuba $1.250 4 8
Cyprus $0.083 60 120
Cyprus Cellular $0.125 40 80
Czech Republic $0.050 100 200
Czech Republic Cellular $0.313 16 33
Dem Rep Congo (Zaire) $0.357 14 28
Denmark $0.058 86 172
Denmark Cellular $0.294 17 35
Djibouti $0.417 12 25
Dominica $0.179 28 56
Dominica Cellular $0.313 16 33
Dominican Republic $0.096 52 104
Dominican Republic Cellular $0.200 25 50
Ecuador $0.179 28 56
Ecuador Cellular $0.357 14 28
Ecuador Cellular-Otecel $0.179 28 56
Ecuador,Cuenca $0.179 28 56
Ecuador,Guayaquil $0.179 28 56
Ecuador,Portoviejo $0.179 28 56
Ecuador,Quito $0.200 25 50
Egypt $0.263 19 38
Egypt Cellular $0.217 23 47
El Salvador $0.132 38 76
El Salvador Cellular $0.167 30 60
Equatorial Guinea $0.417 12 25
Eritrea $0.500 10 20
Estonia $0.063 80 160
Estonia Cellular $0.179 28 56
Ethiopia $0.500 10 20
Ethiopia Cellular $0.500 10 20
Ethiopia,Addis Ababa $0.500 10 20
Fiji Islands $0.385 13 27
Finland $0.058 86 172
Finland Cellular $0.227 22 44
France $0.056 90 180
France Cellular $0.250 20 40
French Antilles $0.100 50 100
French Guiana $0.143 35 71
French Guiana Cellular $0.143 35 71
French Guiana-Cellular $0.143 35 71
French Polynesia $0.313 16 33
Gabon Republic $0.185 27 54
Gambia $0.185 27 54
Gambia,Cellular $0.185 27 54
Georgia $0.077 65 130
Georgia Audiotext $0.077 65 130
Georgia Cellular $0.200 25 50
Georgia,Tsiblis $0.077 65 130
Germany $0.056 90 180
Germany Cellular $0.313 16 32
Ghana $0.119 42 84
Ghana Cellular $0.238 21 43
Ghana,Accra $0.119 42 84
Ghana,Kumasi $0.119 42 84
Ghana,Tema $0.119 42 84
Greece $0.056 90 180
Greece Cellular $0.250 20 40
Grenada $0.200 25 50
Grenada Cellular $0.278 18 37
Guadeloupe $0.185 27 55
Guadeloupe Cellular $0.333 15 30
Guam $0.050 100 200
Guatemala $0.167 30 61
Guatemala Cellular $0.200 25 50
Guatemala,Guatemala City $0.167 30 61
Guatemala,Guatemala City Cellular $0.167 30 61
Guinea $0.208 24 48
Guinea-Bissau $1.000 5 10
Guyana $0.417 12 25
Haiti $0.263 19 38
Haiti Cellular $0.333 15 30
Haiti,Port-au-Prince $0.263 19 38
Honduras $0.417 12 24
Honduras Cellular $0.417 12 24
Hong Kong $0.053 94 188
Hungary $0.056 90 180
Hungary Cellular $0.333 15 30
Hungary,Budapest $0.056 90 180
Iceland $0.135 37 74
Iceland Cellular $0.135 37 74
IDT Voice Extra 2 #DIV/0! 0 0
India $0.227 22 45
India Cellular $0.227 22 45
India,Bombay $0.227 22 45
India,Calcutta $0.227 22 45
India,Gujarat $0.227 22 45
India,Punjab $0.227 22 45
Indonesia $0.125 40 80
Indonesia Cellular $0.208 24 48
Indonesia,Jakarta $0.069 72 144
Indonesia,Surabaya $0.083 60 120
Iran $0.152 33 66
Iran Cellular $0.200 25 50
Iran,Tehran $0.100 50 100
Iraq $0.152 33 66
Iraq Cellular $0.250 20 40
Iraq, Baghdad $0.071 70 140
Ireland $0.056 90 180
Ireland Cellular $0.313 16 33
Israel $0.050 100 200
Israel Cellular $0.143 35 70
Israeli Territories $0.250 20 40
Israeli Territories Cellular $0.250 20 40
Israeli Territories-PA $0.250 20 40
Italy $0.056 90 180
Italy Cellular $0.278 18 37
Italy,Rome (Vatican City) $0.056 90 180
Ivory Coast $0.185 27 54
Ivory Coast Cellular $0.250 20 40
Ivory Coast,Abidjan $0.185 27 54
Jamaica $0.143 35 71
Jamaica Cellular $0.333 15 30
Japan $0.066 76 152
Japan Cellular $0.250 20 40
Jordan $0.161 31 62
Jordan Cellular $0.179 28 56
Kazakhstan $0.179 28 56
Kazakhstan Cellular $0.179 28 56
Kenya $0.250 20 40
Kenya Cellular $0.333 15 30
Kenya,Nairobi $0.227 22 44
Kiribati $1.000 5 10
Kuwait $0.156 32 64
Kuwait Cellular $0.156 32 64
Kyrgyzstan $0.156 32 64
Laos $0.132 38 76
Latvia $0.161 31 62
Latvia Cellular $0.250 20 40
Lebanon $0.192 26 52
Lebanon Cellular $0.333 15 30
Lesotho $0.200 25 50
Liberia $0.313 16 33
Libya $0.179 28 56
Liechtenstein $0.078 64 128
Lithuania $0.119 42 84
Lithuania Cellular $0.278 18 36
Luxembourg $0.060 83 166
Luxembourg Cellular $0.250 20 40
Macao $0.096 52 105
Macedonia $0.161 31 62
Macedonia Cellular $0.357 14 28
Madagascar $0.200 25 50
Malawi $0.083 60 120
Malaysia $0.056 90 180
Malaysia Cellular $0.091 55 110
Maldives $0.357 14 28
Mali $0.200 25 50
Mali Cellular $0.313 16 32
Mali,Bamaku $0.161 31 62
Malta $0.179 28 56
Marshall Islands $0.625 8 16
Mauritania $0.357 14 28
Mauritius $0.152 33 66
Mexico $0.143 35 70
Mexico Major Cities $0.067 75 150
Mexico,Guadalajara $0.054 93 186
Mexico,Mexico City $0.054 93 186
Mexico,Monterrey $0.054 93 186
Mexico,Puebla $0.056 90 180
Micronesia $0.357 14 28
Moldova $0.179 28 56
Moldova Cellular $0.179 28 56
Monaco $0.060 83 166
Monaco Cellular $0.278 18 36
Monaco Cellular-Kosovo $0.060 83 166
Mongolia $0.068 73 146
Montserrat $0.250 20 40
Morocco $0.313 16 32
Morocco Cellular $0.417 12 25
Morocco,Meknes $0.313 16 32
Morocco,Rabat $0.313 16 32
Mozambique $0.200 25 50
Mozambique Cellular $0.200 25 50
Myanmar (Burma) $0.500 10 20
Namibia $0.200 25 50
Nepal $0.417 12 25
Nepal,Kathmandu $0.278 18 36
Netherlands $0.056 90 180
Netherlands Antilles $0.200 25 50
Netherlands Antilles,St. Martin $0.056 90 180
Netherlands Cellular $0.313 16 33
New Zealand $0.065 77 155
New Zealand Cellular $0.313 16 33
Nicaragua $0.238 21 42
Nicaragua Cellular $0.385 13 27
Niger $0.192 26 52
Nigeria $0.132 38 76
Nigeria Cellular $0.263 19 38
Nigeria,Lagos $0.081 62 125
No. Mariana Islands $0.050 100 200
North Korea $1.000 5 10
Norway $0.058 86 172
Norway Cellular $0.250 20 40
Oman $0.250 20 40
Pakistan $0.125 40 80
Pakistan Cellular $0.135 37 74
Pakistan,Islamabad $0.125 40 80
Pakistan,Karachi $0.125 40 80
Panama $0.083 60 120
Panama Cellular $0.192 26 52
Panama,Panama City $0.058 86 172
Paraguay $0.161 31 62
Paraguay Cellular $0.217 23 46
Paraguay,Asuncion $0.139 36 72
Peru $0.086 58 117
Peru Cellular $0.357 14 28
Peru,Lima $0.053 95 190
Peru,Lima Cellular $0.357 14 28
Philippines $0.238 21 42
Philippines Cellular $0.278 18 36
Philippines,Manila $0.238 21 42
Poland $0.054 92 185
Poland Cellular $0.294 17 34
Portugal $0.050 100 200
Portugal Cellular $0.313 16 33
Puerto Rico $0.050 100 200
Qatar $0.357 14 28
Reunion Island $0.200 25 50
Romania $0.147 34 68
Romania Cellular $0.333 15 30
Romania,Bucharest $0.132 38 76
Russia $0.083 60 120
Russia,Moscow $0.050 100 200
Russia,St. Petersburg $0.083 60 120
Rwanda $0.167 30 60
Saudi Arabia $0.167 30 60
Saudi Arabia Cellular $0.333 15 30
Saudi Arabia,Dhahran $0.167 30 60
Saudi Arabia,Jeddah $0.111 45 90
Saudi Arabia,Riyadh $0.111 45 90
Senegal $0.263 19 38
Senegal Cellular $0.333 15 31
Senegal,Dakar $0.263 19 38
Serbia,Montenegro $0.167 30 61
Serbia-Yugoslavia $0.143 35 71
Serbia-Yugoslavia Cellular $0.455 11 23
Seychelles Islands $0.357 14 28
Sierra Leone $0.313 16 32
Singapore $0.056 90 180
Slovakia $0.125 40 80
Slovakia Cellular $0.313 16 33
Slovenia $0.083 60 120
Slovenia Cellular $0.250 20 40
Somalia $1.000 5 11
South Africa $0.111 45 90
South Africa Cellular $0.250 20 40
South Korea $0.056 90 180
South Korea Cellular $0.104 48 96
Spain $0.056 90 180
Spain Cellular $0.313 16 33
Sri Lanka $0.208 24 48
Sri Lanka Cellular $0.208 24 48
St. Kitts $0.250 20 40
St. Lucia $0.250 20 40
St. Lucia Cellular $0.333 15 31
St. Vincent $0.250 20 40
St. Vincent Cellular $0.333 15 31
Sudan $0.227 22 45
Suriname $0.313 16 33
Swaziland $0.147 34 68
Sweden $0.056 89 178
Sweden Cellular $0.278 18 36
Switzerland $0.060 83 166
Switzerland Cellular $0.333 15 30
Syria $0.455 11 22
Taiwan $0.059 85 170
Taiwan Cellular $0.152 33 66
Tajikistan $0.200 25 50
Tanzania $0.313 16 33
Tanzania Cellular $0.313 16 33
Thailand $0.082 61 122
Thailand,Bangkok $0.060 83 166
Togo $0.152 33 66
Togo,Cellular $0.250 20 40
Tonga Islands $1.000 5 11
Trinidad $0.167 30 60
Tunisia $0.313 16 33
Tunisia Cellular $0.313 16 33
Turkey $0.143 35 70
Turkey Cellular $0.278 18 36
Turkey,Ankara $0.143 35 70
Turkey,Istanbul $0.100 50 100
Turkmenistan $0.200 25 50
Turks & Caicos Islands $0.200 25 50
Uganda $0.156 32 64
Uganda Cellular $0.185 27 54
Ukraine $0.167 30 60
Ukraine Cellular $0.217 23 46
Ukraine,Kiev $0.167 30 60
Ukraine,Lviv $0.167 30 60
United Arab Emirates $0.357 14 28
United Arab Emirates Cellular $0.357 14 28
United Kingdom $0.050 100 200
United Kingdom Cellular $0.238 21 42
Uruguay $0.125 40 80
Uruguay Cellular $0.250 20 40
Uruguay,Montevideo $0.114 44 88
US Virgin Islands $0.050 100 200
USA $0.050 100 200
Uzbekistan $0.167 30 60
Venezuela $0.060 83 166
Venezuela Cellular $0.227 22 44
Venezuela,Caracas $0.049 103 206
Venezuela,Caracas Audiotext $0.060 83 166
Vietnam $0.200 25 50
Vietnam Cellular $0.200 25 50
Vietnam,Hanoi $0.200 25 50
Western Samoa $0.500 10 20
Yemen $0.250 20 40
Zambia $0.114 44 88
Zambia,Cellular $0.217 23 46
Zimbabwe $0.116 43 86
Zimbabwe Cellular $0.455 11 22

 



privacy policy | sitemap | contact | customer service | about us
ZSComm Global © 2008-2012 |  ZS Comm Global offering services of prepaid calling cards - phone cards - calling cards since 2002