Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

ZSComm is a leading provider of international phone cards and cheap rate prepaid calling cards online.

 

Supreme phone cards information; providing cheap long distance.



 
Supreme phone card for international calls

 

 

 Supreme prepaid phone cards

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card.

 

Toll free access: 1-888-586-2509

Customer Service: 1-800-436-1803

 

Call Quality:

Talk Time:

Local access phone numbers from NJ, NY, TX.

Purchase:  

Payphone access fee of 89¢/call. Using the toll free access number will result in additional 2¢/min charge. No connection fee. Calls are billed in 3 minute rounding. Maintenance fee of 79¢ every two weeks. Service fee of 15% may apply depending on the country called. Higher rates to cellular (mobile) destinations.

 

Terms and Conditions of purchasing Supreme phone cards

Please review the full disclosure information at www.zscomm.com/agreement.htm. By purchasing this phone card you agree with the terms listed on the website page of Agreement provided above. No refunds or exchanges are honored after the purchase is made. Rates and fees are subject to change without prior notice. ZSComm is not responsible for lost or stolen PINs, keep them in safe place. Instructions and PINs will be provided after the purchase is authorized and will be delivered to the e-mail address customer has provided. The rates and minutes listed below are advertised minutes by the calling card manufacturer as listed on the specific phone card poster. Due to the additional fees, taxes and maintenance fees that apply to the phone card total talk time will be less than the advertised/prompted minutes. We do not guarantee or make any warranties regarding the phone cards as they are manufactured by other companies. For additional inquiries please call the phone card customer service. Cards expire three months after first use or six months after purchase. If card can be used from Canada, HI, AK, PR and US Virgin Islands additional per minute fees will apply.

 

Rate Table of Supreme calling cards (Local Access)

 

Country

Rate/Min

Min - $5

Min - $10

Argentina $0.012 410 820
Argentina - Buenos Aires $0.007 700 1400
Argentina - Cell $0.178 28 56
Australia $0.012 400 800
Australia - Cell $0.13 38 76
Austria $0.012 400 800
Austria - Cell $0.151 33 66
Bangladesh $0.083 60 120
Bangladesh - Chittagong $0.045 110 220
Bangladesh - Dhaka $0.027 185 370
Bangladesh - Shylet $0.027 185 370
Bangladesh - Cell $0.071 70 140
Belgium $0.012 385 770
Belgium - Cell $0.128 39 78
Bolivia $0.071 70 140
Bolivia - Cochabamba $0.045 110 220
Bolivia - La Paz $0.043 115 230
Bolivia - Santa Cruz $0.043 115 230
Bolivia - Cell $0.09 55 110
Brazil $0.03 165 330
Brazil - Belo Horizonte $0.02 240 480
Brazil - Rio de Janeiro $0.013 360 720
Brazil - Sao Paulo $0.012 385 770
Brazil - Cell $0.09 55 110
Cambodia $0.156 32 64
Canada $0.012 400 800
Chile $0.012 415 830
Chile - Cell $0.135 37 74
Colombia $0.05 100 200
Colombia - Barranquilla $0.025 200 400
Colombia - Bogotá $0.025 200 400
Colombia - Cali $0.025 200 400
Colombia - Cell $0.058 85 170
Ecuador $0.10 50 100
Ecuador - Cuenca $0.076 65 130
Ecuador - Guayaquil $0.09 55 110
Ecuador - Cell $0.083 60 120
El Salvador $0.066 75 150
El Salvador - Cell $0.083 60 120
Ethiopia $0.238 21 42
France $0.01 500 1000
France - Cell $0.121 41 82
Germany $0.01 455 910
Germany - Cell $0.172 29 58
Ghana $0.055 90 180
Ghana - Accra $0.038 130 260
Ghana - Cell $0.10 50 100
Guatemala $0.076 65 130
Guatemala - Cell $0.083 60 120
Haiti $0.11 45 90
India $0.09 55 110
India - Ahmedabad $0.071 70 140
India - Bangalore $0.05 100 200
India - Bombay $0.083 60 120
India - Calcutta $0.083 60 120
India - Gujarat $0.083 60 120
India - Hyderabad $0.033 150 300
India - New Delhi $0.08 62 124
India - Punjab $0.083 60 120
India - Cell $0.083 60 120
Indonesia $0.083 60 120
Indonesia - Bandung $0.052 95 190
Indonesia - Denpasar $0.055 90 180
Indonesia - Jakarta $0.024 205 410
Indonesia - Surabaya $0.025 200 400
Indonesia - Cell $0.104 48 96
Iran $0.083 60 120
Iraq $0.161 31 62
Iraq - Baghdad $0.071 70 140
Iraq - Cell $0.151 33 66
Italy $0.012 400 800
Italy - Cell $0.018 28 56
Ivory Coast $0.121 41 82
Jamaica $0.025 200 400
Jamaica - Cell $0.151 33 66
Jordan $0.10 50 100
Jordan - Cell $0.113 44 88
Kenya $0.142 35 70
Kenya - Mombassa $0.121 41 82
Kenya - Nairobi $0.10 50 100
Kuwait $0.071 70 140
Laos $0.05 100 200
Malaysia $0.016 300 600
Mexico - Acapulco $0.025 200 400
Mongolia $0.04 125 250
Morocco $0.156 32 64
Nepal $0.227 22 44
Nepal - Katmandu $0.066 75 150
Nepal - Cell $0.227 22 44
Netherlands $0.01 455 910
New Zealand $0.016 300 600
Nigeria $0.05 100 200
Nigeria - Lagos $0.037 135 270
Nigeria - Cell $0.142 35 70
Pakistan $0.125 40 80
Pakistan - Lahore $0.10 50 100
Palestine - Cell $0.066 75 150
Panama - Panama City $0.022 225 450
Paraguay $0.083 60 120
Paraguay - Asuncion $0.066 75 150
Peru $0.038 130 260
Peru - Lima $0.014 350 700
Philippines $0.116 43 86
Qatar $0.20 25 50
Romania $0.076 65 130
Romania - Bucharest $0.066 75 150
Saudi Arabia $0.166 30 60
Saudi Arabia - Dhahran $0.052 95 190
Saudi Arabia - Jeddah $0.023 215 430
Saudi Arabia - Riyadh $0.038 130 260
Senegal $0.125 40 80
Senegal - Cell $0.15 31 62
Serbia $0.071 70 140
Serbia - Belgrade $0.052 95 190
Sierra Leone $0.166 30 60
Sierra Leone - Freetown $0.10 50 100
Singapore $0.007 675 1350
Somalia $0.33 15 30
South Korea $0.015 330 660
South Korea - Cell $0.043 115 230
Sri Lanka $0.10 50 100
Sudan $0.142 35 70
Thailand $0.037 135 270
Thailand - Bangkok $0.021 228 456
Thailand - Cell $0.037 135 270
Turkey $0.09 55 110
Turkey - Ankara $0.055 90 180
Turkey - Istanbul $0.05 100 200
United Kingdom $0.011 450 900
Uruguay $0.066 75 150
Uruguay - Montevideo $0.05 100 200
USA $0.012 400 800
Venezuela $0.022 225 450
Venezuela - Caracas $0.015 325 650
Vietnam $0.166 30 60
Yemen $0.121 41 82

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2007 | Terms of Use  - Code ©