Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

A new calling card with excellent phone card rates. Prepaid calling card good for all regions, Asia, Europe, Africa and more.

 

Andorra: 1.7¢/min

Bahamas: 5¢/min

Bhutan: 10¢/min

Chad: 10¢/min

Chile: 2¢/min

India: 6.3¢/min

Jamaica: 3.3¢/min

Jamaica cell: 8.3¢/min

Oman: 7.1¢/min

Panama: 2.5¢/min

Romania: 5¢/min

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

Target by ZS Comm prepaid long distance

 

Target phone cards information; providing cheap long distance.



 
Target phone card and Target calling card international

 

 

 Target phone cards

 

 

DOES NOT WORK FROM NJ AND NY

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. If the card can be used from these locations additional per minute fee will apply.

 

Toll free access: 1-800-536-8147

Customer Service: 1-800-604-9636

 

Call Quality:

Talk Time:

Target calling card rating

Purchase:

Payphone access fee of 99¢/call will apply. No connection fees. Weekly maintenance fee of 59¢ will apply after the first completed call. Calls are billed in 3 minute rounding. Additional tax and fees may apply depending on the country called. Please call the customer service of the calling card manufacturer listed above for additional details of the service fees that may apply. Please see additional terms and conditions and disclosure at the end of this page below the calling card rate table. DOES NOT WORK FROM NJ AND NY

 

Rate Table of Target prepaid calling card

 
Country Rate/min Min - $3 Min - $5
Afghanistan $0.125 24 40
Afghanistan - Cellular $0.167 18 30
Albania $0.050 60 100
Albania - Cellular $0.100 30 50
Algeria $0.063 48 80
Algeria - Cellular $0.100 30 50
American Samoa $0.050 60 100
American Samoa - Cellular $0.100 30 50
Andorra $0.017 180 300
Andorra - Cellular $0.167 18 30
Angola $0.083 36 60
Angola - Cellular $0.111 27 45
Antigua & Barbuda $0.050 60 100
Antigua & Barbuda - Cellular $0.071 42 70
Argentina $0.010 300 500
Argentina - Buenos Aires $0.010 300 500
Argentina - Cellular $0.083 36 60
Argentina - Cordoba $0.010 300 500
Armenia $0.037 81 135
Armenia - Cellular $0.167 18 30
Armenia - Yerevan $0.033 90 150
Aruba $0.050 60 100
Aruba - Cellular $0.100 30 50
Australia $0.020 150 250
Australia - Cellular $0.100 30 50
Austria $0.020 150 250
Austria - Cellular $0.143 21 35
Azerbaijan $0.056 54 90
Azerbaijan - Cellular $0.100 30 50
Bahamas $0.050 60 100
Bahamas - Cellular $0.071 42 70
Bahrain $0.059 51 85
Bahrain - Cellular $0.071 42 70
Bangladesh $0.040 75 125
Bangladesh - Cellular $0.040 75 125
Bangladesh - Chittagong $0.025 120 200
Bangladesh - Dhaka $0.025 120 200
Bangladesh - Sylhet $0.025 120 200
Barbados $0.050 60 100
Barbados - Cellular $0.125 24 40
Belarus $0.100 30 50
Belarus - Cellular $0.143 21 35
Belgium $0.020 150 250
Belgium - Cellular $0.143 21 35
Belize $0.125 24 40
Belize - Cellular $0.125 24 40
Benin $0.056 54 90
Benin - Cellular $0.056 54 90
Bermuda $0.050 60 100
Bermuda - Cellular $0.071 42 70
Bhutan $0.100 30 50
Bhutan - Cellular $0.100 30 50
Bolivia $0.056 54 90
Bolivia - Cellular $0.067 45 75
Bosnia & Herzegovina $0.143 21 35
Bosnia & Herzegovina - Cellular $0.143 21 35
Botswana $0.056 54 90
Botswana - Cellular $0.143 21 35
Brazil $0.025 120 200
Brazil - Belo Horizonte $0.020 150 250
Brazil - Cellular $0.050 60 100
Brazil - Rio De Janeiro $0.017 180 300
Brazil - Sao Paulo $0.017 180 300
Cambodia $0.083 36 60
Cambodia - Cellular $0.083 36 60
Cameroon $0.071 42 70
Cameroon - Cellular $0.071 42 70
Cameroon - Douala $0.063 48 80
Canada $0.020 150 250
Cape Verde $0.125 24 40
Cape Verde - Cellular $0.125 24 40
Cayman Islands $0.050 60 100
Cayman Islands - Cellular $0.100 30 50
Central African Republic $0.056 54 90
Central African Republic - Cellular $0.056 54 90
Chad $0.100 30 50
Chad Republic - Cellular $0.050 60 100
Chile $0.020 150 250
Chile - Cellular $0.100 30 50
China $0.010 300 500
China - Beijing $0.010 300 500
China - Cellular $0.010 300 500
Colombia $0.020 150 250
Colombia - Barranquilla $0.020 150 250
Colombia - Bogota $0.020 150 250
Colombia - Cali $0.020 150 250
Colombia - Cellular $0.056 54 90
Comoros $0.100 30 50
Comoros - Cellular $0.100 30 50
Congo $0.143 21 35
Costa Rica $0.020 150 250
Costa Rica - Cellular $0.033 90 150
Cuba $0.714 4 7
Dominica $0.063 48 80
Dominica - Cellular $0.111 27 45
Dominican Rep $0.020 150 250
Dominican Rep - Cellular $0.050 60 100
Ecuador $0.091 33 55
Ecuador - Cellular $0.091 33 55
Ecuador - Guayaquil $0.045 66 110
Ecuador - Quito $0.045 66 110
Egypt $0.077 39 65
Egypt - Cellular $0.071 42 70
El Salvador $0.033 90 150
El Salvador - Cellular $0.040 75 125
Eritrea $0.125 24 40
Estonia $0.125 24 40
Estonia - Cellular $0.250 12 20
Ethiopia $0.125 24 40
Ethiopia - Cellular $0.125 24 40
France $0.020 150 250
France - Cellular $0.100 30 50
Gabon $0.045 66 110
Gabon - Cellular $0.045 66 110
Gambia $0.071 42 70
Gambia - Cellular $0.071 42 70
Georgia $0.025 120 200
Georgia - Cellular $0.063 48 80
Germany $0.020 150 250
Germany - Cellular $0.100 30 50
Ghana $0.033 90 150
Ghana - Accra $0.025 120 200
Ghana - Cellular $0.071 42 70
Greece $0.020 150 250
Greece - Mobile $0.100 30 50
Grenada $0.050 60 100
Grenada - Cellular $0.083 36 60
Guadeloupe $0.050 60 100
Guadeloupe - Cellular $0.200 15 25
Guatemala $0.050 60 100
Guatemala - Cellular $0.050 60 100
Guinea $0.050 60 100
Guinea - Cellular $0.125 24 40
Guyana $0.100 30 50
Guyana - Cellular $0.125 24 40
Haiti $0.071 42 70
Haiti - Cellular $0.143 21 35
Honduras $0.100 30 50
Honduras - Cellular $0.125 24 40
India $0.063 48 80
India - Ahmadabad $0.063 48 80
India - Bangalore $0.063 48 80
India - Bombay $0.063 48 80
India - Calcutta $0.063 48 80
India - Cellular $0.063 48 80
India - Hyderabad $0.063 48 80
India - Madras $0.063 48 80
India - New Delhi $0.063 48 80
Iran $0.043 69 115
Iran - Cellular $0.071 42 70
Iran - Tehran $0.040 75 125
Iraq $0.063 48 80
Iraq - Cellular $0.125 24 40
Ireland $0.020 150 250
Ireland - Cellular $0.156 19 32
Italy $0.020 150 250
Italy - Cellular $0.143 21 35
Ivory Coast $0.050 60 100
Ivory Coast - Cellular $0.083 36 60
Jamaica $0.033 90 150
Jamaica - Cellular $0.083 36 60
Japan $0.020 150 250
Japan - Cellular $0.100 30 50
Jordan $0.063 48 80
Jordan - Amman $0.063 48 80
Jordan - Cellular $0.083 36 60
Kenya $0.063 48 80
Kenya - Cellular $0.125 24 40
Kenya - Nairobi $0.050 60 100
Kuwait $0.033 90 150
Kuwait - Cellular $0.033 90 150
Laos $0.033 90 150
Laos - Cellular $0.033 90 150
Lebanon $0.050 60 100
Lebanon - Cellular $0.071 42 70
Liberia $0.063 48 80
Liberia - Cellular $0.143 21 35
Libya $0.143 21 35
Libya - Cellular $0.143 21 35
Mali Republic $0.056 54 90
Mali Republic - Cellular $0.125 24 40
Mexico $0.025 120 200
Morocco $0.100 30 50
Morocco - Cellular $0.143 21 35
Myanmar/Burma $0.143 21 35
Namibia $0.050 60 100
Namibia - Cellular $0.143 21 35
Nepal $0.125 24 40
Nepal - Cellular $0.100 30 50
Nepal - Katmandu $0.083 36 60
Netherlands $0.020 150 250
Netherlands - Cellular $0.125 24 40
New Zealand $0.020 150 250
New Zealand - Cellular $0.100 30 50
Nicaragua $0.063 48 80
Nicaragua - Cellular $0.125 24 40
Nigeria $0.033 90 150
Nigeria - Cellular $0.071 42 70
Oman $0.071 42 70
Oman - Cellular $0.100 30 50
Pakistan $0.050 60 100
Pakistan - Cellular $0.063 48 80
Palestine $0.152 20 33
Palestine - Cellular $0.152 20 33
Panama $0.025 120 200
Panama - Cellular $0.063 48 80
Panama - Panama City $0.020 150 250
Philippines $0.050 60 100
Philippines - Cellular $0.071 42 70
Poland $0.020 150 250
Poland - Cellular $0.125 24 40
Puerto Rico $0.033 90 150
Qatar $0.143 21 35
Qatar - Cellular $0.143 21 35
Romania $0.050 60 100
Romania - Cellular $0.152 20 33
Russia $0.010 300 500
Saudi Arabia $0.063 48 80
Saudi Arabia - Cellular $0.100 30 50
Saudi Arabia - Dharan $0.025 120 200
Saudi Arabia - Jeddah $0.025 120 200
Saudi Arabia - Riyadh $0.025 120 200
Senegal $0.059 51 85
Senegal - Cellular $0.143 21 35
Sierra Leone $0.063 48 80
Sierra Leone - Cellular $0.063 48 80
Somalia $0.250 12 20
South Africa $0.033 90 150
South Africa - Cellular $0.067 45 75
Sri Lanka $0.059 51 85
Sri Lanka - Cellular $0.059 51 85
St Kitts $0.050 60 100
St Kitts - Cellular $0.125 24 40
St. Lucia $0.050 60 100
St. Lucia - Cellular $0.125 24 40
St. Vincent $0.050 60 100
St. Vincent & Grenada - Cellular $0.125 24 40
Sudan $0.053 57 95
Syria $0.111 27 45
Syria - Cellular $0.111 27 45
Taiwan $0.020 150 250
Taiwan - Cellular $0.050 60 100
Togo $0.050 60 100
Togo - Cellular $0.081 37 62
Trinidad and Tobago $0.056 50 90
Trinidad and Tobago - Cellular $0.067 42 76
Tunisia $0.083 36 60
Tunisia - Cellular $0.083 36 60
Turkey $0.025 120 200
Turkey - Ankara $0.025