Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

The Asian phone cards information; providing cheap long distance.



 
The Asian phone card for international calls

 

 

 The Asian prepaid calling card

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card.

 

Toll free access: 1-800-581-1216

Customer Service: 1-800-581-1219

 

Call Quality:

Talk Time:

 

Purchase:

No connection fee. Weekly maintenance fee of 69¢. Calls are billed in 3 minute increments. Payphone surcharge of 89¢/call. Post call fee of 49¢ will apply. Service fee of 15% will apply.

Higher rates to cellular (mobile) destinations.

 

Terms and Conditions of purchasing The Asian phone cards

Please review the full disclosure information at www.zscomm.com/agreement.htm. By purchasing this phone card you agree with the terms listed on the website page of Agreement provided above. No refunds or exchanges are honored after the purchase is made. Rates and fees are subject to change without prior notice. ZSComm is not responsible for lost or stolen PINs, keep them in safe place. Instructions and PINs will be provided after the purchase is authorized and will be delivered to the e-mail address customer has provided. The rates and minutes listed below are advertised minutes by the calling card manufacturer as listed on the specific phone card poster. Due to the additional fees, taxes and maintenance fees that apply to the phone card total talk time will be less than the advertised/prompted minutes. We do not guarantee or make any warranties regarding the phone cards as they are manufactured by other companies. For additional inquiries please call the phone card customer service. Cards expire three months after first use or six months after purchase. If card can be used from Canada, HI, AK, PR and US Virgin Islands additional per minute fees will apply.

 

Rate Table of The Asian calling cards

 
Country Rate/min Min - $5 Min - $10
Afghanistan $0.208 24 48
Afghanistan - Cellular $0.208 24 48
Armenia $0.071 70 140
Armenia - Cellular $0.152 33 66
Armenia - Yerevan $0.043 115 230
Azerbaijan $0.091 55 110
Azerbaijan - Cellular $0.139 36 72
Bangladesh $0.045 110 220
Bangladesh - Cellular $0.071 70 140
Bangladesh - Chittagong $0.036 140 280
Bangladesh - Dhaka $0.018 280 560
Bhutan $0.111 45 90
Bhutan - Cellular $0.125 40 80
Brunei $0.033 150 300
Brunei - Cellular $0.050 100 200
China $0.009 550 1100
China - Cellular $0.017 300 600
Georgia $0.048 105 210
Georgia - Cellular $0.100 50 100
Hong Kong $0.010 500 1000
Hong Kong - Cellular $0.025 200 400
India $0.067 75 150
India - Bangalore $0.050 100 200
India - Bombay $0.054 92 184
India - Cellular $0.067 75 150
India - Hyderabad $0.033 150 300
India - Madras $0.033 150 300
India - New Delhi $0.050 100 200
Indonesia $0.038 130 260
Indonesia - Cellular $0.100 50 100
Japan $0.010 520 1040
Japan - Cellular $0.071 70 140
Kyrgyzstan $0.056 90 180
Kyrgyzstan - Cellular $0.083 60 120
Laos $0.033 150 300
Laos - Cellular $0.063 80 160
Macau $0.040 125 250
Macau - Cellular $0.040 125 250
Malaysia $0.007 700 1400
Malaysia - Cellular $0.033 150 300
Maldives $0.143 35 70
Maldives - Cellular $0.167 30 60
Mongolia $0.040 125 250
Mongolia - Cellular $0.050 100 200
Myanmar/Burma $0.143 35 70
Myanmar/Burma - Cellular $0.200 25 50
Nepal $0.100 50 100
Nepal - Cellular $0.167 30 60
Pakistan $0.075 67 134
Pakistan - Cellular $0.143 35 70
Philippines $0.071 70 140
Philippines - Cellular $0.100 50 100
Singapore $0.005 920 1840
Singapore - Cellular $0.005 920 1840
South Korea $0.022 230 460
South Korea - Cellular $0.050 100 200
Sri Lanka $0.069 72 144
Sri Lanka - Cellular $0.111 45 90
Taiwan $0.008 620 1240
Taiwan - Cellular $0.050 100 200
Tajikistan $0.111 45 90
Thailand $0.033 150 300
Thailand - Cellular $0.056 90 180
Uzbekistan $0.067 75 150
Uzbekistan - Cellular $0.071 70 140
Vietnam $0.077 65 130
Vietnam - Cellular $0.147 34 68

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2007 | Terms of Use  - Code ©