Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 

 Calling card rates from USA


Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

Unlimited World FREE calling cards

 

 

Unlimited World phone card; Unlimited free minutes!

 

Brand new phone card by ZS Comm Global; Unlimited World. This new calling card offers the cheapest and best rates to many countries with nationwide USA toll free access. Free calling with unlimited minutes to Hungary, Italy, China, Germany and more. You can call to many countries with free and unlimited calls with this new phone card.

 
Unlimited World calling cards 

 

 

 

 

1 MINUTE ROUNDING!

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card. If the card can be used from these locations additional per minute fee will apply. Access numbers Unlimited World phone cards

 

Toll free access: 1-800-986-0950

Customer Service: 1-800-986-0952

 

Call Quality:

Talk Time:

Unlimited World cheap calling card rating

Purchase: BUY $2   |   BUY $5   |  BUY $10   |  BUY $20

Please see additional terms and conditions and disclosure at the end of this page below the calling card rate table. No refunds or exchanges after the purchase. Rates and fees are subject to change without prior notice. This card has no connection fee. Weekly maintenance fee of 89c will apply after the first completed call. Calls are billed in 1 minute increments and 1 minute rounding. Service fees may apply. Higher rates to cellular destinations. Tax of ten percent and hang up fee of 39c will apply. Please call the customer service number listed above for further details and issues. Payphone surcharge of 99c/call applies. Card expires 3 month after first use. Application of fees and surcharges have an effect of reducing the actual talk time.

 

Rate Table of Unlimited World

Rates for this card has changed! For current rates please call 1-800-986-0952. Below rates are not completely current.

 

 
Country Rate/Min Min - $2 Min - $5 Min - $10
Alaska $0.026 77 191 383
Hawaii $0.026 77 191 383
Puerto Rico $0.026 77 191 383
United States $0.015 130 325 650
US Virgin Islands $0.026 77 191 383
Afghanistan $0.139 14 36 72
Afghanistan, Cellular $0.161 12 31 62
Albania $0.058 34 86 172
Albania, Cellular $0.093 21 54 107
Albania, Tirana $0.029 68 170 340
Algeria $0.047 43 107 214
Algeria, Algiers $0.043 46 115 230
Algeria, Cellular $0.100 20 50 100
American Samoa $0.055 36 90 180
Andorra $0.026 76 190 380
Andorra, Cellular $0.149 13 34 67
Angola $0.077 26 65 130
Angola, Cellular $0.121 17 41 83
Anguilla $0.060 33 83 167
Antarctica - Casey $0.210 10 24 48
Antarctica - Scott $0.210 10 24 48
Antigua & Barbuda $0.077 26 65 130
Antigua & Barbuda, Cellular $0.091 22 55 110
Argentina $0.000 Unlimited Unlimited Unlimited
Argentina, Buenos Aires $0.000 Unlimited Unlimited Unlimited
Argentina, Cellular $0.056 36 90 180
Argentina, Cordoba $0.000 Unlimited Unlimited Unlimited
Argentina, La Plata $0.000 Unlimited Unlimited Unlimited
Argentina, Mar Del Plata $0.000 Unlimited Unlimited Unlimited
Argentina, Mendoza $0.000 Unlimited Unlimited Unlimited
Argentina, Rosario $0.000 Unlimited Unlimited Unlimited
Armenia $0.052 39 97 194
Armenia, Cellular $0.107 19 47 94
Armenia, Yerevan $0.030 67 167 333
Aruba $0.064 31 78 155
Aruba, Cellular $0.139 14 36 72
Ascension Island $0.096 21 52 104
Australia $0.000 Unlimited Unlimited Unlimited
Australia, Cellular $0.056 36 90 180
Austria $0.017 115 287 574
Austria, Cellular $0.100 20 50 100
Austria, Vienna $0.017 115 287 574
Azerbaijani Republic $0.080 25 63 125
Azerbaijani Republic, Baku $0.048 42 105 210
Azerbaijani Republic, Cellular $0.100 20 50 100
Bahamas $0.016 124 310 620
Bahrain $0.037 55 137 273
Bahrain, Cellular $0.067 30 75 150
Bangladesh $0.020 100 250 500
Bangladesh, Cellular $0.015 130 325 650
Bangladesh, Chittagong $0.013 150 375 750
Bangladesh, Dhaka $0.013 150 375 750
Bangladesh, Sylhet $0.013 150 375 750
Barbados $0.081 25 61 123
Barbados, Cellular $0.139 14 36 72
Belarus $0.145 14 35 69
Belarus, Cellular $0.123 16 41 81
Belarus, Minsk $0.140 14 36 72
Belgium $0.000 Unlimited Unlimited Unlimited
Belgium, Brussels $0.000 Unlimited Unlimited Unlimited
Belgium, Cellular $0.091 22 55 110
Belize $0.100 20 50 100
Belize, Cellular $0.156 13 32 64
Benin $0.045 44 111 222
Benin, Cellular $0.050 40 100 200
Bermuda $0.033 60 150 300
Bhutan $0.096 21 52 104
Bolivia $0.045 44 110 220
Bolivia, Cellular $0.058 34 86 172
Bolivia, Cochabamba $0.029 70 175 350
Bolivia, La Paz $0.029 70 175 350
Bolivia, Santa Cruz $0.029 70 175 350
Bosnia Herzegovina $0.100 20 50 100
Bosnia Herzegovina, Cellular $0.135 15 37 74
Bosnia Herzegovina, Sarajevo $0.077 26 65 131
Botswana $0.050 40 100 200
Botswana, Cellular $0.067 30 75 150
Brazil $0.016 124 310 620
Brazil, Brasilia $0.010 200 500 1000
Brazil, Belo Horizonte $0.000 Unlimited Unlimited Unlimited
Brazil, Belo Horizonte, Cellular $0.022 92 230 459
Brazil, Campinas $0.012 164 410 820
Brazil, Cellular $0.063 32 80 160
Brazil, Curitba $0.012 164 410 820
Brazil, Goiania $0.012 164 410 820
Brazil, Porto Alegre $0.012 164 410 820
Brazil, Rio de Janero $0.000 Unlimited Unlimited Unlimited
Brazil, Rio de Janero, Cellular $0.042 48 120 240
Brazil, Sao Paulo $0.000 Unlimited Unlimited Unlimited
Brazil, Sao Paulo Cellular $0.042 48 120 240
Brit. Virgin Islands $0.077 26 65 130
Brunei $0.026 78 195 390
Bulgaria $0.025 81 202 405
Bulgaria, Cellular $0.135 15 37 74
Bulgaria, Sofia $0.017 119 296 593
Burkina Faso $0.110 18 45 91
Burkina Faso, Cellular $0.125 16 40 80
Burundi $0.038 52 131 262
Burundi, Cellular $0.041 49 122 244
Cambodia $0.101 20 50 99
Cambodia, Cellular $0.100 20 50 100
Cameroon $0.056 35 89 177
Cameroon, Cellular $0.104 19 48 97
Cameroon, Douala $0.049 41 101 203
Canada, Alberta  $0.000 Unlimited Unlimited Unlimited
Cape Verde $0.170 12 29 59
Cape Verde, Cellular $0.179 11 28 56
Cayman Islands $0.047 43 107 215
Cayman Islands, Cellular $0.106 19 47 95
Central African Rep $0.063 32 80 160
Chad Republic $0.079 25 64 127
Chad Republic, Cellular $0.079 25 64 127
Chile $0.000 Unlimited Unlimited Unlimited
Chile, Cellular $0.045 44 110 220
Chile, Santiago $0.000 Unlimited Unlimited Unlimited
China $0.000 Unlimited Unlimited Unlimited
China, Beijing $0.000 Unlimited Unlimited Unlimited
China, Cellular $0.013 150 375 750
China, Fuzhou $0.000 Unlimited Unlimited Unlimited
China, Guangzhou $0.000 Unlimited Unlimited Unlimited
China, Shanghai $0.000 Unlimited Unlimited Unlimited
Christmas Island $0.110 18 45 91
Cocos Island $0.110 18 45 91
Colombia $0.019 104 260 520
Colombia, Barranquilla $0.012 164 410 820
Colombia, Buenaventura $0.019 104 260 520
Colombia, Bogota On Net $0.000 Unlimited Unlimited Unlimited
Colombia, Bogota Off Net $0.019 104 260 520
Colombia, Cali On Net $0.000 Unlimited Unlimited Unlimited
Colombia, Cali Off Net $0.019 104 260 520
Colombia, Cellular  $0.102 20 49 98
Colombia, Manizalez $0.019 104 260 520
Colombia, Medellin On Net $0.012 164 410 820
Colombia, Medellin Off Net $0.019 104 260 520
Colombia, Palmira $0.019 104 260 520
Colombia, Pereira On Net $0.019 104 260 520
Colombia, Pereira Off Net $0.019 104 260 520
Comoros $0.196 10 26 51
Congo Republic $0.040 50 125 250
Cook Islands $0.510 4 10 20
Cook Island, Cellular $0.510 4 10 20
Costa Rica $0.031 64 160 320
Costa Rica, Cellular $0.033 60 150 300
Croatia Republic $0.030 67 167 333
Croatia Republic, Cellular $0.121 17 41 83
Cuba  $0.789 3 6 13
Cyprus $0.000 Unlimited Unlimited Unlimited
Cyprus, Cellular $0.028 72 180 360
Czech Republic $0.000 Unlimited Unlimited Unlimited
Czech Republic, Cellular $0.112 18 44 89
Czech Republic, Prague $0.000 Unlimited Unlimited Unlimited
Denmark $0.000 Unlimited Unlimited Unlimited
Denmark, Cellular $0.121 17 41 83
Denmark, Copenhangen $0.000 Unlimited Unlimited Unlimited
Diego Garcia $0.585 3 9 17
Djibouti $0.224 9 22 45
Djibouti, Cellular $0.211 9 24 47
Dominica $0.066 31 76 153
Dominica, Cellular $0.116 17 43 86
Dominican Republic $0.023 88 220 440
Dominican Republic, Cellular $0.063 32 80 160
East Timor $0.344 6 15 29
Ecuador $0.067 30 75 150
Ecuador, Cellular $0.100 20 50 100
Ecuador, Cuenca $0.067 30 75 150
Ecuador, Cuenca ETAPA $0.067 30 75 150
Ecuador, Guayaquil $0.063 32 80 160
Ecuador, Quito $0.067 30 75 150
Emsat Satellite Service $3.343 1 1 3
Egypt $0.106 19 47 94
Egypt, Alexandria $0.106 19 47 94
Egypt, Cairo $0.106 19 47 94
Egypt, Cellular $0.083 24 60 120
El Salvador $0.045 44 110 220
El Salvador, Cellular $0.063 32 80 160
Equator Guinea $0.131 15 38 76
Eritrea $0.201 10 25 50
Estonia $0.020 100 250 500
Estonia, Cellular $0.162 12 31 62
Ethiopia $0.161 12 31 62
Ethiopia, Addis Ababa $0.161 12 31 62
Ethiopia, Cellular $0.210 10 24 48
Faeroe Islands $0.101 20 50 99
Falkland Islands $0.182 11 28 55
Fiji Islands $0.171 12 29 58
Fiji Islands, Cellular $0.160 12 31 62
Finland $0.000 Unlimited Unlimited Unlimited
Finland, Cellular $0.098 20 51 102
France $0.000 Unlimited Unlimited Unlimited
France, Cellular $0.067 30 75 150
France, Paris $0.000 Unlimited Unlimited Unlimited
French Guyana $0.023 88 219 438
French Guyana, Cellular $0.122 16 41 82
French Polynesia $0.123 16 41 82
Gabon Republic $0.030 67 167 333
Gabon Republic, Cellular $0.033 61 153 306
Gambia $0.067 30 75 150
Gambia, Cellular $0.063 32 80 160
Georgia $0.033 60 150 300
Georgia, Cellular $0.079 25 63 126
Germany $0.000 Unlimited Unlimited Unlimited
Germany, Berlin $0.000 Unlimited Unlimited Unlimited
Germany, Cellular $0.100 20 50 100
Germany, Dusseldorf $0.000 Unlimited Unlimited Unlimited
Germany, Frankfurt $0.000 Unlimited Unlimited Unlimited
Germany, Hamburg $0.000 Unlimited Unlimited Unlimited
Germany, Hanover $0.000 Unlimited Unlimited Unlimited
Germany, Munich $0.000 Unlimited Unlimited Unlimited
Germany, Nurnberg $0.000 Unlimited Unlimited Unlimited
Germany, Stutgart $0.000 Unlimited Unlimited Unlimited
Ghana $0.033 60 150 300
Ghana, Accra $0.032 62 155 310
Ghana, Cellular $0.100 20 50 100
Gibraltar $0.020 100 250 500
Gibraltar, Cellular $0.210 10 24 48
Greece $0.020 100 250 500
Greece, Athens $0.000 Unlimited Unlimited Unlimited