Home      Calling Card List      Country Rates      Support      Agreement      About      Wholesale

 

 Calling card rates from USA


Use the above drop down menu to find the cheap calling card rates to any destination.

 

Calling from Canada: visit link below.

Phone cards to use from Canada


 

 

We accept the above payments.

 

SPECIAL SALE OFFERS

Sign Up for phone card Sale Events

 

 

 

Our website uses GeoTrust 128 bit SSL Certificate Secured Shopping server.

 

 

 

ZSComm is a leading provider of international phone cards and cheap rate prepaid calling cards online.

 

Vita phone cards information; providing cheap long distance.



 
Vita phone card for international calls

 

 

 

 

 

Nationwide toll free access numbers:

If you are in Canada, Alaska, Hawaii, PR please try the access number before purchasing the phone card.

 

Toll free access: 1-877-271-0434

Customer Service:

 

Call Quality:

Talk Time:

Highly recommended prepaid calling card.

Purchase: BUY $5   |  BUY $10  

No connection fee calling cards, TIER 1 call quality, instant connection. Payphone access charge of 89¢/call. Calls are billed in 2 minute increments. Weekly maintenance fee of 59¢ will apply. Service fees will apply. Higher rates to cellular (mobile) destinations.

 

Terms and Conditions of purchasing Vita phone cards

Please review the full disclosure information at www.zscomm.com/agreement.htm. By purchasing this phone card you agree with the terms listed on the website page of Agreement provided above. No refunds or exchanges are honored after the purchase is made. Rates and fees are subject to change without prior notice. ZSComm is not responsible for lost or stolen PINs, keep them in safe place. Instructions and PINs will be provided after the purchase is authorized and will be delivered to the e-mail address customer has provided. The rates and minutes listed below are advertised minutes by the calling card manufacturer as listed on the specific phone card poster. Due to the additional fees, taxes and maintenance fees that apply to the phone card total talk time will be less than the advertised/prompted minutes. We do not guarantee or make any warranties regarding the phone cards as they are manufactured by other companies. For additional inquiries please call the phone card customer service. Cards expire three months after first use or six months after purchase. If card can be used from Canada, HI, AK, PR and US Virgin Islands additional per minute fees will apply.

 

Rate Table of Vita calling cards

 

Country

Rate/Min

Min - $5

Min - $10

Afghanistan $0.313 16 32
Albania $0.083 60 120
Albania - Cell $0.143 35 70
Algeria $0.067 75 150
Algeria - Cellular $0.091 55 110
Andorra $0.039 130 260
Angola $0.179 28 56
Angola - Cell $0.179 28 56
Anguilla $0.132 38 76
Antigua & Barbuda $0.143 35 70
Argentina $0.017 300 600
Argentina - Buenos Aires $0.008 600 1200
Argentina - Cellular $0.10 50 100
Armenia $0.083 60 120
Armenia - Cell $0.167 30 60
Armenia - Yerevan $0.04 125 250
Aruba $0.10 50 100
Australia $0.009 560 1120
Australia - Cellular $0.161 31 62
Austria $0.009 560 1120
Austria - Cell $0.161 31 62
Azerbaijan $0.125 40 80
Azerbaijan - Cell $0.143 35 70
Bahamas $0.05 100 200
Bahrain $0.143 35 70
Bangladesh $0.119 42 84
Bangladesh - Cellular $0.091 55 110
Bangladesh - Chittagong $0.05 100 200
Bangladesh - Dhaka $0.031 160 320
Bangladesh - Syhlet $0.05 100 200
Barbados $0.143 35 70
Belarus $0.167 30 60
Belarus - Cellular $0.167 30 60
Belarus - Minsk $0.147 34 68
Belgium $0.009 560 1120
Belgium - Cellular $0.167 30 60
Belize $0.125 40 80
Benin $0.083 60 120
Benin - Cell $0.083 60 120
Bermuda $0.069 72 144
Bhutan $0.152 33 66
Bolivia $0.10 50 100
Bolivia - Cell $0.10 50 100
Bolivia - Cochabamba $0.05 100 200
Bolivia - La Paz $0.05 100 200
Bolivia - Santa Cruz $0.05 100 200
Bosnia $0.125 40 80
Bosnia - Cellular $0.20 25 50
Botswana $0.089 56 112
Botswana - Cell $0.10 50 100
Brazil $0.039 130 260
Brazil - Belo Horizonte $0.025 200 400
Brazil - Cell $0.083 60 120
Brazil - Rio De Janeiro $0.008 600 1200
Brazil - Sao Paulo $0.008 600 1200
Bulgaria $0.059 85 170
Bulgaria - Cell $0.156 32 64
Bulgaria - Sofia $0.025 200 400
Burkina Faso $0.10 50 100
Burundi $0.10 50 100
Burundi - Cellular $0.11 45 90
Cambodia $0.167 30 60
Cambodia - Cellular $0.167 30 60
Cameroon $0.167 30 60
Cameroon - Cellular $0.167 30 60
Canada $0.008 600 1200
Cape Verde $0.238 21 42
Cape Verde - Cellular $0.238 21 42
Cayman Islands $0.10 50 100
Central African Republic $0.125 40 80
Chad $0.217 23 46
Chile $0.009 560 1120
Chile - Cellular $0.143 35 70
China $0.009 560 120
China - Cell $0.009 560 120
Colombia $0.045 112 224
Colombia - Bagota $0.02 250 500
Colombia - Cali $0.02 250 500
Colombia - Cellular $0.05 100 200
Colombia - Medellin $0.036 140 280
Colombia - Palmira $0.039 130 260
Colombia - Pereira $0.029 170 340
Congo $0.11 45 90
Costa Rica $0.028 180 360
Costa Rica - Cell $0.03 165 330
Croatia $0.05 100 200
Croatia - Cell $0.161 31 62
Cuba $1.00 5 10
Cyprus $0.05 100 200
Cyprus - Cell $0.05 100 200
Czech Republic $0.009 560 1120
Czech Republic - Cell $0.152 33 66
Denmark $0.009 560 1120
Denmark - Cellular $0.172 29 58
Diego Garcia $1.00 5 10
Djibouti $0.20 25 50
Dominica $0.125 40 80
Dominican Republic $0.032 155 310
Dominican Republic - Cell $0.074 68 136
Ecuador $0.10 50 100
Ecuador - Cellular $0.078 64 128
Ecuador - Cuenca $0.071 70 140
Egypt $0.10 50 100
Egypt - Cellular $0.083 60 120
El Salvador $0.063 80 160
El Salvador - Cell $0.069 72 144
Equatorial Guinea $0.192 26 52
Eritrea $0.227 22 44
Estonia $0.012 425 850
Estonia - Cellular $0.167 30 60
Ethiopia $0.227 22 44
Finland $0.01 500 100
Finland - Cellular $0.143 35 70
France $0.009 560 1120
France - Cellular $0.10 50 100
French Guinea $0.083 60 120
Gabon $0.093 54 108
Gambia $0.10 50 100
Gambia - Cellular 40.125 40 80
Georgia $0.033 150 300
Georgia - Cellular $0.114 44 88
Germany $0.009 560 1120
Germany - Cellular $0.10 50 100
Ghana $0.05 100 200
Ghana - Accra $0.036 140 280
Ghana - Cellular $0.081 62 124
Greece $0.028 180 360
Greece - Athens $0.009 555 1110
Greece - Cellular $0.139 36 72
Greenland $0.50 10 20
Grenada $0.132 38 76
Guadeloupe $0.10 50 100
Guadeloupe - Cellular $0.147 34 68
Guam $0.039 130 260
Guatemala $0.076 66 132
Guatemala - Cellular $0.083 60 120
Guinea $0.076 66 132
Guinea - Cellular $0.083 60 120
Guyana $0.227 22 44
Guyana - Cellular $0.227 22 44
Haiti $0.068 74 148
Haiti - Cellular 40.20 25 50
Honduras $0.208 24 48
Honduras - Cellular $0.208 24 48
Hong Kong $0.009 560 120
Hong Kong - Cellular $0.009 560 120
Hungary $0.021 242 484
Hungary - Budapest $0.014 350 700
Hungary - Cellular $0.125 40 80
Iceland $0.017 300 600
Iceland - Cellular 40.167 30 60
India $0.111 45 90
India - Ahmedabad $0.071 70 140
India - Bangalore $0.083 60 120
India - Bombay $0.10 50 100
India - Cellular $0.093 54 108
India - Hyderabad $0.042 120 240
India - Madras $0.05 100 200
India - New Delhi $0.077 65 130
Indonesia $0.05 100 200
Indonesia - Cellular $0.119 42 84
Indonesia - Denpasar $0.04 125 250
Indonesia - Jakarta $0.025 200 400
Indonesia - Surabaya $0.033 150 300
Iran $0.078 64 128
Iran - Cellular $0.156 32 64
Iraq $0.172 29 58
Ireland $0.009 560 120
Ireland - Cellular $0.167 30 60
Israel $0.01 500 1000
Israel - Cell $0.05 100 200
Italy $0.009 560 120
Italy - Cellular $0.20 25 50
Ivory Coast $0.104 48 96
Ivory Coast - Cellular $0.125 40 80
Jamaica $0.056 90 180
Jamaica - Cellular $0.111 45 90
Japan $0.017 300 600
Japan - Cellular $0.143 35 70
Jordan $0.119 42 84
Jordan - Cell $0.167 30 60
Kazakhstan $0.10 50 100
Kazakhstan - Cell $0.143 35 70
Kenya $0.11 45 90
Kenya - Cell $0.25 20 40
Kenya - Nairobi $0.10 50 100
Kuwait $0.071 70 140
Kuwait - Cellular $0.071 70 140
Kyrgyzstan $0.077 65 130
Kyrgyzstan - Cellular $0.11 45 90
Laos $0.083 60 120
Latvia $0.083 60 120
Latvia - Cell $0.167 30 60
Lebanon $0.071 70 140
Lebanon - Cellular $0.143 35 70
Lesotho $0.089 56 112
Liberia $0.11 45 90
Libya $0.083 60 120
Lithuania $0.063 80 160
Lithuania - Cellular $0.152 33 66
Macau $0.04 125 250
Macedonia $0.125 40 80
Macedonia - Cellular $0.227 22 44
Malaysia $0.009 560 120
Malaysia - Cell $0.033 150 300
Mali Republic $0.179 28 56
Mali Republic - Cell $0.179 28 56
Malta $0.143 35 70
Malta - Cell $0.20 25 50
Mauritius $0.167 30 60
Mexico $0.031 160 320
Mexico - Guadalajara $0.013 400 800
Mexico - Mexico City $0.013 400 800
Mexico - Monterey $0.013 400 800
Mexico - Puebla $0.02 250 500
Moldova $0.083 60 120
Moldova - Cellular $0.10 50 100
Monaco $0.04 125 250
Monaco - Cell $0.156 32 64
Morocco $0.179 28 56
Morocco - Cell $0.25 20 40
Mozambique $0.083 60 120
Myanmar - Burma $0.25 20 40
Namibia $0.091 55 110
Namibia - Cell $0.143 35 70
Nepal $0.227 22 44
Nepal - Cell $0.227 22 44
Nepal - Katmandu $0.10 50 100
Netherlands $0.009 560 1120
Netherlands - Cell $0.20 25 50
New Zealand $0.01 500 1000
New Zealand - Cellular $0.20 50 100
Nicaragua $0.143 35 70
Nicaragua - Cell $0.143 35 70
Niger $0.091 55 110
Nigeria $0.04 125 250
Nigeria - Cell $0.111 45 90
Nigeria - Lagos $0.022 225 450
Norway $0.009 560 1120
Norway - Cell $0.167 30 60
Oman $0.125 40 80
Pakistan $0.20 25 50
Palestine $0.036 140 280
Palestine - Cellular $0.20 25 50
Panama $0.083 60 120
Panama - Cellular $0.125 40 80
Panama - Panama City $0.004 125 250
Paraguay $0.091 55 110
Paraguay - Asuncion $0.071 70 140
Paraguay - Cellular $0.143 35 70
Peru $0.036 140 280
Peru - Cellular $0.167 30 60
Peru - Lima $0.009 560 1120
Philippines $0.125 40 80
Philippines - Cellular $0.143 35 70
Poland $0.013 375 750
Poland - Cellular $0.167 30 60
Portugal $0.013 400 800
Portugal - Cellular $0.20 25 50
Puerto Rico $0.01 500 1000
Qatar $0.25 20 40
Qatar - Cellular $0.25 20 40
Romania $0.067 75 150
Romania - Bucharest $0.046 110 220
Romania - Cellular $0.20 25 50
Russia $0.018 275 550
Russia - Moscow $0.008 600 1200
Russia - St. Petersburg $0.008 600 1200
Rwanda $0.11 45 90
Rwanda - Cellular $0.125 40 80
Saudi Arabia $0.119 42 84
Saudi Arabia - Cell $0.20 25 50
Saudi Arabia - Dhahran $0.067 75 150
Saudi Arabia - Jeddah $0.029 175 350
Saudi Arabia - Makkah $0.067 75 150
Saudi Arabia - Riyadh $0.029 175 350
Senegal $0.11 45 90
Senegal - Cellular $0.125 40 80
Serbia $0.083 60 120
Serbia - Cellular $0.20 25 50
Sierra Leone $0.143 35 70
Sierra Leone - Cellular $0.20 25 50
Singapore $0.008 600 1200
Singapore - Cellular $0.008 600 1200
Slovakia $0.042 120 240
Slovakia - Cellular $0.20 25 50
Slovenia $0.036 140 280
Somalia $0.50 10 20
South Africa $0.046 110 220
South Africa - Cellular $0.156 32 64
South Korea $0.009 560 1120
South Korea - Cell 0.036 140 280
Spain $0.009 560 1120
Spain - Cellular $0.167 30 60
Sri Lanka $0.125 40 80
Sri Lanka - Cellular $0.125 40 80
Sudan $0.11 45 90
Swaziland $0.10 50 100
Sweden $0.009 560 1120
Sweden - Cellular $0.167 30 60
Switzerland $0.009 560 1120
Switzerland - Cell $0.25 20 40
Syria $0.25 20 40
Syria - Cellular $0.25 20 40
Taiwan $0.009 560 120
Taiwan - Cellular $0.067 75 150
Tajikistan $0.143 35 70
Tanzania $0.167 30 60
Tanzania - Cell $0.20 25 50
Tanzania - Dar Es Salaam $0.10 50 100
Thailand $0.067 75 150
Thailand - Bangkok $0.029 175 350
Thailand - Cellular $0.067 75 150
Togo $0.10 50 100
Togo - Cellular $0.125 40 80
Trinidad & Tobago $0.091 55 110
Tunisia $0.167 30 60
Tunisia - Cellular $0.167 30 60
Turkey $0.083 60 120
Turkey - Ankara $0.056 90 180
Turkey - Cell $0.125 40 80
Turkey - Istanbul $0.056 90 180
Turkmenistan $0.143 35 70
Turks & Caicos Islands $0.119 42 84
Uganda $0.071 70 140
Uganda - Cell $0.083 60 120
Ukraine $0.071 70 140
Ukraine - Cellular $0.083 60 120
United Arab Emirates $0.152 33 66
United Arab Emirates - Cell $0.152 33 66
United Kingdom $0.008 600 1200
United Kingdom - Cell $0.125 40 80
USA $0.008 600 1200
Uruguay $0.067 75 150
Uruguay - Cell $0.20 25 50
Uruguay - Montevideo $0.05 100 200
US Virgin Islands $0.02 250 500
Uzbekistan $0.081 62 124
Venezuela $0.025 200 400
Venezuela - Caracas $0.017 300 600
Venezuela - Cellular $0.143 35 70
Vietnam $0.238 21 42
Vietnam - Cellular $0.238 21 42
Yemen $0.10 50 100
Yemen - Cellular $0.20 25 50
Zambia $0.056 90 180
Zimbabwe $0.04 125 250
Zimbabwe - Cellular $0.25 20 50

 

 

phone cards services careers contacts sitemap
ZS Comm Global © 2002-2007 | Terms of Use  - Code ©